Left | Right | Notes | |
Montu #19 | Montu #4 | Contemplation |
Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
wt | wt | G | Q | KK | wt | wt |
X | X | X | X | X | X | X |
Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
0 | 0 | 9 | 0 | 0 | 0 | 100 |
4329, -603 NW | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | |
Initial | Plant | 0 | 0 | 9 | 0 | 0 | 0 | 100 | |
Musty | TV | 1 | 3 | 10 | 6 | 10 | 0 | 87 | |
X | |||||||||
X | |||||||||
X | |||||||||
X |
4329, -603 NE | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | |
Initial | Plant | 0 | 0 | 9 | 0 | 0 | 0 | 100 | |
Wilting | TV | 0 | 3 | 5 | 0 | 1 | 4 | 91 | |
X | |||||||||
X | |||||||||
X |
4329, -603 SW | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | |
Initial | Plant | 0 | 0 | 9 | 0 | 0 | 0 | 100 | |
Shimmer | PO | 3 | 0 | 10 | 8 | 0 | 1 | 95 | |
X | |||||||||
X | |||||||||
X |
4329, -603 SE | Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | |
Initial | Plant | 0 | 0 | 9 | 0 | 0 | 0 | 100 | |
Wilting | AS | 1 | 4 | 4 | 7 | 0 | 3 | 86 | |
X | |||||||||
X | |||||||||
X |