Isolation tests
time | |||||||
present | Y26 | A46 | L69 | A30 | Y73 | L52 | |
1200 | |||||||
1100 | Y26 | ||||||
1047 | Y26 | ||||||
900 | Y26 | A46 | L69 | ||||
600 | Y26 | A46 | L69 | A30 | Y73 |
Max alcohol tests
Ingred | amount | time | Alc | Glucose | Maltose | Vitamins | VitCons | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnam | Grassy | Nasty |
honey | 150 | 10 | ||||||||||||||
sealed | 1090 | 471 | 1029 | 243 | 10 | 10 | 5 | 8 | 2505 | 10 | 4 | 5 | 6 |
Ingred | amount | time | Alc | Glucose | Maltose | Vitamins | VitCons | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnam | Grassy | Nasty |
honey | 150 | 10 | ||||||||||||||
raw malt | 20 | 10 | ||||||||||||||
sealed | 1090 | 471 | 949 | 100 | 1434 | 0.815 | 10 | 10 | 5 | 8 | 2338 | 10 | 4 | 47 | 6 |
Floor tests
Ingred | amount | time | Glucose | Maltose | Vitamins | |
med malt | 10 | 1180 | 20 | 100 | 56.62 | |
dk malt | 10 | 1180 | 20 | 100 | 42.25 | |
honey | 15 | 10 | 150 | 69.23 | ||
totals | 190 | 200 | 168.10 | |||
seal | 1090 | Alcohol | Glucose | Maltose | Vitamins | |
result | 126 | 64 | 200 | 45.00 |
Peanut gallery comment: Did you leave off the maltose floor test for this? This shows either a vitamin or glucose floor... If the high maltose floor is true, I suspect you'd be spot on about this being difficult to work with, with only a moderate bitters value. - Sabt-Pestnu" Yes, I got the floor from a try at a weak beer with this yeast later. Have actually made a drinkable beer from Y26, but it's not trivial to balance. -Narafeti
Isolation tests
time | |||||||
present | Y27 | L85 | A46 | L13 | L53 | M79 | |
1150 | Y27 | ||||||
1100 | Y27 |
Max alcohol tests
Ingred | amount | time | Alc | Glucose | Maltose | Vitamins | VitCons | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnam | Grassy | Nasty |
honey | 150 | 10 | ||||||||||||||
sealed | 1140 | 992 | 508 | 0 | 15 | 27 | 14 | 14 | 2524 | 27 | 34 | 13 | 11 |
Ingred | amount | time | Alc | Glucose | Maltose | Vitamins | VitCons | Orange | Banana | Cherry | Date | Honey | Nutmeg | Cinnam | Grassy | Nasty |
honey | 140 | 10 | ||||||||||||||
raw malt | 20 | 10 | ||||||||||||||
sealed | 1140 | 992 | 428 | 100 | 1412 | 0.410 | 15 | 27 | 14 | 14 | 2357 | 27 | 34 | 55 | 11 |
Floor tests
Ingred | amount | time | Glucose | Maltose | Vitamins | |
honey | 30 | 1180 | 300 | 25.35 | ||
med malt | 10 | 1180 | 20 | 100 | 56.62 | |
dk malt | 20 | 1180 | 40 | 200 | 84.51 | |
honey | 20 | 10 | 200 | 92.31 | ||
raw malt | 1 | 10 | 1 | 5 | 58.62 | |
totals | 561 | 305 | 317.41 | |||
seal | 1140 | Alcohol | Glucose | Maltose | Vitamins | |
result | 573 | 7 | 286 | 41 |