| Label | Strain | Quantity | Location | Quality | Sugar | Skin | Color | Acid | Hue | Flavor | Notes |
| | | | | | | | | | | | |
| Nebi #116 | Dist | 67 | 720, -1259 | 33 | 26 | 26 | 7 | 4 | White | Hazalnut | |
| Nebi #117 | Dist | 101 | 725, -1125 | 32 | 15 | 33 | 4 | 1 | White | Bell Pepper | |
| Nebi #118 | Dist | 77 | 725,-1125 | 32 | 14 | 11 | 6 | 4 | White | Bell Pepper | |
| Nebi #119 | Dist | 93 | 724, -1125 | 37 | 18 | 18 | 4 | 8 | White | Bell Pepper | |
| Nebi#120 | Dist | 90 | 724,-1126 | 42 | 11 | 25 | 15 | 13 | White | Bell Pepper | |
| Nebi#121 | Dist | 106 | 724,-1125 | 28 | 13 | 25 | 11 | 0 | White | Bell Pepper | |
| Nebi#122 | Dist | 106 | 724,-1125 | 28 | 13 | 25 | 11 | 0 | White | Bell Pepper | |
| Nebi#123 | DIst | 97 | 724,-1125 | 36 | 19 | 20 | 23 | 9 | White | Bell Pepper | |
| Nebi#124 | Dist | 102 | 724,-1124 | 20 | 21 | 9 | 15 | 8 | White | Bell Pepper | |
| Nebi#125 | Dist | 103 | 725,-1124 | 42 | 16 | 33 | 35 | 4 | White | Bell Pepper | |
| Nebi#126 | Dist | 81 | 690,-987 | 30 | 17 | 22 | 12 | 9 | White | Grapefruit | |
| Nebi#127 | Dist | 132 | 690,-987 | 24 | 24 | 24 | 6 | 2 | White | GrapeFruit | |
| Nebi#128 | Dist | 128 | 689,-987 | 31 | 29 | 28 | 17 | 9 | White | Grapefruit | |
| Nebi#129 | Balance | 40 | 689,-987 | 54 | 32 | 37 | 10 | 4 | Lt. REd | Grapefruit | |
| nebi#130 | Bal | 33 | 743,-1185 | 58 | 23 | 47 | 45 | 3 | lt. red | ethanol | |
| nebi#131 | bal | 41 | 743,-1184 | 60 | 39 | 42 | 7 | 4 | lt red | ethanol | |
| nebi#132 | bal | 40 | 743,-1185 | 60 | 40 | 53 | 0 | 17 | lt red | ethanol | |
| nebi#133 | bal | 25 | 743,-1185 | 50 | 20 | 49 | 33 | 37 | lt red | ethanol | |
| Nebi#134 | Bal | 24 | 736,-1147 | 10 | 20 | 33 | 19 | 8 | lt red | thin | |
| Nebi#135 | Bal | 29 | 736,-1147 | 50 | 32 | 53 | 24 | 24 | lt red | thin | |
| Nebi#136 | Bal | 24 | 736,-1148 | 34 | 28 | 54 | 37 | 4 | Lt Red | Thin | |
| Nebi#183 | Dist | 122 | 880, -5520 | 35 | 9 | 40 | 0 | 0 | White | Ethanol w/ hint nuttiness | |
| Nebi#184 | Dist | 82 | 900, -5561 | 19 | 3 | 24 | 0 | 0 | white | thin | |
| Nebi#185 | Dist | 96 | 883, -5520 | 34 | 14 | 27 | 14 | 2 | white | ethanol /nuttiness | |
| Nebi#196 | Dist | 110 | 887, -5501 | 29 | 24 | 36 | 0 | 0 | white | thin | |
| nebi 199 | Dist | 88 | 886, -5592 | 24 | 4 | 14 | 0 | 0 | white | | |
| nebi 200 | Dist | 74 | 886, -5580 | 12 | 27 | 15 | 8 | 5 | White | | |
| 201 | dist | 79 | 813, -5522 | 13 | 10 | 20 | 8 | 0 | white | | |
| 202 | dist | 82 | 885, -5447 | 26 | 10 | 27 | 8 | 0 | white | hazelnut | |
A bunch of 82 grapes, grown 38 seconds ago at egypt 885 -5447
Quality: 26
Sugar: 10
Skin: 27
Color: 8
Acid: 0
Hue: White
The grapes will remain fresh for 1 day