A video of this can been seen at: http://fr.youtube.com/watch?v=whn3N86VVfI |
Stage | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Launch From | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Flight Time | 9 | 15 | 6 | 10 | 15 | 15 | 15 | 13 | 10 | 10 | ||
Rockets | 1 | 10 | 1 | 10 | 10 | 8 | 6 | 8 | 7 | 9 | ||
Direction | forward | ring | yaw right | ring | ring | ring | ring | ring | ring | ring | ||
Launch Speed | 180 | 10 | 0 | 10 | 0 | 10 | 10 | 10 | 10 | 10 | ||
Launch Roll | 0 | 0 | 0 | 0 | 50 | 0 | 20 | 35 | 0 | 0 | ||
Thrust Forward | 0 | -33 | 25 | -45 | -40 | -50 | -60 | -33 | -45 | -60 | ||
Thrust Pitch Up | 0 | 66 | 5 | 66 | 55 | 55 | 66 | 50 | 66 | 50 | ||
Thrust Yaw Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Launch Reps | 1 | 9 | 1 | 9 | 7 | 8 | 7 | 8 | 7 | 9 | ||
Launch Offset | 0 | 5 | 0 | 5 | 5.5 | 5 | 5.5 | 5 | 5.5 | 5 | ||
Star | FR | SA | SA | ZP | BR | EC | FS | RR | RS | PS |
A video of this can been seen at: http://fr.youtube.com/watch?v=msCmj-wAHTw |
Stage | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Launch From | - | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 4 | 10 |
Flight Time | 1 | 2 | 2 | 2 | 1 | 11 | 9 | 7 | 5 | 4.3 | 5 | 8 |
Rockets | 1 | 1 | 1 | 1 | 1 | 20 | 20 | 20 | 20 | 10 | 4 | 1 |
Direction | forward | back | back | back | back | ring | ring | ring | ring | ring | ring | ring |
Launch Speed | 67 | 100 | 100 | 100 | 67 | 45 | 45 | 45 | 45 | 33 | 10 | 0 |
Launch Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrust Forward | -33 | -33 | -33 | -33 | -33 | -2 | -2 | -2 | -2 | 33 | 33 | 25 |
Thrust Pitch Up | 0 | 0 | 0 | 0 | 0 | -33.5 | -33.5 | -33.5 | -33.5 | -66 | -35 | 25 |
Thrust Yaw Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 |
Launch Reps | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 |
Launch Offset | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Star | RD | RD | RD | RD | RD | SN | SN | SN | SN | FS | PP | BR |
Stage | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Launch From | - | 0 | 1 | 0 | 2 | 3 | 5 | 3 | 7 | 2 | 0 | 9 |
Flight Time | 1 | 2.5 | 2 | 1.5 | 2 | 6.5 | 2 | 1 | 5 | 3.8 | 4 | 1.2 |
Rockets | 1 | 6 | 1 | 1 | 12 | 1 | 12 | 1 | 6 | 1 | 8 | 1 |
Direction | forward | ring | ring | forward | ring | forward | ring | forward | ring | forward | ring | back |
Launch Speed | 40 | 175 | 33 | 25 | 60 | 33 | 60 | 20 | 0 | 40 | 50 | 190 |
Launch Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrust Forward | 0 | -66 | -150 | 50 | 10 | -100 | 10 | 0 | 25 | 40 | 13 | 0 |
Thrust Pitch Up | 0 | 33 | 0 | 0 | 75 | 0 | 75 | 0 | 25 | -17 | -300 | 37 |
Thrust Yaw Right | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 |
Launch Reps | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 4 | 1 | 1 | 1 |
Launch Offset | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | 0 | 0 | 0 |
Star | BC | ZP | ZP | bb | FS | BC | FF | BC | BR | GL | SF | GL |
A video of this can been seen at: http://fr.youtube.com/watch?v=13ng9Cd8cgg |
Stage | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Launch From | - | 0 | 1 | 2 | 3 | 4 | 5 | 5 | 4 | 5 | 9 | 7 |
Flight Time | 1 | 4.5 | 2.2 | 0.1 | 2.3 | 20 | 8.8 | 8 | 28 | 8.8 | 0.9 | 1 |
Rockets | 1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 10 | 1 |
Direction | forward | ring | forward | backwrd | backwrd | forward | down | backwrd | ring | down | ring | back |
Launch Speed | 40 | 40 | 50 | 100 | 0 | 0 | 0 | 100 | 10 | 0 | 250 | 45 |
Launch Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrust Forward | -33 | 20 | 0 | -300 | -50 | 0 | -10 | -25 | 0 | -10 | 0 | 0 |
Thrust Pitch Up | 0 | -55 | 150 | 20 | 300 | -32.5 | -10 | 0 | -32.5 | -10 | 0 | 0 |
Thrust Yaw Right | 0 | 0 | 0 | 0 | 0 | 75 | -225 | 0 | 0 | -225 | 0 | 0 |
Launch Reps | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 5 |
Launch Offset | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.5 | 0 | 0 | 0 | 1.5 |
Star | BC | PP | PP | ZP | LD | BL | BR | PP | LD | CP | SR | ZP |
A video of this can been seen at: http://www.youtube.com/watch?v=u55GBNHVXIs |
Stage | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Launch From | - | 0 | 1 | 1 | 1 | 4 | 1 | 1 |
Flight Time | 3 | 20 | 10.5 | 6 | 6 | 6 | 8.5 | 6 |
Rockets | 1 | 4 | 5 | 5 | 2 | 4 | 3 | 5 |
Direction | forward | ring | fan | fan | fan | ring | fan | fan |
Launch Speed | 125 | 0 | 5 | 20 | 45 | 55 | 10 | 20 |
Launch Roll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thrust Forward | 0 | -300 | 7 | -40 | -66 | -10 | 0 | 0 |
Thrust Pitch Up | 0 | 300 | -252 | 130 | 33 | 0 | 0 | 33.5 |
Thrust Yaw Right | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 |
Launch Reps | 1 | 2 | 4 | 5 | 4 | 2 | 3 | 4 |
Launch Offset | 0 | 0.1 | 1 | 0 | 1.8 | 4.6 | 0.2 | 2 |
Star | FR | FR | YD | FS | BL | KP | SA | SN |
BC: Blue Comet, BL: Bird of Love, BR: Bolt of Ra, CP: Coconut Pop, EC: Electric Canary, FF: Flight of Fire, FR: Flaming Red Tail, FS: Firey Splendor, GL: Glacier Lake, KP: Ka-Pow Commet, LD: Light of Dawn, PP: Pink Panther, PS: Purple Streams, RD: Razzel Dazzel, RR: Red Rum, RS: Royal Star, SA: Sour Appletini, SF: Scarlet Freak, SN: Starry Night, SR: Sparkling Rose, YD: Yellow Dart, ZP: Zpop, bb: beetle banner
Name | Creator | Date | Size | Description |
---|---|---|---|---|
Fountain1.jpg | Nissim | January 1, 2008 7:59 pm | 26439 | |
Fountain2.jpg | Nissim | January 1, 2008 8:16 pm | 67918 | |
Fountain3.jpg | Nissim | January 1, 2008 8:16 pm | 50678 | |
XMas_tree1.jpg | Nissim | December 28, 2007 9:12 pm | 26998 | |
XMas_tree2.jpg | Nissim | December 28, 2007 9:13 pm | 28415 | |
XMas_tree3.jpg | Nissim | December 28, 2007 9:13 pm | 52763 | |
blue_sky1.jpg | Nissim | December 27, 2007 7:11 am | 25552 | |
blue_sky2.jpg | Nissim | December 27, 2007 7:11 am | 38617 | |
blue_sky3.jpg | Nissim | December 27, 2007 7:11 am | 68096 | |
follow_me2.jpg | Nissim | June 23, 2008 6:38 pm | 46824 | |
follow_me3.jpg | Nissim | June 23, 2008 6:38 pm | 58841 | |
hookah1.jpg | Nissim | May 3, 2008 2:03 am | 30727 | |
hookah2.jpg | Nissim | May 3, 2008 2:04 am | 30782 | |
hookah3.jpg | Nissim | May 3, 2008 2:04 am | 60365 | |
hookah4.jpg | Nissim | May 3, 2008 2:05 am | 56907 |