Star Name | Binder | Salt | Sulfur | Charcoal | Aluminium Powder |
beetle banner (UE) | 7 Cactus Sap | 75 Gold 17 Zinc | 5 Sulfur | 21 Charcoal | none |
Bird of Love (FP) | 5 Cactus Sap | 40 Tin | 6 Sulfur | 46 Charcoal | none |
Blue Comet (Karnak) | 18 Beeswax | 19 Tungsten | 17 Sulfur | 14 Charcoal | none |
Blue Nova (Karnak) | 18 Clay | 27 Tungsten | 9 Sulfur | 5 Charcoal | 20 Aluminium Powder |
Blue Sparkly (DoS) | 18 Tar | 20 Silver | 19 Sulfur | 16 Charcoal | 16 Aluminium Powder |
Bolt of Ra (Kush) | 20 Beeswax | 33 Silver | 18 Sulfur | 74 Charcoal | none |
chickybob *UE | 15 Cactus Sap | 19 Silver | 1 Sulfur | 25 Charcoal | none |
cloudy *7L | 19 Tar | 31 Tungsten | 17 Sulfur | 41 Charcoal | 41 Aluminum Powder |
Coconut Pop (UE) | 11 clay | 13 Antimony 44 Magnesium | 16 Sulfur | 80 Charcoal | 33 Aluminium Powder |
Eccentric Flare *Karnak | 16 Beeswax | 194 Copper 20 Zinc | 17 Sulfur | 26 Charcoal | none |
Eighteens Wonder *UE | 14 Cactus Sap | 89 Tungsten 14 Tin | 1 Sulfur | 30 Charcoal | |
Electric Canary (Khartoum) | 15 Cactus Sap | 197 Tin | 5 Sulfur | 17 Charcoal | none |
False Yellow! (UE) | 18 Tar | 30 Copper 29 Tin | 14 Sulfur | 27 Charcoal | 27 Aluminium Powder |
Firey Splendor (Kush) | 18 Beeswax | 88 Copper | 7 Sulfur | 130 Charcoal | none |
Flaming Red Comet Tail (7L) | 11 Beeswax | 81 Copper | 22 Sulfur | 118 Charcoal | none |
Flight of Fire (7L) | 16 Cactus Sap | 24 Aluminum | 4 Sulfur | 33 Charcoal | none |
Flying Frog (common) | 18 Cactus Sap | 14 Zinc | 5 Sulfur | 10 Charcoal | none |
Glacier Lake (FP) | 9 beewax | 90 titanium | 16 Sulfur | 21 Charcoal | none |
Gold Dust (Kush) | 15 tar | 59 Aluminium | 17 Sulfur | 17 Charcoal | 17 Aluminium Powder |
Golden Tail (Tanis) | 5 Beeswax | 20 Tin | 22 Sulfur | 37 Charcoal | none |
Green Dart (Kush) | 14 Cactus Sap | 17 Zinc | 1 Sulfur | 37 Charcoal | none |
Ka-Pow Comet (LE) | 7 Cactus Sap | 13 Silver | 4 Sulfur | 75 Charcoal | none |
Lemon Zest *Kush | 9 beeswax | 125 Aluminum | 16 Sulfur | 29 Charcoal | none |
Light of Dawn (Tanis) | 8 Cactus Sap | 16 Copper 97 Silver | 6 Sulfur | 73 Charcoal | none |
Lurid Lipstick *Khartoum | 19 Beeswax | 122 Copper | 10 Sulfur | 57 Charcoal | none |
Night Sky *Kush | 20 Cactus Sap | 122 Silver | 6 Sulfur | 19 Charcoal | none |
Pink Panther (Karnak) | 18 Cactus Sap | 54 Gold | 2 Sulfur | 55 Charcoal | none |
Powdered Lime (Sinai) | 20 Tar | 10 Tin | 11 Sulfur | 44 Charcoal | 44 Aluminium Powder |
Purple Gurple (Kush) | 17 Cactus Sap | 22 Gold | 7 Sulfur | 32 Charcoal | none |
Purple Streams (Khartoum) | 11 Cactus Sap | 37 Lithium 11 Copper | 3 Sulfur | 28 Charcoal | none |
Razzel Dazzel (Kush) | 13 Cactus Sap | 7 Strontium / 11 Tin | 6 Sulfur | 21 Charcoal | none |
red rawr!! (FP) | 17 Cactus Sap | 21 Platinum | 3 Sulfur | 54 Charcoal | none |
Red Rum (UE) | 9 Beeswax | 88 Iron | 21 Sulfur | 21 Charcoal | none |
Royal Star (LE) | 18 Beeswax | 12 Gold | 11 Sulfur | 53 Charcoal | none |
Scarlet Streak (Kush) | 13 Beeswax | 14 Magnesium 201 Platinum | 5 Sulfur | 32 Charcoal | none |
Scorpion's Fury (UE) | 7 Beeswax | 56 Magnesium | 3 Sulfur | 42 Charcoal | none |
Sour Appletini (Sinai) | 12 tar | 36 Titanium | 22 Sulfur | 31 Charcoal | 31 Aluminium Powder |
Sparkling Rose (7L) | 16 tar | 62 Platinum | 15 Sulfur | 14 Charcoal | 14 Aluminium Powder |
Sparkling Sunoui (UE) | 9 Tar | 171 Magnesium 6 Zinc | 20 Sulfur | 12 Charcoal | 12 Aluminum Powder |
Squat Canary (common) | 5 Cactus Sap | 14 Aluminum | 3 Sulfur | 15 Charcoal | none |
Starry Night (Kush) | 9 Tar | 12 Copper | 17 Sulfur | 70 Charcoal | 70 Aluminium Powder |
Streaking Canary (CotS) | 12 Cactus Sap | 32 Aluminium | 4 Sulfur | 31 Charcoal | none |
Tourmaline *Karnak | 18 Cactus Sap | 69 Platinum 46 Antimony | 4 Sulfur | 20 Charcoal | |
Yellow Dart (Khartoum) | 9 Cactus Sap | 21 Iron | 2 Sulfur | 12 Charcoal | none |
Zpop (LE) | 11 Clay | 10 Platinum 18 Titanium | 21 Sulfur | 5 Charcoal | 44 Aluminum Powder |
Cactus Sap: 2200/1420
Sulfur: 3798/2330
beewax: 1288/1240
tar: 722/620
aluminium powder: 1122/1110
Metal Salts (assuming 20 salts/tub):
Aluminium:1660/1630
Antimony: 479/460
Copper:3802/3690 <br
Gold: 548/540
Lithium: 379/370
Platinum: 1318/1310
Silver: 2547/2530
Tin: 1700/2800
Titanium: 1537/1520
Tungsten: 1211/1200
acid: all done
potash: all done
cc: all done