Diary | Wine | Crossbreeding | Cooking | Mines | Raeli | Beer |
Component | R | G | B | CJ | CR | CL | CO | DT | EL | IR | LE | RS | SI | TS | SU | PO | LI | SP | |
Cabbage Juice | CJ | W | B | G | W | B | G | B | |||||||||||
Carrots | CR | R | W | B | W | W | G | ||||||||||||
Clay | CL | R | B | B | B | R | G | B | |||||||||||
Copper | CO | W | R | B | W | G | W | W | B | ||||||||||
Dead Tongue | DT | B | R | B | B | G | B | G | B | W | |||||||||
Earth Light | EL | G | B | R | G | R | R | R | |||||||||||
Iron | IR | W | B | R | B | R | G | W | |||||||||||
Lead | LE | B | W | B | W | G | G | B | G | W | G | ||||||||
Red Sand | RS | G | B | B | R | R | |||||||||||||
Silver Powder | SI | B | G | B | G | R | G | ||||||||||||
Toad Skin | TS | W | R | W | G | W | R | R | |||||||||||
Sulfur | SU | G | W | R | R | G | |||||||||||||
Potash | PO | B | W | B | R | R | G | ||||||||||||
Lime | LI | G | W | R | |||||||||||||||
Saltpeter | SP | B | B | W | G | G |
Black
Gray
Sienna
Dark Sea Green = Clay/Cu/Su/SP+8Clay
Steel Blue = Cu/SP+Cu/Su+Cu/Clay+6CJ
=Cu/SP+Cu/Su+7CJ+Clay
Medium Purple = Cu/SP+Cu/Su+8CJ
Dark Slate Blue = Cu/SP+9CJ (vv)
Slate Blue = Cu/SP+8CJ+Cu
Indigo = RS/CJ+Cu/SP+7CJ
Olive Drab = Su/10Clay (vv)
Dark Olive Green = Cu/9Clay (vv)
Olive = 10Clay/SP
= Lead, 9 Clay
Saddle Brown = 10 Clay
Light Slate Grey = Cu/Su+8CJ
Maroon = Lead, Copper, Saltpeter, 8 Clay
Midnight Blue = Su/Cu+8CJ
Purple = RS/9CJ
Dim Grey = 9CJ/RS
Yellow Green = Clay/SP+Cu/Su+8Clay
Forest Green = SP/Clay+Su/Cu+Clay/Cu+6Clay
Cadet Blue = 5 Clay, 5 Copper, 1 Saltpeter
Dark Green = Sulfur, Copper, 9 Clay
= Copper, Lead, 8 Clay
Dark Sea Green = Clay/Sulfur, Copper/Saltpeter + 8 Clay