| Color | Recipe |
| Aqua | 1 Saltpeter, 8 Copper, 1 Silver, 1 Clay |
| Aqua Marine | 1 Iron, 1 Saltpeter, 1 Copper, 1 Silver, 7 Clay |
| Aqua Marine, Medium | 1 Carrot, 9 Copper |
| Black | 1 Copper, 1 Cabbage, 9 Clay or 1 Copper, 2 Cabbage, 7 Clay |
| Blue, Alice | 1 Red Sand, 1 Lime, 1 Toad Skin, 1 Carrot, 1 Lead, 6 Cabbage |
| Blue, Cadet | 1 Saltpeter, 1 Copper, 1 Silver, 8 Clay |
| Blue, Dark Slate | 1 copper , 1 sulfur 8 cabbage 1 clay |
| Blue, Deep Sky | 1 Silver, 1 Saltpeter, 8 Copper, 1 Clay |
| Blue, Dodger | 1 Saltpeter, 7 Copper, 3 Clay |
| Blue, Light | 9 EarthLight, 1 Iron |
| Blue, Light Steel | 1 Sulfur, 1 Iron, 1 Silver, 1 Saltpeter, 1 Clay, 7 Cabbage |
| Blue, Medium | 7 Cabbage, 1 Saltpeter, 1 Lead, 1 Copper, 1 Clay |
| Blue, Midnight | 2 Cabbage, 8 Silver |
| Blue, Powder | 1 Lime, 1 Carrot, 1 Toad Skin, 1 Saltpeter, 1 Copper, 8 Cabbage |
| Blue, Sky | 1 Copper, 1 Silver, 1 Saltpeter, 1 Clay, 1 Sulfur, 7 Cabbage |
| Blue, Slate | 6 Cabbage, 1 Saltpeter, 4 Clay |
| Blue, Violet | 8 Cabbage, 1 Lead, 1 Saltpeter, 1 Clay |
| Brown, Rosy | 6 Cabbage, 1 Lead, 1 Clay, 1 Carrot, 1 Iron |
| Brown, Saddle | 10 Clay |
| Brown, Sandy | 8 Clay, 1 Carrot, 1 Lead, 1 Potash |
| Chocolate | 6 Carrot, 1 Sulfur, 4 Clay |
| Corral, Light | 1 Cabbage, 8 Carrot, 1 Sulfur, 1 Clay, 1 Potash |
| Crimson | 5 RedSand, 4 Carrot, 1 DeadTongue |
| Cyan, Light | 1 Lime, 1 Carrot, 1 Toad Skin, 1 Copper, 1 Sulfur, 7 Cabbage |
| Dark Golden Rod | 7 Carrot, 1 Clay, 1 Lead, 1 Copper, 1 Saltpeter |
| Dim Gray | 1 Copper, 7 Cabbage, 1 Sulfur, 1 Clay, 1 Silver |
| Fire Brick | |
| Gainsboro | 1 Clay, 1 Lime, 1 Carrot, 1 Toad Skin, 1 Copper, 7 Cabbage |
| Gold | 1Clay, 1 Silver, 1 Lime, 8 Carrot, 1 Saltpeter |
| Goldenrod | 7 Clay, 1 Lead, 1 Carrot, 1 Silver, |
| Gray | 8 Cabbage, 1 Clay, 1 Lime, 1 Carrot |
| Gray, Dark Slate | 1 red sand, 7 silver powder, 1 lead, 1 Clay |
| Green | 1 Iron, 1 Cabbage, 1 Copper, 1 Silver, 1 RedSand, 5 Clay |
| Green, Dark | 1 Copper, 1 Toad Skin, 1 Potash, 1 Cabbage, 1 Red Sand, 5 Carrot. 1 Clay 1 Cabbage, 1 Copper, 1 Clay, 7 Silver, 1 Saltpeter |
| Green, Dark Olive | 1 Copper, 1 Toad Skin, 1 Potash, 1 Cabbage, 1 Red Sand, 6 Carrot |
| Green, Forest | |
| Green, Medium Sea | 1 Copper, 1 Clay, 1 Silver, 1 Lime, 1 Carrot, 6 Cabbage |
| Green, Medium Sea | 4 Clay, 6 Copper, 1 Sulfur, 1 Saltpeter |
| Green, Light Sea | 6 Copper, 2 Silver, 2 Clay |
| Green, Light | 1 Silver, 1 Sulfur, 1 Iron, 1 Saltpeter, 8 Clay |
| Green, Pale | 1 Carrot, 1 Copper, 1 Silver, 1 Clay, 1 Lead, 5 Cabbage |
| Green, Sea | 1 Silver, 1 Iron, 6 Copper, 1 Cabbage, 1 Sulfur |
| Green, Spring | 6 Copper, 1 Clay, 1 Silver, 1 Lime, 1 Carrot, 1 Cabbage |
| Indigo | 1 Iron, 9 Cabbage, 2 iron |
| Ivory | |
| Khaki | 1 Iron, 1 Lime, 7 Carrot, 1 Saltpeter, 1 Clay, 1 Cabbage |
| Lavender Blush | 1 Cabbage, 1 Red Sand, 6 Carrot, 1 Lead, 1 Potash, 1 Clay |
| Lavender | 1 Cabbage, 1 Lead, 1 Red Sand, 1 Potash, 1 Carrot, 6 Clay |
| Maroon | 4 iron, 6 red sand |
| Navy | 7 Silver, 1 Copper, 1 Cabbage, 1 Clay, 1 Potash |
| Orange | 1 Clay, 1 Iron, 1 Lead, 7 Carrot |
| Orange, Dark | 1 Clay, 9 Carrot, 1 Potash, 1 Saltpeter |
| Olive | 8 Clay, 1 Copper, 1 Cabbage, 1 Sulfur, 1 Saltpeter |
| Olive Drab | 8 DeadTongue, 2 Lead |
| Orchid, Medium | 1 Copper, 1 Sulfur, 1 Potash, 8 Cabbage, 1 Carrot |
| Peach Puff | 1 Lead, 1 RedSand, 1 Cabbage, 6 Carrot, 1 Clay |
| Plum | 1 Clay, 1 Lead, 1 Red Sand, 1 Carrot, 1 Potash, 6 Cabbage |
| Purple | 9 Cabbage, 1 Sulfur, 1 Clay |
| Purple, Medium | 9 Cabbage, 1 Iron, 1 Potash, 1 Carrot, 1 Saltpeter |
| Red, Dark | |
| Red, Indian | 2 red sand, 8 carrots |
| Red, Pale Violet | |
| Red, Orange | |
| Rosy Brown | 1 Clay, 1 Sulfur, 1 Potash, 1 Lime, 1 Carrot, 8 Cabbage |
| Sienna | 10 Clay, 3 Carrot, 1 Lime |
| Silver | 1 Iron, 1 Lime, 1 Carrot, 1 Saltpeter, 7 Clay, 4 Cabbage |
| Snow | 1 Cabbage, 1 Red Sand, 1 Potash, 6 Carrot, 1 Lead, 1 Clay |
| Snow | 1 Cabbage, 1 Red Sand, 6 Carrot, 1 Lead, 1 Potash, 1 Clay |
| Tomato | 1 Clay, 8 Carrot, 1 Sulfur, 1 Potash, 1 Lime, 1 Cabbage 9 Carrot, 1 Sulfur, 1 Clay, 1 Potash |
| Turquoise | 1 Carrot, 1 Saltpeter, 6 Copper, 1 Clay, 1 Silver, 1 Cabbage |
| Turquoise, Medium | 1 Silver, 1 Saltpeter, 7 Copper, 1 Clay, 2 Iron |
| Turquoise, Pale | 1 Iron, 1 Saltpeter, 1 Copper, 1 Silver, 1 Sulfur, 7 Cabbage |
| Turquoise, Pale | 1 Lime, 1 Carrot, 1 Toad Skin, 1 Saltpeter, 1 Copper, 7 Cabbage |
| Violet | 8 Cabbage, 1 Sulfur, 1 Potash, 1 Carrot, 1 Lead |
| White, Antique | 1 Clay, 1 Potash, 1 Lime, 1 Carrot, 1 Toad Skin, 7 Cabbage |
| White, Navajo | 1 Copper, 1 Lead, 2 Clay, 6 Carrot, 1 Sulfur |
| White, Navajo | 1 Iron, 1 Lime, 9 Carrot, 1 Saltpeter, 1 Clay, 2 Cabbage |
| White, Smoke | |
| Yellow | 1 Clay, 1 Silver, 1 Sulfur, 1 Iron, 1 Saltpeter, 7 Carrot |
| Yellow Green | 1 clay, 5 carrot, 1 lead, 1 copper, 1 silver powder, 1 red sand |
| Yellow, Light Goldenrod |