Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Oxi > Grape Index

# Cutting Hue Acid Color Grapes Quality Skin Sugar Vineyard
1 Distraction White 0 9 112 41 34 13 S1V3
2 Distraction White 0 8 21 7 2 4 S1V3
3 Distraction White 1 13 110 44 46 25 S1V5
4 Distraction White 21 34 123 53 30 30 S1V4
5 Distraction White 19 35 138 39 51 35 S1V1
6 Distraction White 82 50 163 8 1 4 S1V2
7 Distraction White 10 56 56 34 17 13 S2V4
8 Distraction White 8 18 78 21 29 44 S2V3
9 Distraction White 3 25 91 7 38 52 S2V1
10 Contemplation Light Red 1 3 30 16 23 5 S3V5
11 Distraction White 6 5 45 4 4 7 S2V1
12 Contemplation Light Red 0 0 22 0 1 5 S3V5
13 Distraction White 0 4 12 1 2 1 S2V4
14 Distraction White 1 1 37 3 10 2 S3V5
15 Distraction White 0 2 21 3 1 1 S2V3
16 Distraction White 3 0 16 0 4 5 S2V3
17 Distraction White 1 2 18 5 7 1 S2V4
18 Distraction White 13 10 57 5 0 3 S1V2
19 Contemplation Light Red 0 11 22 14 27 5 S2V4
20 Balance Light Red 0 0 24 23 18 13 S2V3
21 Balance Light Red 0 16 22 15 20 13 S2V1
22 Distraction White 10 5 21 4 0 4 2041, -712
23 Distraction White 0 1 29 0 4 1 1971, -685
24 Distraction White 10 5 27 5 0 3 1931, -685
25 Distraction White 0 3 23 7 10 2 S2V4
26 Distraction White 1 0 31 3 3 3 1956, -685
27 Distraction White 0 2 27 6 3 3 1946, -685
28 Distraction White 6 4 24 6 0 4 1951, -695
29 Distraction White 3 4 21 12 2 6 1951, -675
30 Distraction White 4 4 36 8 4 6 1951, -698
31 Distraction White 1 2 24 6 3 3 1951, -680
32 Distraction White 0 0 26 6 5 6 1951, -665
33 Distraction White 0 1 29 0 4 1 S2V1
34 Distraction White 1 1 23 10 7 4 1951, -682
35 Distraction White 5 0 21 5 1 0 1951, -677
36 Distraction White 0 5 26 17 7 3 1951, -675
37 Balance Light Red 4 0 22 20 19 6 S3V5
38 Contemplation Light Red 14 15 31 109 29 5 S3V1
39 Contemplation Light Red 15 9 23 68 78 22 S3V2
40 Contemplation Light Red 27 23 28 89 51 14 S3V3
41 Distraction White 4 50 183 81 68 3 S2V2
42 Distraction White 14 8 88 23 10 3 S1V3
43 Distraction White 4 11 130 44 46 19 S1V5
44 Balance Light Red 12 31 45 66 23 25 2125, -700
45 Distraction White 13 11 125 28 16 2 S1V2
46 Distraction White 19 20 132 19 14 2 S1V4
47 Balance Light Red 5 17 42 40 21 43 2175, -700
48 Balance Light Red 13 13 42 55 3 57 2150, -700
49 Distraction White 4 12 68 1 8 0 2041, -712
50 Distraction White 4 6 77 0 8 2 1971, -685
51 Distraction White 4 10 66 3 13 0 1931, -685
52 Distraction White 2 3 83 14 22 4 S2V4
53 Distraction White 1 2 92 24 23 8 S2V3
54 Distraction White 6 14 88 28 16 5 S2V1
55 Distraction White 1 0 39 5 4 0 1951, -680
56 Distraction White 0 0 43 0 4 1 1951, -677
57 Distraction White 0 3 106 0 22 3 S3V5
58 Balance Light Red 2 0 44 46 32 40 2100, -700
59 Balance Light Red 35 24 44 71 17 44 2075, -700
60 Distraction White 2 0 30 2 5 1 2075, -700
61 Distraction White 0 6 21 1 5 1 2100, -700
62 Distraction White 0 4 23 4 2 1 2125, -700
63 Distraction White 0 0 30 3 3 0 2150, -700
64 Distraction White 1 2 29 3 4 1 2175, -700
65 Distraction White 0 0 31 0 5 1 S2V1
66 Balance Light Red 16 12 42 67 46 28 1951, -675
67 Distraction White 0 15 90 34 31 2 1951, -665
68 Distraction White 6 3 31 0 0 0 S3V3
69 Distraction White 4 3 31 2 0 0 2041, -712
70 Distraction White 0 0 30 4 6 5 1951, -708
71 Distraction White 3 2 28 3 3 0 1951, -680
72 Distraction White 4 3 31 2 0 0 1931, -685
73 Distraction White 0 0 31 0 5 1 1971, -685
74 Distraction White 8 6 32 0 0 0 2175, -675
75 Distraction White 0 0 28 6 2 0 2175, -725
76 Distraction White 0 0 13 0 0 4 1951, -718
77 Distraction White 4 3 20 0 0 0 1951, -718
78 Balance Light Red 9 0 46 48 51 36 2175, -700
79 Balance Light Red 46 24 54 83 79 59 2125, -700
80 Balance Light Red 9 9 52 76 75 41 1951, -708
81 Balance Light Red 0 2 13 8 0 0 S3V1
82 Balance Light Red 0 0 13 0 0 0 S3V2
83 Balance Light Red 0 0 13 5 6 2 S3V5
84 Balance Light Red 0 2 13 8 0 0 S3V1
85 Balance Light Red 0 0 13 0 0 0 S3V2
86 Balance Light Red 0 0 13 5 6 2 S3V5
87 Balance Light Red 0 2 13 8 0 0 S3V1
88 Balance Light Red 0 0 13 0 0 0 S3V2
89 Balance Light Red 0 0 13 5 6 2 S3V5
90 Distraction White 0 14 180 59 47 36 2100, -700
91 Distraction White 0 17 191 57 42 32 2150, -700
92 Distraction White 1 14 172 50 35 26 2175, -725
93 Distraction White 0 18 181 50 49 34 1951, -698
94 Distraction White 5 20 164 62 49 24 1951, -675
95 Distraction White 3 23 168 80 41 27 1951, -680
96 Distraction White 1 27 194 61 65 29 1951, -665
97 Distraction White 1 23 241 52 56 25 2175, -675
98 Distraction White 1 19 206 60 48 45 S3V3
99 Distraction White 7 18 187 76 56 29 1951, -682
100 Distraction White 0 28 196 52 57 30 1971, -685
101 Distraction White 0 49 188 56 52 32 2075, -700
102 Distraction White 2 0 41 5 6 0 S1V2
103 Distraction White 2 1 31 3 1 0 S3V1
104 Distraction White 6 3 31 0 0 0 S3V3
105 Distraction White 2 0 30 2 5 1 2075, -700
106 Distraction White 4 5 23 0 2 0 2100, -700
107 Distraction White 0 0 30 3 3 0 2150, -700
108 Distraction White 0 0 30 3 3 0 #REF!
109 Distraction White 8 6 32 0 0 0 2175, -675
110 Distraction White 0 0 31 0 5 1 1971, -685
111 Distraction White 4 3 31 2 0 1 1951, -698
112 Distraction White 2 1 31 3 1 0 1951, -677
113 Distraction White 2 0 30 2 5 1 1951, -665
114 Distraction White 0 0 31 0 5 1 S2V1
115 Distraction White 4 30 180 74 58 31 1931, -685
116 Distraction White 7 6 155 62 26 32 1951, -708
117 Distraction White 1 31 174 65 39 37 2041, -712
118 Distraction White 0 0 30 6 4 3 1951, -708
119 Distraction White 4 3 31 2 0 0 1931, -685
120 Distraction White 4 3 31 2 0 0 2041, -712
121 Distraction White 0 48 143 63 28 31 1951, -718
122 Distraction White 3 2 16 2 0 3 2175, -675
123 Distraction White 3 2 16 2 0 3 2175, -675
124 Distraction White 1 1 13 3 4 0 2100, -700
125 Distraction White 1 1 13 3 4 0 2100, -700
126 Distraction White 1 2 17 3 1 0 S2V1
127 Distraction White 1 2 17 3 1 0 S2V1
128 Distraction White 1 2 17 3 1 0 1971, -685
129 Distraction White 1 2 17 3 1 0 1971, -685
130 Distraction White 3 2 16 2 0 3 1951, -718
131 Distraction White 3 2 16 2 0 3 1951, -718
132 Distraction White 4 22 162 69 51 23 2125, -700
133 Distraction White 0 22 204 61 54 24 2175, -700
134 Balance Light Red 9 8 28 31 29 8 2075, -660
135 Balance Light Red 14 27 22 30 10 7 2075, -645
136 Balance Light Red 8 7 27 26 28 11 2075, -630
137 Balance Light Red 12 0 33 32 40 5 2075, -615
138 Balance Light Red 0 14 27 30 22 6 2060, -615
139 Balance Light Red 11 7 28 31 27 13 2060, -630
140 Balance Light Red 11 3 28 31 23 10 2060, -645
141 Balance Light Red 18 11 27 30 30 9 2060, -660
142 Balance Light Red 10 8 30 32 25 8 2045, -660
143 Balance Light Red 5 30 23 30 2 7 2045, -645
144 Balance Light Red 6 1 31 31 34 10 2045, -630
145 Balance Light Red 14 0 32 35 42 0 2045, -615
146 Balance Light Red 11 19 27 34 22 9 2030, -615
147 Balance Light Red 4 4 30 34 29 6 2030, -630
148 Balance Light Red 8 28 27 33 31 9 2030, -645
149 Balance Light Red 0 12 27 30 16 7 2030, -660

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited August 15, 2006 3:35 am by Oxi (diff)
Search: