Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Oxi > Site 1

2003, -776: Distraction

Vineyard 1 (North)

Before State Stats Tend Acid Color Grapes Quality Skin Sugar Vigor After State
Starting to shrivel 0-0-8-0-0-0-100 AS 0 +4 +4 +1 +2 +1 -2 Sagging a bit
Sagging a bit 0-4-12-1-2-1-98 SV 0 -3 +11 +3 +3 +3 -8 Rustle in the breeze
Rustle in breeze 0-1-23-4-5-4-90 TL +1 +2 +9 +3 +1 0 -1 Shimmer with moisture
Shimmer with moisture 1-3-32-7-6-4-89 MG +3 0 -4 -2 +1 +4 -7 Musty Smell
Musty Smell 4-3-28-5-7-8-82 SV +1 +1 +5 +3 +4 0 -1 Musty Smell
Musty Smell 5-4-33-8-11-8-81 SV +1 +1 +5 +3 +4 0 -1 Rustle in the breeze
Rustle in the breeze 6-5-38-11-15-8-80 TL +1 +2 +9 +3 +1 0 -1 Especially fat
Especially fat 7-7-47-14-16-8-79 SV +3 +2 +8 +2 0 +3 -9 Musty Smell
Musty Smell 10-9-55-16-16-11-70 SV +1 +1 +5 +3 +4 0 -1 Shimmer with moisture
Shimmer with moisture 11-10-60-19-20-11-69 PO +3 0 -1 +4 -3 +1 -5 Rustle in the breeze
Rustle in the breeze 14-10-59-23-17-12-64 TL +1 +2 +9 +3 +1 0 -1 Musty Smell
Musty Smell 15-12-68-26-18-12-63 SV +1 +1 +5 +3 +4 0 -1 Starting to shrivel
Starting to shrivel 16-13-73-29-22-12-62 PO +4 +3 +6 -2 -1 0 -2 Starting to shrivel
Starting to shrivel 20-16-79-27-21-12-60 AS -3 +4 +4 +1 +2 +1 -2 Musty Smell
Musty smell 17-20-83-28-23-13-58 SV +1 +1 +5 +3 +4 0 -1 Sagging a bit
Sagging a bit 18-21-88-31-27-13-57 SV -3 -3 +11 +3 +3 +3 -8 Starting to shrivel
Starting to shrivel 15-18-99-34-30-16-49 AS -3 +4 +4 +1 +2 +1 -2 Musty Smell
Musty Smell 12-22-103-35-32-17-47 SV +1 +1 +5 +3 +4 0 -1 Shimmer with moisture
Shimmer with moisture 13-23-108-38-36-17-46 MG +3 0 -4 -2 +1 +4 -7 Especially fat
Especially fat 16-23-104-36-37-21-39 SV +3 +2 +8 +2 0 +3 -9 Wilting
Wilting 19-25-112-38-37-24-30 SL -2 -1 +12 -3 +3 +1 -5 Starting to shrivel
Starting to shrivel 17-24-124-35-40-25-25 AS -3 +4 +4 +1 +2 +1 -2 Shimmer with moisture
Shimmer with moisture 14-28-128-36-42-26-23 MG +3 0 -4 -2 +1 +4 -7 Starting to shrivel
Starting to shrivel 17-28-124-34-43-30-16 AS -3 +4 +4 +1 +2 +1 -2 Shimmer with moisture
Shimmer with moisture 14-32-128-35-45-31-14 MG +3 0 -4 -2 +1 +4 -7 Rustle in the breeze
Rustle in the breeze 17-32-124-33-46-35-7 TL +1 +2 +9 +3 +1 0 -1 Musty smell
Musty smell 18-34-133-36-47-35-6 SV +1 +1 +5 +3 +4 0 -1 Sagging a bit

Vineyard 2

Before State Stats Tend Acid Color Grapes Quality Skin Sugar Vigor After State
Sagging a bit 0-0-8-0-0-0-100 MG +2 0 +3 0 0 +3 -3 Shimmer with moisture
Shimmer with moisture 2-0-11-0-0-3-97 MG +3 0 -4 0 +1 +4 -7 Rustle in the breeze
Rustle in the breeze 5-0-7-0-1-7-90 SL +3 0 -3 0 -1 +1 -6 Rustle in the breeze
Rustle in the breeze 8-0-4-0-0-8-84 TL +1 +2 +9 +3 +1 0 -1 Especially fat
Especially fat 9-2-13-3-1-8-83 TV +4 +3 +12 -1 -1 -2 -2 Especially fat
Especially fat 13-5-25-2-0-6-81 TV +4 +3 +12 -1 0 -2 -2 Wilting
Wilting 17-8-37-1-0-4-79 AS +1 +4 +2 -1 0 +3 -14 Shimmer with moisture
Shimmer with moisture 18-12-39-0-0-7-65 PO +3 0 -1 +4 0 +1 -5 Musty Smell
Musty Smell 21-12-38-4-0-8-60 SV +1 +1 +5 +3 +4 0 -1 Starting to shrivel
Starting to shrivel 22-13-43-7-4-8-59 PO +4 +3 +6 -2 -1 0 -2 Sagging a bit
Sagging a bit 26-16-49-5-3-8-57 MG +2 -2 +3 -2 -2 +3 -3 Shimmer with moisture
Shimmer with moisture 28-14-52-3-1-11-54 MG +3 0 -4 -2 +1 +4 -7 Musty Smell
Musty smell 31-14-48-1-2-15-47 SV +1 +1 +5 +3 +4 0 -1 Especially fat
Especially fat 32-15-53-4-6-15-46 TV +4 +3 +12 -1 -3 -2 -2 Musty smell
Musty smell 36-18-65-3-3-13-44 AS +3 +3 +1 -1 -1 -2 -2 Starting to shrivel
Starting to shrivel 39-21-66-2-2-11-42 PO +4 +3 +6 -2 -1 0 -2 Especially fat
Especially fat 43-24-72-0-1-11-40 TV +4 +3 +12 0 -1 -2 -2 Musty smell
Musty Smell 47-27-84-0-0-9-38 SV +1 +1 +5 +3 +4 0 -1 Sagging a bit
Sagging a bit 48-28-89-3-4-9-37 MG +2 -2 +3 -2 -2 +3 -3 Especially fat
Especially fat 50-26-92-1-2-12-34 TV +4 +3 +12 -1 -2 -2 -2 Starting to shrivel
Starting to shrivel 54-29-104-0-0-10-32 PO +4 +3 +6 0 0 0 -2 Starting to shrivel
Starting to shrivel 58-32-110-0-0-10-30 PO +4 +3 +6 0 0 0 -2 Especially fat
Especially fat 62-35-116-0-0-10-28 TV +4 +3 +12 0 0 -2 -2 Starting to shrivel
Starting to shrivel 66-38-128-0-0-8-26 PO +4 +3 +6 0 0 0 -2 Musty smell
Musty smell 70-41-134-0-0-8-24 SV +1 +1 +5 +3 +4 0 -1 Starting to shrivel
Starting to shrivel 71-42-139-3-4-8-23 PO +4 +3 +6 -2 -1 0 -2 Wilting
Wilting 75-45-145-1-3-8-21 SV 0 +2 +7 +4 +4 -3 -6 Shimmer with moisture
Shimmer with moisture 75-47-152-5-7-5-15 PO +3 0 -1 +4 -3 +1 -5 Especially fat
Especially fat 78-47-151-9-4-6-10 TV +4 +3 +12 -1 -3 -2 -2 Wilting

Vineyard 3

Before State Stats Tend Acid Color Grapes Quality Skin Sugar Vigor After State
Shimmer with moisture 0-0-8-0-0-0-100 SL 0 0 -5 +4 +1 0 -13 Sagging a bit
Sagging a bit 0-0-3-4-1-0-87 SV 0 0 +11 +3 +3 +3 -8 Starting to shrivel
Starting to shrivel 0-0-14-7-4-3-79 SL 0 +1 +5 +2 +3 +1 -11 Rustle in the breeze
Rustle in the breeeze 0-1-19-9-7-4-68 TL +1 +2 +9 +3 +1 0 -1 Musty Smell
Musty Smell 1-3-28-12-8-4-67 SV +1 +1 +5 +3 +4 0 -1 Sagging a bit
Sagging a bit 2-4-33-15-12-4-66 SV -2 -3 +11 +3 +3 +3 -8 Shimmer with moisture
Shimmer with moisture 0-1-44-18-15-7-58 AS 0 -1 +11 +3 +1 -2 -13 Rustle in the breeze
Rustle in the breeze 0-0-55-21-16-5-45 TL +1 +2 +9 +3 +1 0 -1 Rustle in the breeze
Rustle in the breeze 1-2-64-24-17-5-44 TL +1 +2 +9 +3 +1 0 -1 Rustle in the breeze
Rustle in the breeze 2-4-73-27-18-5-43 TL +1 +2 +9 +3 +1 0 -1 Sagging a bit
Sagging a bit 3-6-82-30-19-5-42 SV -3 -3 +11 +3 +3 +3 -8 Wilting
Wilting 0-3-93-33-22-8-34 SV 0 +2 +7 +4 +4 -3 -6 Sagging a bit
Sagging a bit 0-5-100-37-26-5-28 SV 0 -3 +11 +3 +3 +3 -8 Wilting
Wilting 0-2-111-40-29-8-20 TV 0 +3 -3 0 +3 +4 -9 Starting to shrivel
Starting to shrivel 0-5-108-40-32-12-11 AS 0 +4 +4 +1 +2 +1 -2 Wilting

Vineyard 4

Before State Stats Tend Acid Color Grapes Quality Skin Sugar Vigor After State
Musty smell 0-0-8-0-0-0-100 SV +1 +1 +5 +3 +4 0 -1 Sagging a bit
Sagging a bit 1-1-13-3-4-0-99 MG +2 -1 +3 -2 -2 +3 -3 Rustle in the breeze
Rustle in the breeze 3-0-16-1-2-3-96 TL +1 +2 +9 +3 +1 0 -1 Wilting
Wilting 4-2-25-4-3-3-95 SV 0 +2 +7 +4 +4 -3 -6 Wilting
Wilting 4-4-32-8-7-0-89 SV 0 +2 +7 +4 +4 0 -6 Rustle in the breeze
Rustle in the breeze 4-6-39-12-11-0-83 TL +1 +2 +9 +3 +1 0 -1 Rustle in the breeze
Rustle in the breeze 5-8-48-15-12-0-82 TL +1 +2 +9 +3 +1 0 -1 Shimmer with moisture
Shimmer with moisture 6-10-57-18-13-0-81 PO +3 0 -1 +4 -3 +1 -5 Musty Smell
Musty Smell 9-10-56-22-10-1-76 SV +1 +1 +5 +3 +4 0 -1 Especially fat
Especially fat 10-11-61-25-14-1-75 SV +3 +2 +8 +2 0 +3 -9 Shimmer with moisture
Shimmer with moisture 13-13-69-27-14-4-66 PO +3 0 -1 +4 -3 +1 -5 Especially fat
Especially fat 16-13-68-31-11-5-61 SV +3 +2 +8 +2 0 +3 -9 Starting to shrivel
Starting to shrivel 19-15-76-33-11-8-52 SV +2 +4 -8 -1 +3 +2 -2 Rustle in the breeze
Rustle in the breeze 21-19-68-32-14-10-50 TL +1 +2 +9 +3 +1 0 -1 Especially fat
Especially fat 22-21-77-35-15-10-49 SV +3 +2 +8 +2 0 +3 -9 Shimmer with moisture
Shimmer with moisture 25-23-85-37-15-13-40 PO +3 0 -1 +4 -3 +1 -5 Starting to shrivel
Starting to shrivel 28-23-84-41-12-14-35 AS -3 +4 +4 +1 +2 +1 -2 Starting to shrivel
Starting to shrivel 25-27-88-42-14-15-33 AS -3 +4 +4 +1 +2 +1 -2 Sagging a bit
Sagging a bit 22-31-92-43-16-16-31 SV -3 -3 +11 +3 +3 +3 -8 Especially fat
Especially fat 19-28-103-46-19-19-23 SL -2 -1 +5 -1 0 +4 -2 Wilting
Wilting 17-27-108-45-19-23-21 TV -1 +3 -3 0 +3 +4 -9 Especially fat
Especially fat 16-30-105-45-22-27-12 SV +3 +2 +8 +2 0 +3 -9 Musty smell
Musty smell 19-32-113-47-22-30-3 SV +1 +1 +5 +3 +4 0 -1 Musty smell
Musty smell 20-33-118-50-26-30-2 SV +1 +1 +5 +3 +4 0 -1 Sagging a bit

Vineyard 5 (South )

Before State Stats Tend Acid Color Grapes Quality Skin Sugar Vigor After State
Musty smell 0-0-8-0-0-0-100 TL 0 0 -7 0 +3 +2 -5 Shimmer with moisture
Shimmer with moisture 0-0-1-0-3-2-95 AS 0 0 +11 +3 +1 -2 -13 Wilting
Wilting 0-0-12-3-4-0-82 SV 0 +2 +7 +4 +4 0 -6 Starting to shrivel
Starting to shrivel 0-2-19-7-8-0-76 TV 0 +4 +4 +4 +4 0 -4 Wilting
Wilting 0-6-23-11-12-0-72 SV 0 +2 +7 +4 +4 0 -6 Sagging a bit
Sagging a bit 0-8-30-15-16-0-66 SL 0 +1 -1 +4 -1 0 -12 Sagging a bit
Sagging a bit 0-9-29-19-15-0-54 SV 0 -3 +11 +3 +3 +3 -8 Rustle in the breeze
Rustle in the breeze 0-6-40-22-18-3-46 TL +1 +2 +9 +3 +1 0 -1 Sagging a bit
Sagging a bit 1-8-49-25-19-3-45 SV -1 -3 +11 +3 +3 +3 -8 Musty Smell
Musty smell 0-5-60-28-22-6-37 SV +1 +1 +5 +3 +4 0 -1 Musty smell
Musty smell 1-6-65-31-26-6-36 SV +1 +1 +5 +3 +4 0 -1 Musty Smell
Musty smell 2-7-70-34-30-6-35 SV +1 +1 +5 +3 +4 0 -1 Starting to shrivel
Starting to shrivel 3-8-75-37-34-6-34 AS -3 +4 +4 +1 +2 +1 -2 Especially fat
Especially fat 0-12-79-38-36-7-32 SL 0 -1 +5 -1 0 +4 -2 Musty smell
Musty smell 0-11-84-37-36-11-30 SV +1 +1 +5 +3 +4 0 -1 Sagging a bit
Sagging a bit 1-12-89-40-40-11-29 SV -1 -3 +11 +3 +3 +3 -8 Wilting
Wilting 0-9-100-43-43-14-21 TV 0 +3 -3 0 +3 +4 -9 Especially fat
Especially fat 0-12-97-43-46-18-12 SV +3 +2 +8 +2 0 +3 -9 Especially fat
Especially fat 3-14-105-45-46-21-3 SL -2 -1 +5 -1 0 +4 -2 Sagging a bit

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited July 12, 2006 7:48 pm by Oxi (diff)
Search: