Ingredient | Glucose | Maltose | Color | Vitamins | Barley | Tannin | Grassy | Honey |
Raw Wheat | 1 | 5 | 1 | 10.58 | 12 | 6 | 12 | 0 |
Light Roasted Wheat | 2 | 10 | 1.5 | 8.33 | 6 | 3 | 1.5 | 0 |
Medium Roasted Wheat | 2 | 10 | 3 | 5.58 | 6 | 2 | 0 | 0 |
Dark Roasted Wheat | 2 | 5 | 6 | 4.17 | 6 | 1.5 | 0 | 0 |
Burnt Wheat | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
Honey | 10 | 0 | 0 | 0.835 | 0 | 0 | 0 | 0.95 |
Values when added at the end of brewing:
Ingredient | Glucose | Maltose | Color | Vitamins | Barley | Tannin | Grassy | Honey |
Raw Wheat | 1 | 5 | .17 | 63.5 | 2 | 1 | 2 | 0 |
Light Roasted Wheat | 2 | 10 | .25 | 50 | 1 | .5 | .25 | 0 |
Medium Roasted Wheat | 2 | 10 | .5 | 33.5 | 1 | .33 | 0 | 0 |
Dark Roasted Wheat | 2 | 10 | 1 | 25 | 1 | .25 | 0 | 0 |
Burnt Wheat | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Honey | 10 | 0 | 0 | 4.75 | 0 | 0 | 0 | 16.665 |
Italics are verified