Name | RnR Backyard Special Edition, Vintage 13 |
Alcohol | 12.1% |
Residual Sugar | 21.0% |
Tannin | 13.4 |
Acid | 0.6 |
Name | RnR Melting Pot of Love Limited Savignon, Vintage 13 |
Alcohol | 6.2% |
Residual Sugar | 1.9% |
Tannin | 0.5 |
Acid | 0.3 |
Name | RnR Ping's Banquet Wine for the Ages, Vintage 13 |
Alcohol | 12.1% |
Residual Sugar | 21.4% |
Tannin | 12.9 |
Acid | 0.4 |
Name | RnR Banquet Specialties, Vintage 13 |
Alcohol | 12.1% |
Residual Sugar | 25.0% |
Tannin | 12.0 |
Acid | 1.4 |
Name | RnR 4th Edition Jug O' Chardonnay Vintage 13 |
Alcohol | 12.1% |
Residual Sugar | 26.9% |
Tannin | 14.7 |
Acid | 0.7 |
Name | RnR 4th Edition Banquet Pinot Grigio, Vintage 13 |
Alcohol | 12.1% |
Residual Sugar | 28.9% |
Tannin | 19.9 |
Acid | 0.2 |
Name | RnR White Delight 1st Edition, Vintage 13 |
Alcohol | 12.1% |
Residual Sugar | 33.5% |
Tannin | 17.3 |
Acid | 0.9 |
Name | RnR Pure White Snow Pinot, Vintage 13 |
Alcohol | 12.1% |
Residual Sugar | 29.9% |
Tannin | 20.0 |
Acid | 0.9 |
Name | RnR Golden Shower Chardonnay, Vintage 13 |
Alcohol | 12.0% |
Residual Sugar | 35.8% |
Tannin | 20.6 |
Acid | 0.3 |
Name | RnR Banquet Specialties, Vintage 15 |
Alcohol | 13.0% |
Residual Sugar | 22.9% |
Tannin | 20.4 |
Acid | 0.4 |
Name | RnR Morning Blush, Vintage 15 |
Alcohol | 13.0% |
Residual Sugar | 31.3% |
Tannin | 28.3 |
Acid | 0.7 |
Name | RnR Vineyards Chardonnay Deluxe, Vintage 15 |
Alcohol | 13.0% |
Residual Sugar | 43.2% |
Tannin | 37.5 |
Acid | 2.0 |
Name | RnR Vineyards Savignon Blanc, Vintage 15 |
Alcohol | 13.0% |
Residual Sugar | 48.3% |
Tannin | 55.8 |
Acid | 1.5 |
Name | RnR 1st Edition Poullet Fuisse, Vintage 15 |
Alcohol | 13.0% |
Residual Sugar | 37.0% |
Tannin | 43.6 |
Acid | 0.3 |
Name | RnR 400th Anniversary Special, Vintage 15 |
Alcohol | 13.0% |
Residual Sugar | 33.1% |
Tannin | 33.8 |
Acid | 0.6 |
Name | RnR Thanksgiving Blend Premier Edition, Vintage 16 |
Alcohol | 12.2% |
Residual Sugar | 20.2% |
Tannin | 33.4 |
Acid | 0.8 |
Name | RnR Raspberry Coffee Delight Premier, Vintage 17 |
Alcohol | 12.6% |
Residual Sugar | 19.8% |
Tannin | 17.2 |
Acid | 0.4 |
Name | RnR Blanco Royale 1st Edition, Vintage 18 |
Alcohol | 13.0% |
Residual Sugar | 21.1% |
Tannin | 16.4 |
Acid | 0.3 |
Name | RnR Backyard Compilation 2nd Edition, Vintage 19 |
Alcohol | 13.3% |
Residual Sugar | 29.9% |
Tannin | 22.2 |
Acid | 0.9 |
Name | RnR Camel Mess Chardonnay, Vintage 19 |
Alcohol | 13.0% |
Residual Sugar | 13.1% |
Tannin | 24.5 |
Acid | 0.8 |
Name | RnR Overlook Savignon Blanc, Vintage 20 |
Alcohol | 13.1% |
Residual Sugar | 30.3% |
Tannin | 34.0 |
Acid | 1.3 |
Name | RnR Chardonnay du EVIL, Vintage 20 |
Alcohol | 13.1% |
Residual Sugar | 20.7% |
Tannin | 22.6 |
Acid | 0.9 |
Name | RnR Coffee House Deluxe, Vintage 20 |
Alcohol | 13.0% |
Residual Sugar | 39.8% |
Tannin | 37.3 |
Acid | 1.0 |
Name | RnR Citrus Farm Blush, Vintage 20 |
Alcohol | 13.1% |
Residual Sugar | 27.0% |
Tannin | 34.4 |
Acid | 0.9 |
Name | RnR Over The River Pinot Grigio, Vintage 20 |
Alcohol | 13.0% |
Residual Sugar | 38.8 |
Tannin | 42.6 |
Acid | 1.0 |
Name | RnR Lowly Goatherd Chardonnay, Vintage 23 |
Alcohol | 13.4% |
Residual Sugar | 25.3% |
Tannin | 21.8 |
Acid | 0.6 |
Name | RnR Greenhouse Effect 1st Edition, Vintage 23 |
Alcohol | 13.2% |
Residual Sugar | 37.2% |
Tannin | 38.3 |
Acid | 0.6 |
Name | |
Alcohol | |
Residual Sugar | |
Tannin | |
Acid |