Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Potamo > Wine > Barrel2f

Barrel #2f - Blended Mix

Date / Time Status Grape Type Vintage Alcohol Residual Sugar Tanin Acid
Peret I-5 10:05pm Sealed 46 #6, 50 #7 White 4 0 5.7% 0 .7
Peret I-8 9:15pm Siphon 46 #6, 50 #7 White 4 1.1% 5.2% .1 .7
Peret I-11 2:55pm Siphon 46 #6, 50 #7 White 4 2.0% 4.7% .3 .7
Peret I-16 2:55am Siphon 46 #6, 50 #7 White 4 2.3% 4.1% .4 .7
Peret I-18 7:15pm Siphon 46 #6, 50 #7 White 4 4.0% 3.7% .5 .7
Peret I-22 5:25pm Siphon 46 #6, 50 #7 White 4 4.9% 3.3% .7 .7
Peret I-25 9:10am Siphon 46 #6, 50 #7 White 4 5.5% 3.0% .7 .7
Peret I-27 1:05pm Bottled 46 #6, 50 #7 White 4 5.9% 2.8% .8 .7


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited July 21, 2006 11:26 pm by Potamo (diff)
Search: