Color | Ingredients |
AliceBlue | 1 Carrot, 6 Copper, 1 ToadSkin, 1 DeadTongue, 1 Lime, 1 Cabbage, |
AntiqueWhite | 1 Carrot, 5 Iron, 1 Cabbage, 1 Copper, 1 ToadSkin, 1 Clay, |
Aqua (gives turqoise) | 1 Clay, 1 Sulfur, 1 EarthLight, 1 Iron, 1 Cabbage, 6 Copper, |
Aquamarine | 1 Carrot, 1 Sulfur, 1 Iron, 1 Cabbage, 6 Copper, 1 Clay, |
Azure | 1 Carrot, 1 Iron, 1 Cabbage, 5 Copper, 1 ToadSkin, 1 Silver, |
Beige | 1 Iron, 1 Cabbage, 1 Copper, 1 DeadTongue, 1 ToadSkin, 12 Clay, |
| 1 Carrot, 1 Potash, 1 Cabbage, 6 Copper, 1 ToadSkin, 1 Clay, |
Bisque | 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Copper, 1 ToadSkin, 6 Clay, |
Black | 1 Sulfur, 1 Copper, 1 Cabbage, 8 Clay, |
BlanchedAlmond (gives Mistyrose) | 1 Cabbage, 12 Carrot, 1 Copper, 1 ToadSkin, 1 Potash, 1 Clay, |
Blue | 1 Clay, 1 Saltpeter, 1 Iron, 7 Silver |
BlueViolet | 9 Cabbage, 1 Clay, 1 Potash, 1 Saltpeter, |
Brown | 9 Clay, 1 Lime, 1 Carrot, |
Burlywood | 7 Clay, 1 Iron, 1 Cabbage, 1 Copper, |
CadetBlue | 1 Copper, 7 Clay, 1 Sulfur, 1 Iron, 1 Silver, |
Chartreuse | 1 Iron, 1 EarthLight, 1 Cabbage, 1 Lead, 5 Clay, 1 Carrot, |
Chocolate | 4 Clay, 6 Carrot, |
Coral | 1 Clay, 7 Carrot, 1 Iron, 1 Cabbage, |
CornflowerBlue (gives mediumpurple) | 8 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 1 Silver, |
(gives lightslateblue) | 7 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 1 Silver, 1 Cabbage, |
Cornsilk | 6 Cabbage, 1 Carrot, 1 DeadTongue, 1 Copper, 1 ToadSkin, |
Crimson | 4 Cabbage, 1 Lime, 6 Carrot, |
| 3 Cabbage, 1 Lime, 7 Carrot, |
DarkBlue | 1 Copper, 6 Cabbage, 1 Iron, 1 Silver, 1 Potash, 1 Clay, |
DarkCyan (gives steelblue) | 7 Cabbage, 1 Clay, 1 Sulfur, 1 EarthLight, 1 Iron, |
DarkGoldenrod | 7 Clay, 3 Carrot, 1 Sulfur, |
DarkGray | 1 Clay, 1 Sulfur, 1 Iron, 8 Cabbage, |
DarkGreen | 1 Cabbage, 7 Silver, 1 Lead, 1 Sulfur, 1 Iron, |
DarkKhaki | 8 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Copper |
DarkMagenta | 9 Cabbage, 1 Lime, 1 Carrot, |
DarkOliveGreen | 1 Silver, 9 Clay, |
DarkOrange | 1 Potash, 1 Cabbage, 1 Copper, 1 Saltpeter, 1 Clay, 7 Carrot, |
DarkOrchid | 9 Cabbage, 1 Clay, 1 Saltpeter, |
DarkRed (gives maroon) | 8 Clay, 1 Lime, 1 Carrot, 1 Potash, 1 Cabbage, |
DarkSalmon | 10 Clay, 1 Iron, 1 Cabbage, 1 Copper, |
DarkSeaGreen | 9 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, |
DarkSlateBlue | 10 Cabbage, |
| 5 Cabbage, 4 Clay, 1 Silver, |
DarkSlateGray | 1 Copper, 4 Cabbage, 5 Clay, |
DarkTurquoise | 1 Lime, 1 ToadSkin, 6 Copper, 1 Clay, 1 Silver, 1 Cabbage, |
DarkViolet | 8 Cabbage, 1 Clay, 1 Lime, 1 Carrot, 1 Saltpeter, |
DeepPink | |
DeepSkyBlue | 7 Copper, 1 Lime, 1 ToadSkin, 1 Clay, 1 Silver |
DimGray | 4 Cabbage, 6 Clay, |
DodgerBlue | 6 Clay, 1 Sulfur, 1 EarthLight, 1 Iron, 1 Silver, 1 Clay |
Feldspar | 2 Cabbage, 7 Clay, 1 Copper |
FireBrick | 5 Clay, 1 Lime, 5 Carrot, |
| 4 Clay, 1 Lime, 6 Carrot, |
FloralWhite | 1 Carrot, 8 Copper, 1 ToadSkin, 1 Potash, 1 EarthLight, 1 Cabbage, |
ForestGreen | 1 Lime, 1 ToadSkin, 9 Clay |
Fuchsia (gives dark violet) | 1 Lead, 1 Carrot, 1 DeadTongue, 1 RedSand, 1 Silver, 10 Cabbage, |
Gainsboro (gives thistle) | 6 Cabbage, 1 Carrot, 1 Copper, 1 Clay, 1 ToadSkin, |
(gives thistle) | 5 Cabbage, 1 Carrot, 1 Copper, 1 Silver, 1 ToadSkin, 1 Clay, |
Ghostwhite | 1 Cabbage, 9 Copper, 1 ToadSkin, 1 Potash, 1 EarthLight, 1 Carrot, |
Gold | 1 Carrot, 1 DeadTongue, 1 Copper, 1 ToadSkin, 1 Saltpeter, 6 Clay, |
Goldenrod | 9 Carrot, 1 Sulfur, 1 Iron |
Gray (gives dimgrey) | 8 Cabbage, 2 Clay, 1 Sulfur, |
| 9 Cabbage, 1 Clay, 1 Sulfur, |
Green | 8 Silver, 1 Sulfur, 1 Iron, 1 Lead |
| 1 Silver, 1 Lead, 1 ToadSkin, 7 Clay, 1 Sulfur |
GreenYellow | 1 EarthLight, 1 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 7 Carrot, |
Honeydew | 1 Saltpeter, 1 Clay, 1 Iron, 1 Cabbage, 6 Copper, 1 Carrot, |
HotPink : (255,105,180) | 1 Iron, 9 Cabbage, 1 Sulfur, 1 Clay, 1 Copper, 1 Carrot, |
| 1 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Sulfur, 7 Carrot, |
IndianRed : (205,92,92) | 6 Cabbage, 1 Clay, 3 Carrot, |
Indigo : (75,0,130) | 2 Clay, 1 Copper, 7 Cabbage, |
| 1 Clay, 1 Copper, 8 Cabbage, |
Ivory | 1 Cabbage, 1 Carrot, 1 Copper, 1 DeadTongue, 1 ToadSkin, 5 Clay, |
Khaki | 7 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Copper, |
Lavender : (230,230,250) | 7 Cabbage, 1 Carrot, 1 Copper, 1 ToadSkin, |
LavenderBlush : (255,240,245) | 1 Carrot, 1 Iron, 5 Cabbage, 1 Copper, 1 ToadSkin, 1 Clay, |
| 11 Cabbage, 1 Carrot, 1 Copper, 1 DeadTongue, 1 ToadSkin, |
LawnGreen : (124,252,0) | 1 Silver, 7 Clay, 1 Lead, 1 Sulfur, 1 Iron, |
LemonChiffon : (255,250,205) | 1 Carrot, 1 Iron, 1 Cabbage, 1 Copper, 1 ToadSkin, 7 Clay, |
LightBlue : (173,216,230) | 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Copper, |
LightCoral : (240,128,128) | 5 Carrot, 1 Iron, 4 Cabbage, |
LightCyan : (224,255,255) | 1 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 6 Copper, 1 Carrot, |
LightGoldenrodYellow : (250,250,210) | 1 Carrot, 1 Iron, 1 Cabbage, 1 Copper, 1 ToadSkin, 5 Clay, |
LightGreen : (144,238,144) | 1 Saltpeter, 7 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Copper, |
| 1 Sulfur, 1 EarthLight, 1 Lead, 1 Iron, 6 Cabbage, 1 Clay |
LightGrey : (211,211,211) | 1 Sulfur, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Copper, 1 Clay, |
LightPink : (255,182,193) | 6 Clay, 1 Iron, 1 Cabbage, 1 Copper, 1 Potash, 1 Carrot, |
LightSalmon : (255,160,122) | 7 Carrot, 1 Saltpeter, 1 Clay, 1 Iron, 1 Cabbage, |
LightSeaGreen : (32,178,170) | 6 Copper, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Silver, 1 Clay, |
LightSkyBlue : | 1 Clay, 1 Sulfur, 1 Iron, 7 Cabbage, 1 Silver, |
LightSlateGray : (119,136,153) | 8 Cabbage, 1 Clay, 1 Sulfur, 1 Potash, 1 Carrot, |
LightSteelBlue : (176,196,222) | 1 Clay, 1 Sulfur, 1 Iron, 8 Cabbage, 1 Potash, |
LightYellow : (255,255,224) | 5 Carrot, 1 Iron, 1 Cabbage, 1 Copper, 1 ToadSkin, 1 Lead, |
| 1 Cabbage, 1 Carrot, 1 Copper, 1 DeadTongue, 1 ToadSkin, 8 Clay, |
Lime : (0,255,0) | 1 Sulfur, 1 EarthLight, 1 Iron, 1 Saltpeter, 1 Lead, 7 Clay, |
LimeGreen : (50,205,50) | 1 Silver, 1 ToadSkin, 7 Clay, 1 Lead, 1 Sulfur, |
Linen : (250,240,230) | 1 Cabbage, 1 Carrot, 1 Copper, 1 ToadSkin, 1 DeadTongue, 6 Clay, |
Maroon | 9 Clay, 1 Lime, 1 Carrot, 1 Potash, 1 Cabbage, |
| 1 Cabbage, 1 Iron, 1 Sulfur, 8 Clay, |
MediumAquamarine : (102,205,170) | 1 Clay, 1 Sulfur, 1 Iron, 1 Silver, 1 Lead, 6 Cabbage, |
MediumBlue : (0,0,205) | 1 Cabbage, 1 Clay, 1 Iron, 6 Silver, 1 Saltpeter, 1 Carrot, |
| 1 Clay, 1 Carrot, 1 Iron, 1 Saltpeter, 6 Silver, 1 Cabbage, |
MediumOrchid : (186,85,211) | 1 Iron, 9 Cabbage, |
MediumPurple : (147,112,219) | 11 Cabbage, 1 Clay, 1 Sulfur, 1 Potash, 1 Carrot, |
MediumSeaGreen : (60,179,113) | 1 Saltpeter, 8 Clay, 1 Silver, 1 Lead, 1 Sulfur, |
| 1 Copper, 7 Clay, 1 Silver, 1 Lead, 1 Sulfur, |
MediumSlateBlue : (123,104,238) | 9 Cabbage, 1 Clay, 1 Potash, 1 Sulfur, 1 Saltpeter, |
MediumSpringGreen : | 7 Copper, 1 EarthLight, 1 Iron, 1 Lead |
MediumTurquoise : (72,209,204) | 1 Cabbage, 6 Copper, 1 Sulfur, 1 Iron, 1 Silver, 1 Clay, |
MediumVioletRed : (199,21,133) | 6 Cabbage, 1 Lime, 4 Carrot, |
MidnightBlue | 1 Copper, 8 Cabbage, 1 Clay, |
MintCream : (245,255,250) | 1 Carrot, 1 Iron, 1 Cabbage, 5 Copper, 1 ToadSkin, 1 Clay, |
| 1 Cabbage, 1 Carrot, 5 Copper, 1 ToadSkin, 1 DeadTongue, 1 Clay, |
MistyRose : (255,228,225) | 6 Cabbage, 1 Carrot, 1 Copper, 1 ToadSkin, 1 Lime, 1 Clay, |
Moccasin : (255,228,181) | 1 Carrot, 1 Iron, 1 Cabbage, 1 ToadSkin, 1 Copper, 5 Clay, |
| 1 Cabbage, 6 Carrot, 1 Copper, 1 ToadSkin, 1 Clay, |
NavajoWhite : (255,222,173) | 1 Saltpeter, 7 Clay, 1 Iron, 1 Cabbage, 1 Copper, 1 Carrot |
Navy : (0,0,128) | 1 Copper, 1 Cabbage, 1 Clay, 1 Iron, 5 Silver, 1 Carrot, |
OldLace : (253,245,230) | 10 Cabbage, 1 Carrot, 1 DeadTongue, 1 Copper, 1 ToadSkin, |
| 1 Cabbage, 7 Carrot, 1 Copper, 1 ToadSkin, 1 DeadTongue, 1 Clay, |
Olive : (128,128,0) | 9 Clay, 1 Carrot, 1 Sulfur, |
| 8 Clay, 2 Carrot, 1 Sulfur, |
OliveDrab : (107,142,35) | 10 Clay, 1 Sulfur, |
Orange : (255,165,0) | 1 Clay, 1 Potash, 1 Cabbage, 1 Copper, 1 Sulfur, 11 Carrot, |
OrangeRed : (255,69,0) | 1 Potash, 1 Cabbage, 1 Lime, 9 Carrot, |
Orchid : (218,112,214) | 1 Saltpeter, 1 Clay, 1 Iron, 8 Cabbage, |
PaleGoldenrod | 5 Carrot, 4 Copper, 1 ToadSkin |
PaleGreen : (152,251,152) | 1 Clay, 1 Carrot, 1 Sulfur, 1 Iron, 1 Cabbage, 6 Copper, |
PaleTurquoise : (175,238,238) | 1 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, 6 Copper, 1 Carrot, |
| 1 Saltpeter, 1 Iron, 1 Cabbage, 6 Copper, 1 Clay, 1 Carrot, |
PaleVioletRed : (219,112,147) | 8 Cabbage, 1 Clay, 1 Copper, |
PapayaWhip : (255,239,213) | 1 Carrot, 1 DeadTongue, 10 Cabbage, 1 Copper, 1 ToadSkin, |
| 1 Carrot, 1 DeadTongue, 12 Cabbage, 1 Copper, 1 ToadSkin, |
PeachPuff : (255,218,185) | 1 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Copper, 11 Carrot, |
Peru : (205,133,63) | 8 Clay, 1 Iron, 1 Cabbage, |
Pink | 7 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Copper, |
Plum : (221,160,221) | 1 Clay, 1 Carrot, 1 Saltpeter, 1 Iron, 7 Cabbage, |
PowderBlue : (176,224,230) | 1 Sulfur, 1 Clay, 1 Iron, 1 Cabbage, 6 Copper, 1 Carrot, |
| 1 Clay, 1 Iron, 1 Cabbage, 7 Copper, |
Purple : (128,0,128) | 8 Cabbage, 1 Clay, 1 Lime, 1 Carrot, |
Red : (255,0,0) | 1 Cabbage, 1 RedSand, 1 Silver, 1 Lime, 7 Carrot, |
RosyBrown | 1 sulfer, 1 iron, 6 cabbage, 3 carrot |
Royal blue | 2 Clay, 1 Iron, 7 Cabbage, |
RoyalBlue | 1 Clay, 1 Sulfur, 1 Iron, 1 Silver, 1 RedSand, 6 Cabbage, |
SaddleBrown : (139,69,19) | 10 Clay, |
| 9 Clay, 1 Sulfur, 1 Lime, 1 Carrot, |
Salmon : (250,128,114) | 8 Carrot, 1 Iron, 3 Cabbage, |
SandyBrown | 7 Clay, 1 Iron, 1 Potash, 1 Cabbage, 1 Copper, |
SeaGreen : (46,139,87) | 6 Clay, 1 Silver, 1 RedSand, 1 Sulfur, 1 Iron, 1 Copper, |
Seashell : (255,245,238) | 1 Cabbage, 1 Carrot, 1 Copper, 1 ToadSkin, 1 DeadTongue, 5 Clay, |
| 1 Cabbage, 5 Carrot, 1 Copper, 1 ToadSkin, 1 DeadTongue, 1 Clay, |
Sienna : (160,82,45) | 1 Cabbage, 9 Clay, |
Silver : (192,192,192) | 8 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 1 Cabbage, |
| 9 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Carrot, |
SkyBlue (gives medium purple) | 9 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 1 Silver, |
SlateBlue : (106,90,205) | 7 Cabbage, 3 Clay, 1 Saltpeter, |
SlateGray : (112,128,144) | 6 Cabbage, 4 Clay, 1 Potash, |
Snow : (255,250,250) | 6 Cabbage, 1 Carrot, 1 Copper, 1 DeadTongue, 1 ToadSkin, |
| 7 Cabbage, 1 Carrot, 1 Copper, 1 DeadTongue, 1 ToadSkin, |
SpringGreen | 1 EarthLight, 1 Lead, 1 Iron, 7 Copper |
(lime green) | 1 Sulfur, 1 EarthLight, 1 Iron, 1 Silver, 1 Lead, 6 Clay, |
SteelBlue | 4 Copper, 3 Clay, 3 Silver, |
slateblue | 7 Clay, 1 Sulfur, 1 Iron, 1 Saltpeter, 1 Silver, 1 Copper, |
Tan : (210,180,140) | 1 Sulfur, 12 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, |
| 1 Sulfur, 9 Clay, 1 Saltpeter, 1 Iron, 1 Cabbage, 1 Carrot, |
Teal : (0,128,128) | 7 Cabbage, 1 Lime, 1 ToadSkin, 1 Clay, 1 Sulfur, 1 Copper, |
Thistle : (216,191,216) | 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 7 Cabbage, 1 Carrot, |
| 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 8 Cabbage, 1 Carrot, |
Tomato | 1 Cabbage, 1 Clay, 1 Copper, 1 Lime, 7 Carrot, |
Turquoise : (64,224,208) | 1 Cabbage, 1 Clay, 1 Sulfur, 1 Saltpeter, 1 Iron, 7 Copper, |
Violet : (238,130,238) | 1 Clay, 1 Saltpeter, 1 Iron, 8 Cabbage, 1 Potash, |
| 1 Clay, 1 Saltpeter, 1 Iron, 9 Cabbage, 1 Potash, |
Violet Red | 7 Cabbage, 1 RedSand, 1 Silver, 1 Clay, 1 Copper |
Wheat : (245,222,179) | 1 Clay, 1 Sulfur, 1 Iron, 6 Cabbage, 1 Copper, 1 Carrot, |
White : (255,255,255) | 5 Cabbage, 1 Carrot, 1 Copper, 1 DeadTongue, 1 ToadSkin, 1 Clay, |
WhiteSmoke : (245,245,245) | 1 Carrot, 1 EarthLight, 5 Cabbage, 1 Copper, 1 ToadSkin, 1 Clay, |
Yellow | 1 Clay, 1 Sulfur, 1 Iron, 1 Potash, 1 Cabbage, 9 Carrot, |
YellowGreen : | 9 Clay, 1 Sulfur, 1 Iron, 1 Cabbage, |