Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Qetesh > Raeli > Reported Colors

Backup of Reported Colors

 || 	Reports	 || 	Color	 || 	Red	 || 	Green	 || 	Blue	 || 	Hue	 || 	Sat	 || 	Lum	 || 
 || 	138	 || 	White	 || 	255	 || 	255	 || 	255	 || 	0.00	 || 	0.00	 || 	1.00	 || 
 || 	103	 || 	Snow	 || 	255	 || 	250	 || 	250	 || 	0.00	 || 	1.00	 || 	0.99	 || 
 || 	35	 || 	GhostWhite	 || 	248	 || 	248	 || 	255	 || 	240.00	 || 	1.00	 || 	0.99	 || 
 || 	36	 || 	MintCream	 || 	245	 || 	255	 || 	250	 || 	150.00	 || 	1.00	 || 	0.98	 || 
 || 	32	 || 	LavenderBlush	 || 	255	 || 	240	 || 	245	 || 	340.00	 || 	1.00	 || 	0.97	 || 
 || 	26	 || 	AliceBlue	 || 	240	 || 	248	 || 	255	 || 	208.00	 || 	1.00	 || 	0.97	 || 
 || 	7	 || 	Azure	 || 	240	 || 	255	 || 	255	 || 	180.00	 || 	1.00	 || 	0.97	 || 
 || 	30	 || 	Honeydew	 || 	240	 || 	255	 || 	240	 || 	120.00	 || 	1.00	 || 	0.97	 || 
 || 	8	 || 	Ivory	 || 	255	 || 	255	 || 	240	 || 	60.00	 || 	1.00	 || 	0.97	 || 
 || 	13	 || 	FloralWhite	 || 	255	 || 	250	 || 	240	 || 	40.00	 || 	1.00	 || 	0.97	 || 
 || 	10	 || 	SeaShell	 || 	255	 || 	245	 || 	238	 || 	24.71	 || 	1.00	 || 	0.97	 || 
 || 	65	 || 	WhiteSmoke	 || 	245	 || 	245	 || 	245	 || 	0.00	 || 	0.00	 || 	0.96	 || 
 || 	8	 || 	OldLace	 || 	253	 || 	245	 || 	230	 || 	39.13	 || 	0.85	 || 	0.95	 || 
 || 	39	 || 	MistyRose	 || 	255	 || 	228	 || 	225	 || 	6.00	 || 	1.00	 || 	0.94	 || 
 || 	37	 || 	Lavender	 || 	230	 || 	230	 || 	250	 || 	240.00	 || 	0.67	 || 	0.94	 || 
 || 	65	 || 	Linen	 || 	250	 || 	240	 || 	230	 || 	30.00	 || 	0.67	 || 	0.94	 || 
 || 	22	 || 	LightCyan	 || 	224	 || 	255	 || 	255	 || 	180.00	 || 	1.00	 || 	0.94	 || 
 || 	4	 || 	LightYellow	 || 	255	 || 	255	 || 	224	 || 	60.00	 || 	1.00	 || 	0.94	 || 
 || 	3	 || 	Cornsilk	 || 	255	 || 	248	 || 	220	 || 	48.00	 || 	1.00	 || 	0.93	 || 
 || 	3	 || 	PapayaWhip	 || 	255	 || 	239	 || 	213	 || 	37.14	 || 	1.00	 || 	0.92	 || 
 || 	23	 || 	AntiqueWhite	 || 	250	 || 	235	 || 	215	 || 	34.29	 || 	0.78	 || 	0.91	 || 
 || 	29	 || 	Beige	 || 	245	 || 	245	 || 	220	 || 	60.00	 || 	0.56	 || 	0.91	 || 
 || 	4	 || 	LemonChiffon	 || 	255	 || 	250	 || 	205	 || 	54.00	 || 	1.00	 || 	0.90	 || 
 || 	6	 || 	BlanchedAlmond	 || 	255	 || 	235	 || 	205	 || 	36.00	 || 	1.00	 || 	0.90	 || 
 || 	11	 || 	LightGoldenrodYellow	 || 	250	 || 	250	 || 	210	 || 	60.00	 || 	0.80	 || 	0.90	 || 
 || 	8	 || 	Bisque	 || 	255	 || 	228	 || 	196	 || 	32.54	 || 	1.00	 || 	0.88	 || 
 || 	16	 || 	Pink	 || 	255	 || 	192	 || 	203	 || 	349.52	 || 	1.00	 || 	0.88	 || 
 || 	2	 || 	PeachPuff	 || 	255	 || 	218	 || 	185	 || 	28.29	 || 	1.00	 || 	0.86	 || 
 || 	93	 || 	Gainsboro	 || 	220	 || 	220	 || 	220	 || 	0.00	 || 	0.00	 || 	0.86	 || 
 || 	18	 || 	LightPink	 || 	255	 || 	182	 || 	193	 || 	350.96	 || 	1.00	 || 	0.86	 || 
 || 	5	 || 	Moccasin	 || 	255	 || 	228	 || 	181	 || 	38.11	 || 	1.00	 || 	0.85	 || 
 || 	3	 || 	NavajoWhite	 || 	255	 || 	222	 || 	173	 || 	35.85	 || 	1.00	 || 	0.84	 || 
 || 	8	 || 	Wheat	 || 	245	 || 	222	 || 	179	 || 	39.09	 || 	0.77	 || 	0.83	 || 
 || 	10	 || 	LightGray	 || 	211	 || 	211	 || 	211	 || 	0.00	 || 	0.00	 || 	0.83	 || 
 || 	28	 || 	PaleTurquoise	 || 	175	 || 	238	 || 	238	 || 	180.00	 || 	0.65	 || 	0.81	 || 
 || 	20	 || 	PaleGoldenrod	 || 	238	 || 	232	 || 	170	 || 	54.71	 || 	0.67	 || 	0.80	 || 
 || 	41	 || 	Thistle	 || 	216	 || 	191	 || 	216	 || 	300.00	 || 	0.24	 || 	0.80	 || 
 || 	20	 || 	PowderBlue	 || 	176	 || 	224	 || 	230	 || 	186.67	 || 	0.52	 || 	0.80	 || 
 || 	18	 || 	PaleGreen	 || 	152	 || 	251	 || 	152	 || 	120.00	 || 	0.93	 || 	0.79	 || 
 || 	20	 || 	LightBlue	 || 	173	 || 	216	 || 	230	 || 	194.74	 || 	0.53	 || 	0.79	 || 
 || 	18	 || 	LightSteelBlue	 || 	176	 || 	196	 || 	222	 || 	213.91	 || 	0.41	 || 	0.78	 || 
 || 	11	 || 	LightSkyBlue	 || 	135	 || 	206	 || 	250	 || 	202.96	 || 	0.92	 || 	0.75	 || 
 || 	37	 || 	Silver	 || 	192	 || 	192	 || 	192	 || 	0.00	 || 	0.00	 || 	0.75	 || 
 || 	12	 || 	Aquamarine	 || 	127	 || 	255	 || 	212	 || 	159.84	 || 	1.00	 || 	0.75	 || 
 || 	18	 || 	LightGreen	 || 	144	 || 	238	 || 	144	 || 	120.00	 || 	0.73	 || 	0.75	 || 
 || 	28	 || 	Plum	 || 	221	 || 	160	 || 	221	 || 	300.00	 || 	0.47	 || 	0.75	 || 
 || 	14	 || 	Khaki	 || 	240	 || 	230	 || 	140	 || 	54.00	 || 	0.77	 || 	0.75	 || 
 || 	0	 || 	LightSalmon	 || 	255	 || 	160	 || 	122	 || 	17.14	 || 	1.00	 || 	0.74	 || 
 || 	13	 || 	SkyBlue	 || 	135	 || 	206	 || 	235	 || 	197.40	 || 	0.71	 || 	0.73	 || 
 || 	3	 || 	LightCoral	 || 	240	 || 	128	 || 	128	 || 	0.00	 || 	0.79	 || 	0.72	 || 
 || 	2	 || 	Violet	 || 	238	 || 	130	 || 	238	 || 	300.00	 || 	0.76	 || 	0.72	 || 
 || 	2	 || 	LightSlateBlue	 || 	132	 || 	112	 || 	255	 || 	248.39	 || 	1.00	 || 	0.72	 || 
 || 	0	 || 	Salmon	 || 	250	 || 	128	 || 	114	 || 	6.18	 || 	0.93	 || 	0.71	 || 
 || 	3	 || 	HotPink	 || 	255	 || 	105	 || 	180	 || 	330.00	 || 	1.00	 || 	0.71	 || 
 || 	5	 || 	BurlyWood	 || 	222	 || 	184	 || 	135	 || 	33.79	 || 	0.57	 || 	0.70	 || 
 || 	5	 || 	DarkSalmon	 || 	233	 || 	150	 || 	122	 || 	15.14	 || 	0.72	 || 	0.70	 || 
 || 	33	 || 	Tan	 || 	210	 || 	180	 || 	140	 || 	34.29	 || 	0.44	 || 	0.69	 || 
 || 	8	 || 	MediumSlateBlue	 || 	123	 || 	104	 || 	238	 || 	248.51	 || 	0.80	 || 	0.67	 || 
 || 	6	 || 	SandyBrown	 || 	244	 || 	164	 || 	96	 || 	27.57	 || 	0.87	 || 	0.67	 || 
 || 	13	 || 	DarkGray	 || 	169	 || 	169	 || 	169	 || 	0.00	 || 	0.00	 || 	0.66	 || 
 || 	13	 || 	CornflowerBlue	 || 	100	 || 	149	 || 	237	 || 	218.54	 || 	0.79	 || 	0.66	 || 
 || 	0	 || 	Coral	 || 	255	 || 	127	 || 	80	 || 	16.11	 || 	1.00	 || 	0.66	 || 
 || 	27	 || 	PaleVioletRed	 || 	219	 || 	112	 || 	147	 || 	340.37	 || 	0.60	 || 	0.65	 || 
 || 	6	 || 	MediumPurple	 || 	147	 || 	112	 || 	219	 || 	259.63	 || 	0.60	 || 	0.65	 || 
 || 	45	 || 	RosyBrown	 || 	188	 || 	143	 || 	143	 || 	0.00	 || 	0.25	 || 	0.65	 || 
 || 	15	 || 	Orchid	 || 	218	 || 	112	 || 	214	 || 	302.26	 || 	0.59	 || 	0.65	 || 
 || 	3	 || 	DarkSeaGreen	 || 	143	 || 	188	 || 	139	 || 	115.10	 || 	0.27	 || 	0.64	 || 
 || 	0	 || 	Tomato	 || 	255	 || 	99	 || 	71	 || 	9.13	 || 	1.00	 || 	0.64	 || 
 || 	14	 || 	Feldspar	 || 	209	 || 	146	 || 	117	 || 	18.91	 || 	0.50	 || 	0.64	 || 
 || 	13	 || 	MediumAquamarine	 || 	102	 || 	205	 || 	170	 || 	159.61	 || 	0.51	 || 	0.60	 || 
 || 	8	 || 	GreenYellow	 || 	173	 || 	255	 || 	47	 || 	83.65	 || 	1.00	 || 	0.59	 || 
 || 	32	 || 	IndianRed	 || 	205	 || 	92	 || 	92	 || 	0.00	 || 	0.53	 || 	0.58	 || 
 || 	7	 || 	MediumOrchid	 || 	186	 || 	85	 || 	211	 || 	288.10	 || 	0.59	 || 	0.58	 || 
 || 	13	 || 	DarkKhaki	 || 	189	 || 	183	 || 	107	 || 	55.61	 || 	0.38	 || 	0.58	 || 
 || 	7	 || 	SlateBlue	 || 	106	 || 	90	 || 	205	 || 	248.35	 || 	0.53	 || 	0.58	 || 
 || 	17	 || 	RoyalBlue	 || 	65	 || 	105	 || 	225	 || 	225.00	 || 	0.73	 || 	0.57	 || 
 || 	12	 || 	Turquoise	 || 	64	 || 	224	 || 	208	 || 	174.00	 || 	0.72	 || 	0.56	 || 
 || 	5	 || 	DodgerBlue	 || 	30	 || 	144	 || 	255	 || 	209.60	 || 	1.00	 || 	0.56	 || 
 || 	11	 || 	MediumTurquoise	 || 	72	 || 	209	 || 	204	 || 	177.81	 || 	0.60	 || 	0.55	 || 
 || 	0	 || 	Carrot	 || 	244	 || 	112	 || 	32	 || 	22.64	 || 	0.91	 || 	0.54	 || 
 || 	0	 || 	DeepPink	 || 	255	 || 	20	 || 	147	 || 	327.57	 || 	1.00	 || 	0.54	 || 
 || 	4	 || 	LightSlateGray	 || 	119	 || 	136	 || 	153	 || 	210.00	 || 	0.14	 || 	0.53	 || 
 || 	3	 || 	BlueViolet	 || 	138	 || 	43	 || 	226	 || 	271.15	 || 	0.76	 || 	0.53	 || 
 || 	11	 || 	Peru	 || 	205	 || 	133	 || 	63	 || 	29.58	 || 	0.59	 || 	0.53	 || 
 || 	1	 || 	SlateGray	 || 	112	 || 	128	 || 	144	 || 	210.00	 || 	0.13	 || 	0.50	 || 
 || 	28	 || 	Gray	 || 	128	 || 	128	 || 	128	 || 	0.00	 || 	0.00	 || 	0.50	 || 
 || 	1	 || 	Fuchsia	 || 	255	 || 	0	 || 	255	 || 	300.00	 || 	1.00	 || 	0.50	 || 
 || 	3	 || 	Blue	 || 	0	 || 	0	 || 	255	 || 	240.00	 || 	1.00	 || 	0.50	 || 
 || 	6	 || 	DeepSkyBlue	 || 	0	 || 	191	 || 	255	 || 	195.06	 || 	1.00	 || 	0.50	 || 
 || 	0	 || 	Aqua	 || 	0	 || 	255	 || 	255	 || 	180.00	 || 	1.00	 || 	0.50	 || 
 || 	8	 || 	SpringGreen	 || 	0	 || 	255	 || 	127	 || 	149.88	 || 	1.00	 || 	0.50	 || 
 || 	6	 || 	Lime	 || 	0	 || 	255	 || 	0	 || 	120.00	 || 	1.00	 || 	0.50	 || 
 || 	2	 || 	Chartreuse	 || 	127	 || 	255	 || 	0	 || 	90.12	 || 	1.00	 || 	0.50	 || 
 || 	3	 || 	Yellow	 || 	255	 || 	255	 || 	0	 || 	60.00	 || 	1.00	 || 	0.50	 || 
 || 	3	 || 	Gold	 || 	255	 || 	215	 || 	0	 || 	50.59	 || 	1.00	 || 	0.50	 || 
 || 	3	 || 	Orange	 || 	255	 || 	165	 || 	0	 || 	38.82	 || 	1.00	 || 	0.50	 || 
 || 	2	 || 	DarkOrange	 || 	255	 || 	140	 || 	0	 || 	32.94	 || 	1.00	 || 	0.50	 || 
 || 	0	 || 	OrangeRed	 || 	255	 || 	69	 || 	0	 || 	16.24	 || 	1.00	 || 	0.50	 || 
 || 	0	 || 	Red	 || 	255	 || 	0	 || 	0	 || 	0.00	 || 	1.00	 || 	0.50	 || 
 || 	14	 || 	LimeGreen	 || 	50	 || 	205	 || 	50	 || 	120.00	 || 	0.61	 || 	0.50	 || 
 || 	9	 || 	YellowGreen	 || 	154	 || 	205	 || 	50	 || 	79.74	 || 	0.61	 || 	0.50	 || 
 || 	2	 || 	CadetBlue	 || 	95	 || 	158	 || 	160	 || 	181.85	 || 	0.25	 || 	0.50	 || 
 || 	8	 || 	DarkOrchid	 || 	153	 || 	50	 || 	204	 || 	280.13	 || 	0.61	 || 	0.50	 || 
 || 	7	 || 	LawnGreen	 || 	124	 || 	252	 || 	0	 || 	90.48	 || 	1.00	 || 	0.49	 || 
 || 	7	 || 	MediumSpringGreen	 || 	0	 || 	250	 || 	154	 || 	156.96	 || 	1.00	 || 	0.49	 || 
 || 	8	 || 	Goldenrod	 || 	218	 || 	165	 || 	32	 || 	42.90	 || 	0.74	 || 	0.49	 || 
 || 	3	 || 	SteelBlue	 || 	70	 || 	130	 || 	180	 || 	207.27	 || 	0.44	 || 	0.49	 || 
 || 	2	 || 	Crimson	 || 	220	 || 	20	 || 	60	 || 	348.00	 || 	0.83	 || 	0.47	 || 
 || 	2	 || 	Chocolate	 || 	210	 || 	105	 || 	30	 || 	25.00	 || 	0.75	 || 	0.47	 || 
 || 	11	 || 	VioletRed	 || 	208	 || 	32	 || 	144	 || 	321.82	 || 	0.73	 || 	0.47	 || 
 || 	15	 || 	MediumSeaGreen	 || 	60	 || 	179	 || 	113	 || 	146.72	 || 	0.50	 || 	0.47	 || 
 || 	10	 || 	MediumVioletRed	 || 	199	 || 	21	 || 	133	 || 	322.25	 || 	0.81	 || 	0.43	 || 
 || 	1	 || 	Firebrick	 || 	178	 || 	34	 || 	34	 || 	0.00	 || 	0.68	 || 	0.42	 || 
 || 	1	 || 	DarkViolet	 || 	148	 || 	0	 || 	211	 || 	282.09	 || 	1.00	 || 	0.41	 || 
 || 	18	 || 	LightSeaGreen	 || 	32	 || 	178	 || 	170	 || 	176.71	 || 	0.70	 || 	0.41	 || 
 || 	26	 || 	DimGray	 || 	105	 || 	105	 || 	105	 || 	0.00	 || 	0.00	 || 	0.41	 || 
 || 	8	 || 	DarkTurquoise	 || 	0	 || 	206	 || 	209	 || 	180.86	 || 	1.00	 || 	0.41	 || 
 || 	22	 || 	Brown	 || 	165	 || 	42	 || 	42	 || 	0.00	 || 	0.59	 || 	0.41	 || 
 || 	6	 || 	MediumBlue	 || 	0	 || 	0	 || 	205	 || 	240.00	 || 	1.00	 || 	0.40	 || 
 || 	26	 || 	Sienna	 || 	160	 || 	82	 || 	45	 || 	19.30	 || 	0.56	 || 	0.40	 || 
 || 	16	 || 	DarkSlateBlue	 || 	72	 || 	61	 || 	139	 || 	248.46	 || 	0.39	 || 	0.39	 || 
 || 	9	 || 	DarkGoldenrod	 || 	184	 || 	134	 || 	11	 || 	42.66	 || 	0.89	 || 	0.38	 || 
 || 	13	 || 	SeaGreen	 || 	46	 || 	139	 || 	87	 || 	146.45	 || 	0.50	 || 	0.36	 || 
 || 	13	 || 	OliveDrab	 || 	107	 || 	142	 || 	35	 || 	79.63	 || 	0.60	 || 	0.35	 || 
 || 	17	 || 	ForestGreen	 || 	34	 || 	139	 || 	34	 || 	120.00	 || 	0.61	 || 	0.34	 || 
 || 	23	 || 	SaddleBrown	 || 	139	 || 	69	 || 	19	 || 	25.00	 || 	0.76	 || 	0.31	 || 
 || 	35	 || 	DarkOliveGreen	 || 	85	 || 	107	 || 	47	 || 	82.00	 || 	0.39	 || 	0.30	 || 
 || 	7	 || 	DarkMagenta	 || 	139	 || 	0	 || 	139	 || 	300.00	 || 	1.00	 || 	0.27	 || 
 || 	3	 || 	DarkBlue	 || 	0	 || 	0	 || 	139	 || 	240.00	 || 	1.00	 || 	0.27	 || 
 || 	17	 || 	DarkCyan	 || 	0	 || 	139	 || 	139	 || 	180.00	 || 	1.00	 || 	0.27	 || 
 || 	0	 || 	DarkRed	 || 	139	 || 	0	 || 	0	 || 	0.00	 || 	1.00	 || 	0.27	 || 
 || 	26	 || 	MidnightBlue	 || 	25	 || 	25	 || 	112	 || 	240.00	 || 	0.64	 || 	0.27	 || 
 || 	11	 || 	Indigo	 || 	75	 || 	0	 || 	130	 || 	274.62	 || 	1.00	 || 	0.25	 || 
 || 	15	 || 	Purple	 || 	128	 || 	0	 || 	128	 || 	300.00	 || 	1.00	 || 	0.25	 || 
 || 	1	 || 	Navy	 || 	0	 || 	0	 || 	128	 || 	240.00	 || 	1.00	 || 	0.25	 || 
 || 	16	 || 	Teal	 || 	0	 || 	128	 || 	128	 || 	180.00	 || 	1.00	 || 	0.25	 || 
 || 	10	 || 	Green	 || 	0	 || 	128	 || 	0	 || 	120.00	 || 	1.00	 || 	0.25	 || 
 || 	14	 || 	Olive	 || 	128	 || 	128	 || 	0	 || 	60.00	 || 	1.00	 || 	0.25	 || 
 || 	17	 || 	Maroon	 || 	128	 || 	0	 || 	0	 || 	0.00	 || 	1.00	 || 	0.25	 || 
 || 	63	 || 	DarkSlateGray	 || 	47	 || 	79	 || 	79	 || 	180.00	 || 	0.25	 || 	0.25	 || 
 || 	28	 || 	DarkGreen	 || 	0	 || 	100	 || 	0	 || 	120.00	 || 	1.00	 || 	0.20	 || 
 || 	82	 || 	Black	 || 	0	 || 	0	 || 	0	 || 	0.00	 || 	0.00	 || 	0.00	 || 

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited September 21, 2006 1:41 am by Qetesh (diff)
Search: