Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Quizzical > Paint

Pricing

Basic pricing

I'll sell paint for the materials to make it plus 2 potash per color, or comparable value in whatever else I'm buying at the time. The minimum payment for an order is 10 potash plus materials. Maximum number of debens of a single color is 500; if you go over 500 debens of a single color, it counts as multiple colors.

Red sand is free

Many of my recipes use red sand in addition to the listed materials. I'll provide the red sand on any paint I sell, free of charge.

Cheap materials swapping

If you cannot supply the cabbage juice, carrots, clay, silver powder, sulfur, or saltpeter, I can supply them in trade for something of comparable value.

Location

Trades must be made at my camp at (1450, 2250). That's conveniently located in northern Seven Lakes, on the west bank of the Nile, southeast of the Seven Lakes UThought.

Recipes guaranteed

Recipes for all 142 colors have been tested and shown to work. This is not a case of paying to maybe get the paint you ordered if you're lucky, or maybe having to pay some more. The recipes work, so you'll get what you pay for.

Materials name key

CJ Cabbage Juice
CR Carrot
CL Clay
SP Silver Powder
CO Copper
IR Iron
LE Lead
SA Saltpeter
SU Sulfur

None of my recipes use Lime, Potash, or any mushrooms.

Materials cost

All prices are per 10 debens of paint. If the amount you need is not a multiple of 10, the materials cost for that color will be the ceiling of the pro-rated cost (i.e., round up).

Color CJ CR CL SP CO IR LE SA SU
AliceBlue 5 2 0 0 2 0 1 1 0
AntiqueWhite 4 3 0 0 1 0 1 0 0
Aqua 1 0 0 1 14 1 1 0 0
Aquamarine 0 1 0 6 2 0 1 1 0
Azure 5 1 1 0 2 0 1 1 0
Beige 1 1 4 1 1 0 1 1 0
Bisque 1 1 5 0 1 0 1 0 0
Black 0 0 0 2 0 0 0 0 0
BlanchedAlmond 3 4 0 0 1 0 1 0 0
Blue 6 0 1 1 1 1 0 1 0
BlueViolet 7 0 0 1 0 1 0 0 1
Brown 1 0 0 0 0 0 0 0 0
Burlywood 2 5 0 0 0 0 1 1 0
CadetBlue 1 0 8 0 1 0 0 1 1
Carrot 0 10 0 0 0 0 0 0 0
Color CJ CR CL SP CO IR LE SA SU
Chartreuse 0 1 7 1 0 0 1 1 0
Chocolate 0 6 0 0 0 0 0 0 0
Coral 1 8 0 0 0 1 0 0 0
CornflowerBlue 6 0 3 0 1 0 0 1 1
Cornsilk 1 1 6 0 1 0 1 1 0
Crimson 1 7 1 0 0 0 0 1 1
DarkBlue 7 0 1 6 0 0 0 1 0
DarkCyan 1 0 0 6 0 1 1 0 0
DarkGoldenrod 0 4 6 0 0 0 0 0 1
DarkGray 7 1 0 1 0 0 1 0 0
DarkGreen 0 0 3 5 0 0 0 0 1
DarkKhaki 1 6 1 0 1 0 0 0 0
DarkMagenta 10 1 0 0 0 0 0 0 0
DarkOliveGreen 0 0 4 1 0 0 0 0 0
DarkOrange 0 7 1 0 0 0 1 0 0
DarkOrchid 8 0 1 1 0 0 0 1 0
Color CJ CR CL SP CO IR LE SA SU
DarkRed 0 0 0 0 0 0 0 0 0
DarkSalmon 3 6 0 0 0 0 1 0 0
DarkSeaGreen 1 1 5 1 0 0 1 0 0
DarkSlateBlue 7 0 0 1 0 0 0 0 0
DarkSlateGray 1 0 0 1 0 0 0 0 0
DarkTurquoise 1 0 0 1 5 1 1 0 0
DarkViolet 6 0 1 1 0 1 0 0 1
DeepPink 0 11 1 1 0 0 1 1 0
DeepSkyBlue 1 0 0 1 6 1 1 0 0
DimGray 5 0 2 0 0 0 0 0 0
DodgerBlue 1 1 1 1 5 0 0 1 0
Feldspar 2 4 0 0 1 0 0 0 0
FireBrick 0 1 0 0 0 0 0 0 0
FloralWhite 3 1 6 0 1 0 1 1 0
ForestGreen 1 0 7 1 0 0 0 1 0
Fuchsia 4 1 1 1 1 0 1 1 0
Color CJ CR CL SP CO IR LE SA SU
Gainsboro 4 1 1 1 1 0 1 0 0
GhostWhite 5 1 1 0 1 0 1 1 0
Gold 0 4 4 1 0 0 1 1 0
Goldenrod 0 4 5 0 0 0 1 0 0
Gray 7 1 1 0 0 0 0 0 1
Green 0 0 1 4 0 0 1 1 0
GreenYellow 0 2 6 1 0 0 1 1 0
Honeydew 1 2 3 1 2 0 1 1 0
HotPink 1 1 0 0 1 0 1 0 0
IndianRed 5 3 0 0 0 0 0 0 0
Indigo 3 0 0 1 0 0 0 0 0
Ivory 2 6 0 0 1 0 1 1 0
Khaki 0 6 2 1 0 0 1 1 0
Lavender 5 1 0 1 1 0 1 0 0
LavenderBlush 6 1 0 0 1 0 1 0 0
LawnGreen 0 1 6 2 0 0 1 1 0
Color CJ CR CL SP CO IR LE SA SU
LemonChiffon 0 5 1 1 1 0 1 1 0
LightBlue 0 1 5 1 1 0 1 1 0
LightCoral 1 9 0 1 0 1 0 0 0
LightCyan 4 1 1 1 1 0 1 1 0
LightGoldenrodYellow 1 1 5 1 1 0 1 1 0
LightGreen 1 5 1 1 0 0 1 1 0
LightGrey 4 1 1 1 1 0 1 0 0
LightPink 1 1 0 0 1 0 1 0 0
LightSalmon 1 1 0 0 1 0 1 0 0
LightSeaGreen 0 0 0 6 1 0 1 1 0
LightSkyBlue 6 0 1 0 1 0 1 1 0
LightSlateBlue 6 0 0 1 1 1 0 1 0
LightSlateGray 12 1 1 0 0 0 0 1 1
LightSteelBlue 4 1 1 1 1 0 1 0 0
LightYellow 1 1 6 0 1 0 1 1 0
Lime 0 1 1 1 5 0 1 1 0
Color CJ CR CL SP CO IR LE SA SU
LimeGreen 0 0 7 1 0 0 1 1 0
Linen 2 4 0 3 1 0 1 1 0
Maroon 0 0 0 1 0 0 0 0 0
MediumAquamarine 6 1 0 1 0 0 1 1 0
MediumBlue 1 0 1 6 1 0 0 1 0
MediumOrchid 5 1 1 1 0 1 0 0 0
MediumPurple 7 0 1 1 0 1 0 0 0
MediumSeaGreen 1 1 5 1 0 0 1 0 0
MediumSlateBlue 7 0 1 0 1 0 0 1 0
MediumSpringGreen 0 0 1 1 6 0 1 1 0
MediumTurquoise 6 0 0 1 1 0 1 1 0
MediumVioletRed 6 3 0 0 0 0 0 0 0
MidnightBlue 3 0 0 2 0 0 0 0 0
MintCream 3 1 4 0 1 0 1 1 0
MistyRose 4 1 0 0 1 0 1 0 0
Moccasin 1 1 5 0 1 0 1 0 0
Color CJ CR CL SP CO IR LE SA SU
NavajoWhite 1 3 0 0 1 0 1 0 0
Navy 1 0 1 7 0 0 0 1 0
OldLace 1 1 5 0 1 0 1 1 0
Olive 0 0 10 0 0 0 0 0 1
OliveDrab 1 0 8 0 0 0 0 0 1
Orange 0 6 1 0 0 0 1 1 0
OrangeRed 1 16 1 0 0 0 0 1 1
Orchid 1 1 0 1 0 1 1 0 0
PaleGoldenrod 1 1 5 0 1 0 1 0 0
PaleGreen 1 0 6 1 1 0 1 1 0
PaleTurquoise 5 1 1 1 1 0 1 1 0
PaleVioletRed 1 5 1 1 0 1 0 0 0
PapayaWhip 1 5 1 0 1 0 1 1 0
PeachPuff 1 1 1 0 1 0 1 0 0
Peru 3 6 0 0 0 0 0 0 0
Pink 1 1 1 0 1 0 1 0 0
Color CJ CR CL SP CO IR LE SA SU
Plum 1 1 0 1 0 1 1 0 0
PowderBlue 0 1 6 0 1 0 1 1 0
Purple 5 0 0 0 0 0 0 0 0
Red 0 6 1 1 0 0 1 1 0
RosyBrown 5 5 1 0 0 0 0 1 1
RoyalBlue 6 0 1 1 1 0 0 1 0
SaddleBrown 1 0 0 1 0 0 0 0 0
Salmon 1 7 0 0 0 0 1 0 0
SandyBrown 1 9 0 0 1 0 0 0 0
SeaGreen 1 0 7 1 0 0 0 1 0
Seashell 2 4 0 2 1 0 1 1 0
Sienna 2 0 3 0 0 0 0 0 0
Silver 9 1 1 1 0 0 1 1 0
SkyBlue 7 0 0 1 1 0 1 0 0
SlateBlue 8 0 1 0 0 0 0 1 0
SlateGray 7 0 3 0 0 0 0 1 0
Color CJ CR CL SP CO IR LE SA SU
Snow 3 2 3 0 1 0 1 1 0
SpringGreen 1 0 1 1 5 0 1 1 0
SteelBlue 10 0 1 1 0 0 0 1 0
Tan 3 2 4 0 0 0 1 1 0
Teal 6 0 1 1 1 0 0 0 0
Thistle 4 1 1 1 1 0 1 0 0
Tomato 1 8 0 0 0 1 0 0 0
Turquoise 0 0 0 4 4 0 1 1 0
Violet 5 1 0 1 1 0 1 0 0
VioletRed 6 6 1 0 0 0 0 1 1
Wheat 1 1 1 1 1 0 1 0 0
White 4 4 0 0 1 0 1 1 0
WhiteSmoke 3 3 0 2 1 0 1 1 0
Yellow 0 13 1 1 0 0 1 1 0
YellowGreen 0 1 7 1 0 0 1 0 0
Color CJ CR CL SP CO IR LE SA SU


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited September 13, 2006 7:38 pm by Quizzical (diff)
Search: