Notes on reading my tend charts, any blank entry is a unknown negative value. Entries with a ? are at least that much of a negative and need more confirmation.
Leaves Shimmer with Moisture
| Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Notes |
| AS | -2 | -2 | 11 | -6 | 5 | -4 | -13 | |
| MG | 3 | 0 | -4 | 5 | -3 | 0 | -7 | |
| PO | 3 | 0 | -1 | 8 | 8 | 1 | -5 | best overall tend |
| SL | -3 | 0 | -5 | -6 | -2 | 2 | -13 | |
| SV | 0 | 0 | -2 | -4 | 2 | -3 | -14 | |
| TV | -3 | -3 | -5 | -5 | -5 | -1 | -6 | |
| TL | 1 | 4 | -5 | -3 | -5 | 4 | -14 |
Vines are sagging a bit
| Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| AS | -1 | 4 | -2 | 5 | -2 | 8 | -13 |
| MG | 2 | -2 | 3 | -4 | -4 | -6 | -3 |
| PO | 2 | -3 | -9 | -6 | 3 | 3 | -9 |
| SL | -3 | 1 | -1 | 7 | 0 | 5 | -12 |
| SV | -3 | -3 | 11 | 5 | 5 | -6 | -8 |
| TV | -2 | 1 | 4 | 5 | 8 | -3 | -10 |
| TL | 3 | -1 | 4 | 4 | 7 | -6 | -8 |
Leaves are Wilting
| Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| AS | 1 | 4 | 2 | 7 | -5 | 2 | -14 |
| MG | 2 | ?-2? | -9 | 3 | -1 | 2 | -14 |
| PO | -2 | ?-1? | 2 | 2 | 7 | -2 | -11 |
| SL | -2 | -1 | 12 | 5 | 6 | 2 | -5 |
| SV | 0 | 2 | 7 | 4 | 6 | ?-2? | -6 |
| TV | -1 | 3 | -3 | -6 | -3 | 4 | -9 |
| TL | -2 | -3 | 2 | -6 | 3 | 0 | -10 |
A Musty Smell can be detected
| Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| AS | 3 | 3 | 1 | 1 | -5 | 5 | -2 |
| MG | 0 | 0 | -2 | -6 | -4 | ?-1? | -5 |
| PO | 4 | ?-1? | -7 | 5 | 1 | 0 | -11 |
| SL | -3 | 2 | 9 | -2 | 0 | 7 | -6 |
| SV | 1 | 1 | 5 | -1 | 2 | 7 | -1 |
| TV | 1 | 3 | 7 | 6 | 2 | -1 | -13 |
| TL | -3 | -1 | -7 | 0 | -5 | 3 | -5 |
Rustle in the breeze
| Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| AS | -1 | -3 | 4 | -5 | -6 | 0 | -9 |
| MG | 4 | 1 | -5 | -5 | -2 | 6 | -7 |
| PO | 1 | 4 | -1 | 0 | 1 | 2 | -12 |
| SL | 3 | 0 | -3 | -1 | 6 | 3 | -6 |
| SV | 2 | -1 | 11 | -6 | 6 | 3 | -6 |
| TV | 0 | 0 | 7 | 5 | -3 | 1 | -13 |
| TL | 1 | 2 | 9 | -1 | 2 | 6 | -1 |
Shrivel
| Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| AS | -3 | 4 | 4 | 6 | 6 | 1 | -2 |
| MG | -2 | 3 | 3 | 1 | -2 | 1 | -10 |
| PO | 4 | 3 | 6 | 6 | -5 | 8 | -2 |
| SL | -3 | 1 | 5 | 8 | 8 | 4 | -11 |
| SV | 2 | 3 | -8 | -2 | 3 | 1 | -2 |
| TV | -3 | 4 | 4 | -3 | 2 | -3 | -4 |
| TL | -2 | 0 | 3 | -3 | 3 | 4 | -10 |
Fat
| Tend | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| AS | 4 | 4 | 10 | 8 | -1 | -6 | -13 |
| MG | 1 | -2 | -5 | 8 | -2 | 4 | -11 |
| PO | 1 | 2 | -5 | 5 | 4 | 4 | -11 |
| SL | -2 | -1 | 5 | 5 | 8 | 1 | -2 |
| SV | 3 | 2 | 8 | -1 | 0 | 5 | -9 |
| TV | 4 | 3 | 12 | -3 | 0 | 7 | -2 |
| TL | 3 | 4 | -9 | -4 | -3 | 6 | -1 |