Contemplation: All Aeration
All vines are Contemplation. All planted on Year 1, Peret I-20, 10:29 PM (July 19th, 2006, 7:30 AM GMT -4).
| Tend No. | Tend Time |
| 1 | Peret I-20, 10:40 PM |
| 2 | Peret I-23, 9:30 PM |
| 3 | Peret I-25, 3:28 AM |
| 4 | Peret I-26, 7:46 PM |
| 5 | Peret I-27, 2:06 AM |
| 6 | Peret I-27, 2:46 PM |
| 7 | Peret I-27, 9:48 PM |
| 8 | Peret I-29, 11:32 AM |
Vine Data
Vineyard 1
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | wilting | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | wilting | 1 | 4 | 11 | 0 | 0 | 3 | 86 |
| aerate | rustle | 2 | 8 | 11 | 0 | 0 | 6 | 72 |
| aerate | shimmer | 1 | 5 | 17 | 0 | 0 | 3 | 63 |
| aerate | wilting | 0 | 3 | 16 | 0 | 0 | 1 | 50 |
| aerate | musty | 1 | 7 | 18 | 0 | 0 | 4 | 36 |
| aerate | fat | 4 | 10 | 15 | 3 | 0 | 2 | 34 |
| aerate | fat | 8 | 14 | 19 | 3 | 0 | 2 | 21 |
| aerate | sagging | 12 | 18 | 23 | 0 | 0 | 0 | 8 |
Grape Set: Ratio #26
Vineyard 2
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | rustle | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | rustle | 0 | 0 | 13 | 0 | 0 | 0 | 91 |
| aerate | shrivel | 0 | 0 | 17 | 0 | 0 | 0 | 82 |
| aerate | shrivel | 0 | 4 | 21 | 3 | 12 | 1 | 80 |
| aerate | sagging | 0 | 8 | 25 | 6 | 24 | 2 | 78 |
| aerate | rustle | 0 | 12 | 29 | 0 | 1 | 5 | 64 |
| aerate | shimmer | 0 | 9 | 33 | 0 | 12 | 2 | 55 |
| aerate | wilting | 0 | 7 | 32 | 0 | 5 | 2 | 42 |
| aerate | wilting | 1 | 11 | 34 | 0 | 0 | 3 | 28 |
Grape Set: Ratio #27
Vineyard 3
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | sagging | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | sagging | 0 | 4 | 13 | 0 | 0 | 3 | 86 |
| aerate | wilting | 0 | 8 | 17 | 0 | 0 | 6 | 72 |
| aerate | wilting | 1 | 12 | 19 | 0 | 0 | 9 | 58 |
| aerate | shimmer | 2 | 16 | 21 | 0 | 0 | 12 | 44 |
| aerate | wilting | 0 | 14 | 20 | 0 | 0 | 10 | 31 |
| aerate | wilting | 1 | 18 | 22 | 0 | 0 | 13 | 17 |
| aerate | shrivel | 2 | 22 | 24 | 0 | 0 | 16 | 3 |
Grape Set: Ratio #25
Vineyard 4
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | shimmer | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | sagging | 0 | 0 | 8 | 0 | 0 | 0 | 87 |
| aerate | rustle | 0 | 4 | 12 | 0 | 0 | 3 | 73 |
| aerate | fat | 0 | 1 | 16 | 0 | 0 | 0 | 64 |
| aerate | shrivel | 4 | 5 | 20 | 0 | 0 | 0 | 51 |
| aerate | fat | 1 | 9 | 24 | 3 | 12 | 1 | 49 |
| aerate | rustle | 5 | 13 | 28 | 0 | 7 | 0 | 36 |
| aerate | wilting | 4 | 10 | 32 | 0 | 1 | 0 | 27 |
| aerate | wilting | 5 | 14 | 34 | 3 | 0 | 13 | 13 |
Grape Set: Ratio #28
Vineyard 5
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | wilting | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | fat | 1 | 4 | 11 | 0 | 0 | 3 | 86 |
| aerate | wilting | 5 | 8 | 15 | 0 | 0 | 1 | 73 |
| aerate | shrivel | 6 | 12 | 17 | 0 | 0 | 4 | 59 |
| aerate | sagging | 3 | 16 | 21 | 3 | 12 | 5 | 57 |
| aerate | musty | 2 | 20 | 25 | 0 | 6 | 8 | 43 |
| aerate | wilting | 5 | 23 | 22 | 3 | 0 | 6 | 41 |
| aerate | musty | 6 | 27 | 24 | 0 | 0 | 9 | 27 |
| aerate | wilting | 9 | 30 | 21 | 3 | 0 | 7 | 25 |
Grape Set: Ratio #29
Vineyard 6
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | sagging | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | sagging | 0 | 4 | 13 | 0 | 0 | 3 | 86 |
| aerate | shimmer | 0 | 8 | 17 | 0 | 0 | 6 | 72 |
| aerate | fat | 0 | 6 | 16 | 0 | 0 | 4 | 59 |
| aerate | shrivel | 4 | 10 | 20 | 0 | 0 | 2 | 46 |
| aerate | wilting | 1 | 14 | 24 | 3 | 12 | 3 | 44 |
| aerate | shrivel | 2 | 18 | 26 | 0 | 5 | 6 | 30 |
| aerate** | wilting | 0 | 22 | 30 | 3 | 17 | 7 | 28 |
| aerate | sagging | 1 | 26 | 32 | 0 | 10 | 10 | 14 |
Grape Set: Ratio #30
Vineyard 7
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | fat | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | rustle | 4 | 4 | 13 | 0 | 0 | 0 | 87 |
| aerate | sagging | 3 | 1 | 17 | 0 | 0 | 0 | 78 |
| aerate | shrivel | 2 | 5 | 21 | 0 | 0 | 3 | 64 |
| aerate | wilting | 0 | 9 | 25 | 3 | 12 | 4 | 62 |
| aerate | shimmer | 1 | 13 | 27 | 0 | 5 | 7 | 48 |
| aerate | n/a* | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| aerate** | wilting | 0 | 15 | 30 | 0 | 0 | 8 | 21 |
| aerate | sagging | 0 | 19 | 34 | 3 | 12 | 9 | 19 |
Grape Set: Ratio #31
Vineyard 8
| Tend Type | Vine State | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| start | musty | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
| aerate | sagging | 3 | 3 | 6 | 0 | 0 | 0 | 98 |
| aerate | rustle | 2 | 7 | 10 | 0 | 0 | 3 | 84 |
| aerate | musty | 1 | 4 | 14 | 0 | 0 | 0 | 75 |
| aerate | rustle | 4 | 7 | 11 | 3 | 0 | 0 | 73 |
| aerate | fat | 3 | 4 | 15 | 0 | 0 | 1 | 64 |
| aerate | fat | 7 | 8 | 19 | 0 | 0 | 0 | 51 |
| aerate | rustle | 11 | 12 | 23 | 0 | 0 | 0 | 38 |
| aerate | shrivel | 10 | 9 | 27 | 0 | 0 | 0 | 29 |
Grape Set: Ratio #32
- One entry was omitted here. The action was aeration, but I forgot to record the state and didn't catch it til the next round.
- My finger slipped and one of these 2 vines received an action on this step that was not aeration. I forgot to note the vine number immediately but I'm sure it's one of these two.