My Mineral Resources
Here are my current mineral resources.
| Location | Description | Arbitrary Column Name |
| 2829,5470 | Zinc Mine | Descriptive text |
| 2857,5474 | Tungston Mine | Guilded |
| 2829,5432 | Magnesium Mine | |
| 2856,5434 | Magnesium Mine | |
| 2089,6825 | Lithium Mine | |
| 2097,6825 | Lithium Mine | |
| 3368,5218 | Sand | Ruby |
| 3338, 5226 | Tin | Quartz? |
| 3332,5229 | Tin | Quartz? |
| 3331,5220 | Tin | Quartz? |
| 3331,5211 | Tin | Quartz? |
| 3347,5190 | Sand | Quartz (Large) |
| 3199,5194 | Lead | Quartz? |
| 3200,5202 | Lead | Quartz? |
| 3200,5210 | Lead | Quartz? |
| 2595,5178 | Tin | Topaz |
| 2592,5176 | Tin | Quartz |
| 2605,5176 | Tin | Quartz |
| 2604,5195 | Tin | Quartz |
| 2603,5185 | Copper | Quartz |
| 2604,5201 | Copper | Quartz |
| 2605,5211 | Copper | Quartz |
| 2603,5220 | Copper | Quartz |
| 2605,5258 | Copper | Quartz |
| 766,668 | Titanium | ? |
| -307, 1091 | Platinum | ? |
|
|
Location
----
Description
----
Arbitrary Column Name
----
|