|
Region
Location
Owner
Solved? |
Region | Location | Owner | Solved? |
CotS | 4283, -363 | Almelkehdes | Yes |
CotS | 4287, -652 | Berni | Yes |
CotS | 4298, -617 | Coors | Yes |
CotS | 4289, -646 | Disi | Yes |
CotS | 4299, -619 | EveF | Yes |
CotS | 4295, -669 | Nefret | Yes |
CotS | 4287, -678 | Tahrqa | Yes |
CotS | 4291, -610 | Yazza | Yes |
Fool's Paradise | -2087, -513 | Enoon | Yes |
Karnak | 1379, -859 | Cappu | Yes |
Karnak | 1387, -873 | LadyGrim | Yes |
Karnak | 1373, -850 | Lizzi | Yes |
Karnak | 1382, -871 | MardukXIII | Yes |
Karnak | 1382, -868 | MardukXIII | Yes |
Karnak | 1392, -874 | NuAni | "No" |
Karnak | 1382, -863 | Sadeh | Yes |
Karnak | 1382, -862 | Tewkes | Yes |
Kush | 778, -3765 | Anankha | Yes |
Kush | 778, -3769 | Aten | Yes |
Kush | 785, -3768 | Drop-in Centre | Yes |
Kush | 778, -3785 | Fahq | Yes |
Kush | 784, -3761 | Fengol | Yes |
Kush | 774, -3779 | Gorm | Yes |
Kush | 778, -3781 | Kaotika | Yes |
Kush | 786, -3783 | Nourbese | Yes |
Kush | 775, -3798 | Oniwx | Yes |
Kush | 778, -3778 | Order of the Sesen | Yes |
Kush | 774, -3763 | Railla | Yes |
Kush | 786, -3775 | Refa | Yes |
Kush | 786, -3786 | Refa | Yes |
Kush | 774, -3774 | Refa | Yes |
Kush | 778, -3772 | Rhina | Yes |
Kush | 774, -3782 | Sabina | Yes |
Kush | 785, -3764 | SanderDolphin | Yes |
Kush | 788, -3761 | SunnyOne | Yes |
Kush | 779, -3789 | Teao | Yes |
Kush | 786, -3779 | Zahra | Yes |
Lower Egypt | 921, 6609 | BubbaHotep | Yes |
Lower Egypt | 1038, 6969 | EldradUlthran | Yes |
Lower Egypt | 1045, 6665 | Fidde | Not open to public |
Lower Egypt | 921, 6598 | Gamma | Yes |
Lower Egypt | 1124, 7031 | Jeff | Yes |
Lower Egypt | 915, 6610 | Jeff | Yes |
Lower Egypt | 931, 6598 | Kuu | Yes |
Lower Egypt | 1123, 7043 | Mixie | Yes |
Lower Egypt | 1055, 6657 | Solidad | Yes |
Lower Egypt | 1032, 6976 | Tawret | Yes |
Lower Egypt | 1041, 6971 | Teil | Yes |
Lower Egypt | 1118, 7039 | UsMarineColonel | Yes |
Seven Lakes | 1404, 1756 | Apostrophe | Yes |
Seven Lakes | 1297, 1493 | Auron | Yes |
Seven Lakes | 1409, 1913 | Ay | Yes |
Seven Lakes | 1392, 1774 | Beth | Yes |
Seven Lakes | 1409, 1809 | Brucette | Yes |
Seven Lakes | 1277, 1509 | Chelle | Yes |
Seven Lakes | 1440, 1837 | Chimyon | Yes |
Seven Lakes | 1405, 1786 | CrimsonShadow | Yes |
Seven Lakes | 1448, 1853 | IxusAtathon | Yes |
Seven Lakes | 1385, 1760 | Janoddyn | Not open to public |
Seven Lakes | 1284, 1502 | Jezebella | Yes |
Seven Lakes | 1414, 1807 | Keko | Yes |
Seven Lakes | 1388, 1760 | Lazybum | Yes |
Seven Lakes | 1406, 1798 | LadyGrim | Yes |
Seven Lakes | 1282, 1505 | LadyLapschong | Yes |
Seven Lakes | 1279, 1520 | Lill | Yes |
Seven Lakes | 1299, 1489 | LostMan | Yes |
Seven Lakes | 1411, 1806 | Mahu | Yes |
Seven Lakes | 1435, 1848 | Matadiola | Yes |
Seven Lakes | 1495, 1666 | Mektos | Yes |
Seven Lakes | 1365, 1709 | Mikalf | Yes |
Seven Lakes | 1379, 1741 | Mosen | Yes |
Seven Lakes | 1282, 1522 | MrKarl | Yes |
Seven Lakes | 1440, 1833 | Nourbese | Yes |
Seven Lakes | 1463, 1930 | Orchid | Yes |
Seven Lakes | 1366, 1706 | Osidion | Yes |
Seven Lakes | 1279, 1507 | Pacer | Yes |
Seven Lakes | 1452, 1947 | Peabody | Yes |
Seven Lakes | 1417, 1777 | Potamo | Yes |
Seven Lakes | 1275, 1516 | Promiscuous | Yes |
Seven Lakes | 1277, 1527 | 7L Academy of Thought | Yes |
Seven Lakes | 1412, 1810 | Tactician | Yes |
Seven Lakes | 1279, 1516 | Tricross | Yes |
Sinai | 3178, 4360 | Figrin | Yes |
Sinai | 3177, 4357 | Hasani | Yes |
Sinai | 3181, 4349 | Nimwe | Yes |
Sinai | 3172, 4364 | Pascalito | Yes |
Sinai | 3181, 4354 | Preladon | Yes |
Sinai | 3174, 4367 | Singh | Yes |
Sinai | 3174, 4361 | Willow | Yes |
Tanis | 4265, 7616 | Daninicholls | Yes |
Tanis | 4265, 7618 | Dymo | Yes |
Tanis | 4258, 7632 | KettaMow | Yes |
Tanis | 4270, 7627 | Satsuki | Yes |
Tanis | 4270, 7630 | Squiranha | Yes |
Upper Egypt | 1680, 3707 | Alethe | Yes |
Upper Egypt | 1681, 3720 | Alsier | Yes |
Upper Egypt | 1700, 3680 | Auditrix | Yes |
Upper Egypt | 1686, 3649 | Beah | Yes |
Upper Egypt | 1697, 3687 | Calixes | Yes |
Upper Egypt | 1688, 3660 | Calixes | Yes |
Upper Egypt | 1697, 3683 | Deohotep | Yes |
Upper Egypt | 1736, 3711 | Durnik | Yes |
Upper Egypt | 1681, 3712 | Ellorin | Yes |
Upper Egypt | 1696, 3676 | Faris | Yes |
Upper Egypt | 1718, 3726 | Kirean | Yes |
Upper Egypt | 1689, 3673 | Lynnetra | Yes |
Upper Egypt | 1486, 3887 | Odis | Yes |
Upper Egypt | 1688, 3665 | Seaaira | Yes |
Upper Egypt | 1688, 3656 | Spicy | Yes |
Upper Egypt | 1681, 3715 | Sullivan | Yes |
Upper Egypt | 1681, 3709 | SylverStar | Yes |
Pathmaker:
Region | Location | Owner | Solved? |
CotS | 1482, -626 | Tahrqa | Yes |
Kush | 846, -3661 | Asheara | Yes |
Kush | 840, -3659 | Eighteen | Yes |
Kush | 843, -3659 | Fengol | Yes |
Kush | 841, -3667 | Singh | Yes |
Kush | 771, -3767 | SunnyOne | Yes |
Kush | 838, -3659 | tat2mikki | Yes |
Lower Egypt | 918, 6609 | BubbaHotep | Yes |
Lower Egypt | 1030, 6973 | EldradUlthran | Yes |
Lower Egypt | 912, 6611 | Gemstar | NO |
Lower Egypt | 1058, 7016 | Nchanter | Yes |
Lower Egypt | 924, 6610 | Osano | Yes |
Seven Lakes | 1420, 1824 | Ay | Yes |
Seven Lakes | 1460, 1926 | Beth | Yes |
Seven Lakes | 1394, 1748 | Tactician | Yes |
Seven Lakes | 1397, 1768 | Humbug | Yes |
Seven Lakes | 1385, 1756 | Janoddyn | Not open to public |
Seven Lakes | 1280, 1512 | Lill | Yes |
Seven Lakes | 1370, 1717 | Nimto | Yes |
Seven Lakes | 1466, 1926 | Orchid | Yes |
Seven Lakes | 1283, 1512 | Pacer | Yes |
Seven Lakes | 1437, 1853 | Potamo | Yes |
Seven Lakes | 1394, 1748 | Tactician | Yes |
Seven Lakes | 1407, 1792 | Tanika | Yes |
Sinai | 3185, 4373 | Pascalito | Yes |
Upper Egypt | 1723, 3709 | Calixes | Yes |
Upper Egypt | 1726, 3712 | Ellorin | Yes |
Upper Egypt | 1723, 3712 | Keko | Yes |
Upper Egypt | 1713, 3729 | Matk | Yes |
Upper Egypt | 1716, 3729 | TheMazeEcho | Yes |
Bijou:
Region | Location | Owner | Solved? |
CotS | 4277, -673 | Nefret | Yes |
Sinai | 3175, 4348 | Asheara | No |
Sinai | 3172, 4348 | Figrin | No |
Sinai | 3174, 4348 | Preladon | Yes |
Sinai | 3171, 4348 | Skippicus | No |
Venery:
Region | Location | Title | Owner | Solved? |
Karnak | 1387, -861 | Sophie's and Peter's Story | Cappu | Yes |
Upper Egypt | 1703, 3702 | Delenn's Day | Barhi | Yes |