Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Silentdeth > Wine

Some info about what I have fermenting

Grapes (2nd Harvest)

acidcolorgrapesqualityskinsugarvigornumberhueStrain
2560242421127WhiteD
10173291615228WhiteD
0225541915509WhiteD
021341822163110WhiteD
08601521221311WhiteD
28154101134212WhiteD
16246944133413WhiteD
711371625193014WhiteD
639214719715WhiteD
510662322134116WhiteD
17253820924817Light RedC
10101868391418Light RedC
112120384496019Light RedC
172424607681720Light RedC
11912424367221Light RedC
631304879111322Light RedC
2230333951253323Light RedC
819424231112524Light RedC
62033445992325Light RedC
101928945121726Light RedC
111634456512327Light RedC
41553316312228Light RedC
112415723413929Light RedC
1816334554171030Light RedC
121738443191831Light RedC
81538624641232Light RedC
2222355051101833Light RedC
221035365414334Light RedC
1228194839133035Light RedC
182134541052736Light RedC
58261416246937Light RedB
913262918245938Light RedB
91823208386239Light RedB
10312830186040Light RedB
151418272155741Light RedB
1016292216206642Light RedB
6032327326143Light RedB
2212212211146244Light RedB
1430263927154945Light RedB
12123207324946Light RedB

Barrels From 2nd Harvest

Barrelacidcolorgrapesqualityskinsugarvigornumberhue
"1,1"101928945121726Light RedA: 10 C: 19 Q: 94 Sk: 51 Su: 2 #26 Light Red
"1,2"2230333951253323Light RedA: 22 C: 30 Q: 39 Sk: 51 Su: 25 #23 Light Red
"1,3"1814.3323.334624.331047"26, 44"Mixed"A: 18 C: 14.33 Q: 46 Sk: 24.33 Su: 10 #26, 44 Mixed"
"1,4"5.518.53431.543.51417"27, 10"Mixed"A: 5.5 C: 18.5 Q: 31.5 Sk: 43.5 Su: 14 #27, 10 Mixed"
"1,5"9.3315.3321.333618.3325.6742.67"18, 39"Mixed"A: 9.33 C: 15.33 Q: 36 Sk: 18.33 Su: 25.67 #18, 39 Mixed"
"1,6"4.51830.54126.51830.5"32,46"Mixed"A: 4.5 C: 18 Q: 41 Sk: 26.5 Su: 18 #32,46 Mixed"
"1,7"11.7817.3842.6835.6240.0518.8933.29"7,25,44,46,23"Mixed"A: 11.78 C: 17.38 Q: 35.62 Sk: 40.05 Su: 18.89 #7,25,44,46,23 Mixed"
"1,8"12154920.6742.3312.3315.33"12,28"Mixed"A: 12 C: 15 Q: 20.67 Sk: 42.33 Su: 12.33 #12,28 Mixed"
"1,9"10.6717.6230.936.4343.6723.7128.43"39,27"Mixed"A: 10.67 C: 17.62 Q: 36.43 Sk: 43.67 Su: 23.71 #39,27 Mixed"
"1,10"11.335.337321.3322.6717.335.67"15,34"Mixed"A: 11.33 C: 5.33 Q: 21.33 Sk: 22.67 Su: 17.33 #15,34 Mixed"
"2,10"819424231112524Light RedA: 8 C: 19 Q: 42 Sk: 31 Su: 11 #24 Light Red
"2,1"913262918245938Light RedA: 9 C: 13 Q: 29 Sk: 18 Su: 24 #38 Light Red
"2,2"10.3325.6739.672118.331835.67"9,17,45"Mixed"A: 10.33 C: 25.67 Q: 21 Sk: 18.33 Su: 18 #9,17,45 Mixed"
"2,3"9.332040.3322.331511.6733"9,8,36"Mixed"A: 9.33 C: 20 Q: 22.33 Sk: 15 Su: 11.67 #9,8,36 Mixed"
"2,4"13.6723.67295169.671213.33"30,22,20"Mixed"A: 13.67 C: 23.67 Q: 51 Sk: 69.67 Su: 12 #30,22,20 Mixed"
"2,5"7.8614.1923.1425.4329.3316.8664.71"19,37"Mixed"A: 7.86 C: 14.19 Q: 25.43 Sk: 29.33 Su: 16.86 #19,37 Mixed"
"2,6"3.337.6748.332630.332225.33"11,43,28"Mixed"A: 3.33 C: 7.67 Q: 26 Sk: 30.33 Su: 22 #11,43,28 Mixed"
"2,7"12.3817.5726.7631.5233.6713.8645.19"41,42,30,22"Mixed"A: 12.38 C: 17.57 Q: 31.52 Sk: 33.67 Su: 13.86 #41,42,30,22 Mixed"
"2,8"14.3318.6756.6725.6725.671231"13,16,33"Mixed"A: 14.33 C: 18.67 Q: 25.67 Sk: 25.67 Su: 12 #13,16,33 Mixed"
"2,9"13.3313.3346.3319.6717.6714.6724.33"31,11,12"Mixed"A: 13.33 C: 13.33 Q: 19.67 Sk: 17.67 Su: 14.67 #31,11,12 Mixed"
"3,1"6.178.8359.1718.1718.6717.1730.67"13,14,15,16,7,40"Mixed"A: 6.17 C: 8.83 Q: 18.17 Sk: 18.67 Su: 17.17 #13,14,15,16,7,40 Mixed"
"4,1"912.3375.6713.67111527.33"13,15,16"Mixed"A: 9 C: 12.33 Q: 13.67 Sk: 11 Su: 15 #13,15,16 Mixed"


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
View source text of this page | | Create/Edit another page | View other revisions
Last edited July 21, 2006 6:36 pm by silentdeth (diff)
Users must be logged in to edit this page.
Search: