Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Smeghead > Paint

Tested and Working

Untested

Direct Practical Paint output

 	1 Clay, 7 RedSand, 1 Carrot, 1 Lead, 1 Saltpeter
 	8 Cabbage, 1 Copper, 1 Potash, 1 Sulfur, 1 Clay
 	1 Cabbage, 7 Copper, 2 Clay, 	(29,142,137)	Cost: 144, Err: 29, Conf: 4	[Near: Teal (0,128,128)]	(Smeghead)

 	1 RedSand, 8 Cabbage, 1 Carrot, 	(139,36,149)	Cost: 28, Err: 37, Conf: 6	[Near: Purple (128,0,128)]	(Smeghead)
 	9 Clay, 1 Copper, 	(108,105,48)	Cost: 29, Err: 23, Conf: 16	[Near: OliveDrab (107,142,35)]	(Smeghead)
 	1 Lead, 1 RedSand, 10 Cabbage, 1 Copper, 1 Saltpeter, 	(150,19,183)	Cost: 72, Err: 33, Conf: 4	[Near: DarkOrchid (153,50,204)]	(Smeghead)
 	1 Lead, 1 Sulfur, 1 Iron, 1 Cabbage, 1 Potash, 8 Copper, 	(52,196,254)	Cost: 267, Err: 52, Conf: 3	[Near: Turquoise (64,224,208)]	(Smeghead)
 	5 Cabbage, 5 Clay, 	(128,80,88)	Cost: 15, Err: 37, Conf: 16	[Near: Sienna (160,82,45)]	(Smeghead)
 	1 RedSand, 1 Sulfur, 10 Clay, 1 Copper, 	(169,143,102)	Cost: 42, Err: 42, Conf: 3	[Near: DarkKhaki (189,183,107)]	(Smeghead)
 	3 Carrot, 7 RedSand, 	(168,44,0)	Cost: 44, Err: 36, Conf: 6	[Near: Brown (165,42,42)]	(Smeghead)
 	1 Copper, 1 Lead, 7 Clay, 1 Lime, 1 Carrot, 	(56,118,0)	Cost: 82, Err: 45, Conf: 11	[Near: Green (0,128,0)]	(Smeghead)

 	1 Carrot, 1 Sulfur, 1 Copper, 1 Clay, 1 Lead, 6 Cabbage, 	(227,211,214)	Cost: 78, Err: 12, Conf: 4	[Near: LightGrey (211,211,211)]	(Smeghead)
 	1 Lead, 1 Sulfur, 1 Copper, 6 Cabbage, 1 Iron, 1 Clay, 	(248,248,255)	Cost: 88, Err: 0, Conf: 8	[Near: AliceBlue (240,248,255)]	(Smeghead)

 	1 Clay, 1 Copper, 1 Cabbage, 7 RedSand, 	(164,112,98)	Cost: 37, Err: 46, Conf: 13	[Near: RosyBrown (188,143,143)]	(Smeghead)
 	1 RedSand, 7 Cabbage, 1 Copper, 1 Clay, 	(69,29,107)	Cost: 37, Err: 37, Conf: 7	[Near: MidnightBlue (25,25,112)]	(Smeghead)
 	1 Sulfur, 1 Copper, 8 Cabbage, 1 RedSand, 1 Saltpeter, 	(226,196,255)	Cost: 53, Err: 34, Conf: 6	[Near: Thistle (216,191,216)]	(Smeghead)
 	1 Carrot, 1 Lead, 1 Clay, 1 Copper, 6 Cabbage, 	(255,238,245)	Cost: 68, Err: 2, Conf: 10	[Near: WhiteSmoke (245,245,245)]	(Smeghead)
 	1 Iron, 1 Sulfur, 1 Copper, 6 Cabbage, 1 RedSand, 1 Clay, 	(201,219,195)	Cost: 65, Err: 20, Conf: 58	[Near: Ivory (255,255,240)]	(Smeghead)
 	1 Clay, 1 Copper, 8 Cabbage, 1 Potash, 	(153,125,245)	Cost: 87, Err: 26, Conf: 3	[Near: MediumPurple (147,112,219)]	(Smeghead)
 	1 Sulfur, 1 Copper, 8 Cabbage, 1 Clay, 	(188,171,240)	Cost: 47, Err: 33, Conf: 6	[Near: Plum (221,160,221)]	(Smeghead)
 	7 Clay, 1 Iron, 1 RedSand, 1 Cabbage, 	(104,30,20)	Cost: 31, Err: 43, Conf: 7	[Near: DarkRed (139,0,0)]	(Smeghead)
 	1 Copper, 1 RedSand, 8 Cabbage, 	(168,89,181)	Cost: 38, Err: 35, Conf: 12	[Near: DarkOrchid (153,50,204)]	(Smeghead)
 	1 Copper, 8 RedSand, 1 Cabbage, 1 Saltpeter, 	(179,55,116)	Cost: 43, Err: 42, Conf: 9	[Near: IndianRed (205,92,92)]	(Smeghead)
 	1 Clay, 1 Saltpeter, 1 Iron, 8 Cabbage, 	(58,0,59)	Cost: 42, Err: 67, Conf: 75	[Near: SeaGreen (46,139,87)]	(Smeghead)
 	1 Iron, 5 Cabbage, 1 Silver, 1 Copper, 1 Clay, 1 Lead, 	(26,0,129)	Cost: 116, Err: 26, Conf: 4	[Near: MidnightBlue (25,25,112)]	(Smeghead)
 	1 Carrot, 1 Lead, 1 Iron, 1 Silver, 1 Sulfur, 6 Cabbage, 	(177,228,247)	Cost: 117, Err: 13, Conf: 4	[Near: PowderBlue (176,224,230)]	(Smeghead)
 	1 Copper, 1 Cabbage, 1 RedSand, 5 Carrot, 1 Lead, 1 Iron, 	(255,241,217)	Cost: 119, Err: 4, Conf: 3	[Near: Cornsilk (255,248,220)]	(Smeghead)
 	1 Lead, 7 Clay, 1 Sulfur, 1 Copper, 1 Cabbage, 	(254,204,188)	Cost: 64, Err: 14, Conf: 5	[Near: Pink (255,192,203)]	(Smeghead)
 	1 Sulfur, 1 Copper, 1 Cabbage, 8 Clay, 1 Potash, 	(188,221,225)	Cost: 90, Err: 13, Conf: 3	[Near: LightBlue (173,216,230)]	(Smeghead)
 	1 Copper, 7 Cabbage, 2 RedSand, 	(169,133,169)	Cost: 38, Err: 33, Conf: 19	[Near: LightSlateGray (119,136,153)]	(Smeghead)
 	1 Carrot, 1 Lead, 1 Copper, 8 Cabbage, 1 RedSand, 1 Iron, 	(255,246,237)	Cost: 93, Err: 1, Conf: 6	[Near: OldLace (253,245,230)]	(Smeghead)
 	1 Sulfur, 1 Copper, 1 Cabbage, 7 Clay, 1 RedSand, 	(190,206,161)	Cost: 41, Err: 34, Conf: 9	[Near: DarkGray (169,169,169)]	(Smeghead)

Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited July 12, 2008 2:45 pm by rwindmtg (diff)
Users must be logged in to edit this page.
Search: