Current Inventory | |||||||||
Name/Number | Available | Vintage | Quality | Flavors | Alcohol | Sugar | Acid | Tannin | Stored |
SouperGrrl#1 | 0 | 25 | - | - | - | - | - | - | 1 |
SouperGrrl#2 | 0 | 25 | - | - | - | - | - | - | 1 |
SouperGrrl#3 | 0 | 25 | - | - | - | - | - | - | 7 |
SouperGrrl#4 | 0 | 25 | - | - | - | - | - | - | 1 |
SouperGrrl#5 | 15 | 25 | - | - | - | - | - | - | 23 |
SouperGrrl#6 | 0 | 25 | - | - | - | - | - | - | 1 |
SouperGrrl#7 | 0 | 25 | - | - | - | - | - | - | 1 |
SouperGrrl#8 | 0 | 25 | - | - | - | - | - | - | 1 |
SouperGrrl#15 | 0 | 26 | - | - | 12% | - | - | - | 3 |
SouperGrrl#16 | - | 27 | - | Chem/Tree Fruit | 12.5% | - | - | - | 1 |
SouperGrrl#17 | 0 | 25 | - | - | - | - | - | - | 3 |
SouperGrrl#18 | 10 | 26 | - | - | - | - | - | - | 7 |
SouperGrrl#19 | 6 | 26 | - | - | - | - | - | - | 7 |
SouperGrrl#20 | 7 | 26 | - | - | - | - | - | - | 7 |
SouperGrrl#21 | 0 | 27 | - | - | - | - | - | - | 1 |
SouperGrrl#22 | 4 | 26 | - | - | - | - | - | - | 6 |
SouperGrrl#23 | 0 | 26 | - | - | 12% | - | - | - | 1 |
SouperGrrl#24 | 0 | 27 | - | - | - | - | - | - | 2 |
SouperGrrl#27 | 1 | 26 | - | - | - | - | - | - | 2 |
SouperGrrl#31 | 3 | 27 | - | Citrus/Pepper | 0.7% | 5.5% | 0.8 | 0.1 | 0 |
Recent tastings:
SouperGrrl#5: (high quality)