Title:
| Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Oracle | |
| Architecture | x | x | x | |||||
| Body | x | |||||||
| Art | x | x | ||||||
| Harmony | x | x | x | |||||
| Leadership | x | |||||||
| Thought | x | |||||||
| Worship | x |
Passed Rank1 with this beetle.
Strength of certificate=7
Passed Rank2 (screenshot of beetle to follow).
Strength of certificate=37
First one to pass Rank3 and therefore the Test
Strength of certificate=71
47 Facets taught
| Move | Facets |
| Asian Influence | 5 / 7 |
| Bicycle Kick | done |
| Broad Jump | done |
| Cart Wheels | 6 / 7 |
| Cat Stretch | done |
| Clapping Push-Ups | done |
| Crunches | done |
| Greek Bridge | done |
| Handplant | 1 / 7 |
| Handstand | 6 / 7 |
| Inverted Pushups | 6 / 7 |
| Jump Split | 6 / 7 |
| Jumping Jacks | done |
| Kick-Up | 3 / 7 |
| Leg Stretch | done |
| Lunge | 6 / 7 |
| Pinwheel | 5 / 7 |
| Push Ups | done |
| Rear Squats | done |
| Roundoff | done |
| Run In Place | 3 / 7 |
| Side Bends | 6 / 7 |
| Somersault | 6 / 7 |
| Squat Thrust | done |
| Squats | 6 / 7 |
| Toe Touches | 5 / 7 |
| Wide Squats | done |
| Windmill | 2 / 7 |
Current Progress:
Current Claim:
| Name | Creator | Date | Size | Description |
|---|---|---|---|---|
| Statue1.jpg | Srophkor | August 12, 2006 11:50 am | 68867 | The statue that got me through rank 1 garden |