Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Srophkor > Viticulture

Grape Stats:

Name Strain Acid Color Grapes Quality Skin Sugar Harvest-Date
Srophkor #1 Distraction 0 4 165 36 40 10 Y1 Akhet IV-23 12:16pm
Sanna #1 Distraction 5 4 192 16 33 14 Y1 Akhet IV-23 09:35pm
Srophkor #2 Distraction 2 8 176 11 38 22 Y1 Akhet IV-24 08:23am
Srophkor #3 Distraction 0 0 130 15 19 9 Y1 Akhet IV-24 08:28am
Srophkor #4 Distraction 0 0 156 12 34 29 Y1 Akhet IV-24 12:13pm
Srophkor #5 Distraction 0 0 137 33 31 6 Y1 Akhet IV-24 12:23pm
Srophkor #6 Distraction 0 12 210 41 35 19 Y1 Akhet IV-24 12:25pm
Srophkor #7 Distraction 0 0 160 17 27 21 Y1 Akhet IV-26 09:39am
Srophkor #8 Distraction 1 6 174 16 37 17 Y1 Akhet IV-26 12:42pm
Srophkor #9 Distraction 1 6 166 16 43 23 Y1 Akhet IV-26 3:36pm
Srophkor #10 Distraction 0 6 196 41 42 23 Y1 Akhet IV-27 7:01am
Srophkor #11 Distraction 0 18 181 19 45 28 Y1 Akhet IV-29 6:33am
Srophkor #12 Distraction 0 0 228 25 53 24 Y1 Akhet IV-29 9:33am
Sanna #2 Distraction 2 7 220 13 45 33 Y1 Akhet IV-30 10:01am
Srophkor #13 Distraction 0 4 165 36 40 10 unknown, grown for: 8:55:33
Srophkor #14 Distraction 0 0 130 15 19 9 Y1 Peret I-1 2:39pm
Srophkor #15 Distraction 1 21 220 48 66 24 Y1 Peret I-1 2:39pm
Srophkor #16 Distraction 0 0 156 12 34 29 Y1 Peret I-1 5:32pm
Srophkor #17 Distraction 0 5 165 35 36 12 Y1 Peret I-4 11:11am
Srophkor #18 Distraction 5 0 171 16 42 32 Y1 Peret I-4 11:11am
Srophkor #19 Distraction 2 5 169 11 41 28 Y1 Peret I-5 11:51pm
Srophkor #20 Distraction 4 23 264 57 60 43 Y1 Peret I-6 12:06am
Srophkor #21 Distraction 0 0 160 17 27 21 Y1 Peret I-6 12:09am
Srophkor #22 Distraction 1 6 172 19 40 18 Y1 Peret I-7 3:26am
Srophkor #23 Distraction 0 12 191 42 34 18 Y1 Peret I-7 3:35am
Srophkor #24 Distraction 1 4 177 22 46 23 Y1 Peret I-7 4:03pm
Sanna #3 Distraction 0 0 130 15 19 9 Y1 Peret I-9 1:47am
Srophkor #25 Distraction 2 5 191 34 35 26 Y1 Peret I-9 7:03am
Srophkor #26 Distraction 0 9 169 35 41 15 Y1 Peret I-10 6:24pm
Srophkor #27 Distraction 5 3 169 22 36 30 Y1 Peret I-10 6:41pm
Srophkor #28 Distraction 0 15 176 22 51 26 Y1 Peret I-11 10:24pm
Srophkor #29 Distraction 0 5 165 35 36 12 Y1 Peret I-12 4:18pm
Srophkor #30 Distraction 2 7 220 13 45 33 Y1 Peret I-13 7:25pm
Srophkor #31 Distraction 0 0 228 25 53 24 Y1 Peret I-13 7:40pm
Srophkor #32 Distraction 5 0 171 16 42 32 Y1 Peret I-14 4:44pm
Srophkor #33 Distraction 1 6 172 19 40 18 Y1 Peret I-17 12:35pm
Srophkor #34 Distraction 3 0 129 19 16 10 Y1 Peret I-17 12:35pm
Srophkor #35 Distraction 4 0 150 9 22 32 Y1 Peret I-17 12:35pm
Srophkor #36 Distraction 0 20 211 43 57 22 Y1 Peret I-17 12:35pm
Srophkor #37 Contemplation 10 8 43 71 38 8 Y1 Peret I-17 12:52pm

Wine

Srophkor #1

21 Grapes "Srophkor #1"
Sealed in Barrel at Y1 Akhet IV-24 01:30am Vintage 3 White Wine 0.0% Alcohol 7% residual Sugar 0.0 Tannin 0.5 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 1.0% Alcohol 6.5% Sugar 0.1 Tannin 0.5 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 2.3% Alcohol 5.8% Sugar 0.2 Tannin 0.5 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 3.2% Alcohol 5.4% Sugar 0.3 Tannin 0.5 Acid
bottled

Srophkor #2

21 Grapes "Sanna #1"
Sealed in Barrel at Y1 Akhet IV-24 01:36am Vintage 3 White Wine 0.0% Alcohol 5% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 0.7% Alcohol 4.6% Sugar 0.1 Tannin 0.0 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 1.6% Alcohol 4.2% Sugar 0.3 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 2.3% Alcohol 3.8% Sugar 0.4 Tannin 0.0 Acid
bottled

Srophkor #3

11 Grapes "Sanna #1" + "10 Grapes Srophkor #1"
Sealed in Barrel at Y1 Akhet IV-24 01:36am Vintage 3 White Wine 0.0% Alcohol 6% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 0.8% Alcohol 5.6% Sugar 0.1 Tannin 0.2 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 2.0% Alcohol 5.0% Sugar 0.0 Tannin 0.2 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 2.7% Alcohol 4.6% Sugar 0.3 Tannin 0.2 Acid
bottled

Srophkor #4

126 "Srophkor #3"
Sealed in Barrel at Y1 Akhet IV-24 08:35am Vintage 3 White Wine 0.0% Alcohol 4.5% residual Sugar 0.0 Tannin 0.0 Acid
bottled as is - 6 bottles

Srophkor #5

63 Grapes "Srophkor #4"
Sealed in Barrel at Y1 Akhet IV-25 04:18am Vintage 3 White Wine 0.0% Alcohol 14.5% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 1.0% Alcohol 14.0% Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 3.8% Alcohol 12.6% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 5.7% Alcohol 11.6% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 10.5% Alcohol 9.2% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 11.9% Alcohol 8.5% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 12.1% Alcohol 8.4% Sugar 0.0 Tannin 0.0 Acid
bottled

Srophkor #6

63 Grapes "Srophkor #6"
Sealed in Barrel at Y1 Akhet IV-25 04:18am Vintage 3 White Wine 0.0% Alcohol 3.0% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 0.2% Alcohol 2.9% Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 0.8% Alcohol 2.6% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 1.2% Alcohol 2.4% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 2.2% Alcohol 1.9% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 2.9% Alcohol 1.5% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-16 3:53pm Vintage 4 White Wine 3.0% Alcohol 1.5% Sugar 0.0 Tannin 0.0 Acid
bottled

Srophkor #7

21 Grapes "Srophkor #1" + 42 "Srophkor #4"
Sealed in Barrel at Y1 Akhet IV-25 04:18am Vintage 3 White Wine 0.0% Alcohol 9.5% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 0.7% Alcohol 9.1% Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 2.5% Alcohol 8.2% Sugar 0.6 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 3.8% Alcohol 7.6% Sugar 0.8 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 6.9% Alcohol 6.0% Sugar 1.5 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 9.1% Alcohol 4.9% Sugar 2.0 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 10.7% Alcohol 4.1% Sugar 2.4 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.4% Alcohol 3.3% Sugar 2.8 Tannin 0.0 Acid
bottled

Srophkor #8

42 Grapes "Srophkor #1" + 42 "Srophkor #5"
Sealed in Barrel at Y1 Akhet IV-25 04:18am Vintage 3 White Wine 0.0% Alcohol 9.7% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 0.7% Alcohol 9.4% Sugar 0.0 Tannin 0.0 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 2.6% Alcohol 8.4% Sugar 0.1 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 3.9% Alcohol 7.8% Sugar 0.1 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 7.1% Alcohol 6.2% Sugar 0.3 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 9.4% Alcohol 5.0% Sugar 0.4 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 11.0% Alcohol 4.2% Sugar 0.4 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.4% Alcohol 3.5% Sugar 0.5 Tannin 0.0 Acid
bottled

Srophkor #9

21 Grapes "Srophkor #1" + 42 "Srophkor #5" (?) +21 "Sanna #1"
Sealed in Barrel at Y1 Akhet IV-25 04:18am Vintage 3 White Wine 0.0% Alcohol 4.5% residual Sugar 0.0 Tannin 0.1 Acid
Y1 Akhet IV-26 06:04am Vintage 3 White Wine 0.3% Alcohol 4.3% Sugar 0.0 Tannin 0.1 Acid
Y1 Akhet IV-29 11:00am Vintage 3 White Wine 1.2% Alcohol 3.9% Sugar 0.1 Tannin 0.1 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 1.8% Alcohol 3.6% Sugar 0.1 Tannin 0.1 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 3.3% Alcohol 2.8% Sugar 0.2 Tannin 0.1 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 4.3% Alcohol 2.3% Sugar 0.3 Tannin 0.1 Acid
Y1 Peket I-16 3:53pm Vintage 4 White Wine 4.6% Alcohol 2.2% Sugar 0.3 Tannin 0.1 Acid
bottled

Srophkor #10

126 Srophkor #11
Sealed in Barrel at Y1 Akhet IV-29 10:44am Vintage 3 White Wine 0.0% Alcohol 14% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 2.1% Alcohol 12.9% Sugar 0.6 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 7.5% Alcohol 10.2% Sugar 2.2 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 11.2% Alcohol 8.4% Sugar 3.2 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 11.9% Alcohol 8.0% Sugar 4.0 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.2% Alcohol 7.9% Sugar 5.0 Tannin 0.0 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 12.3% Alcohol 7.8% Sugar 5.2 Tannin 0.0 Acid
Y1 Peket II-27 4:15pm Vintage 5 White Wine 12.9% Alcohol 7.5% Sugar 6.9 Tannin 0.0 Acid
bottled

Srophkor #11

42 Srophkor #4, 42 Srophkor #11

Sealed in Barrel at Y1 Akhet IV-29 10:50am Vintage 3 White Wine 0.0% Alcohol 14.2% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 2.2% Alcohol 13.1% Sugar 0.3 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 7.6% Alcohol 10.4% Sugar 0.9 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 11.4% Alcohol 8.5% Sugar 1.4 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 11.9% Alcohol 8.3% Sugar 1.8 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.2% Alcohol 8.1% Sugar 2.2 Tannin 0.0 Acid
bottled

Srophkor #12

84 Srophkor #12

Sealed in Barrel at Y1 Akhet IV-29 10:54am Vintage 3 White Wine 0.0% Alcohol 12.0% residual Sugar 0.0 Tannin 0.0 Acid
bottled as is

Srophkor #13

84 Srophkor #12

Sealed in Barrel at Y1 Akhet IV-29 10:58am Vintage 3 White Wine 0.0% Alcohol 12.0% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-1 8:38pm Vintage 4 White Wine 1.8% Alcohol 11.1% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 6.4% Alcohol 8.8% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 9.6% Alcohol 7.2% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 11.9% Alcohol 6.0% Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.2% Alcohol 5.9% Sugar 0.0 Tannin 0.0 Acid
bottled

Srophkor #14

42 Srophkor #11

Sealed in Barrel at Y1 Peket I-1 7:39pm Vintage 4 White Wine 0.0% Alcohol 4.5% residual Sugar 0.0 Tannin 0.0 Acid
bottled as is

Srophkor #15

13 Srophkor #11, 29 Sanna #2

Sealed in Barrel at Y1 Peket I-1 7:59pm Vintage 4 White Wine 0.0% Alcohol 15.7% residual Sugar 0.0 Tannin 0.1 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 6.5% Alcohol 12.4% Sugar 1.0 Tannin 0.1 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 11.1% Alcohol 10.1% Sugar 1.6 Tannin 0.1 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 11.8% Alcohol 9.8% Sugar 2.1 Tannin 0.1 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.2% Alcohol 9.6% Sugar 2.7 Tannin 0.1 Acid
bottled

Srophkor #16

116 Srophkor #8, 10 Srophkor #13 bottles without checking stats, grar

Srophkor #17

126 Srophkor #7, 126 Sanna #2
Sealed in Barrel at Y1 Peket I-1 8:33pm Vintage 4 White Wine 0.0% Alcohol 13.5% residual Sugar 0.0 Tannin 0.1 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 5.6% Alcohol 10.7% Sugar 0.3 Tannin 0.1 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 9.5% Alcohol 8.7% Sugar 0.4 Tannin 0.1 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 11.8% Alcohol 7.6% Sugar 0.6 Tannin 0.1 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.2% Alcohol 7.4% Sugar 0.7 Tannin 0.1 Acid
bottled

Srophkor #18

34 Srophkor #7, 58 Srophkor #8, 27 Srophkor #9, 70 Srophkor #10
Sealed in Barrel at Y1 Peket I-1 9:22pm Vintage 4 White Wine 0.0% Alcohol 10.3% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 4.3% Alcohol 8.2% Sugar 0.4 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 7.3% Alcohol 6.7% Sugar 0.7 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 9.5% Alcohol 5.6% Sugar 0.8 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.1% Alcohol 4.3% Sugar 1.1 Tannin 0.0 Acid
bottled

Srophkor #19

126 Srophkor #9, 126 Srophkor #10
Sealed in Barrel at Y1 Peket I-1 9:22pm Vintage 4 White Wine 0.0% Alcohol 11.5% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 4.7% Alcohol 9.1% Sugar 0.5 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 8.1% Alcohol 7.4% Sugar 0.9 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 10.5% Alcohol 6.2% Sugar 1.2 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 12.2% Alcohol 5.4% Sugar 1.5 Tannin 0.0 Acid
bottled

Srophkor #20

13 Srophkor #9, 60 Srophkor #12, 53 Srophkor #13
Sealed in Barrel at Y1 Peket I-1 9:22pm Vintage 4 White Wine 0.0% Alcohol 9.0% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-6 8:15pm Vintage 4 White Wine 3.7% Alcohol 7.1% Sugar 0.2 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 6.3% Alcohol 5.8% Sugar 0.4 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 8.2% Alcohol 4.9% Sugar 0.5 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 10.5% Alcohol 3.7% Sugar 0.6 Tannin 0.0 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 11.1% Alcohol 3.4% Sugar 0.7 Tannin 0.0 Acid
Y1 Peket II-27 4:15pm Vintage 5 White Wine 12.8% Alcohol 2.6% Sugar 0.9 Tannin 0.0 Acid
bottled

Srophkor #21

210 Srophkor #20
Sealed in Barrel at Y1 Peket I-9 10:10am Vintage 4 White Wine 0.0% Alcohol 21.5% residual Sugar 0.0 Tannin 0.4 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 7.2% Alcohol 17.9% Sugar 2.3 Tannin 0.4 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 11.4% Alcohol 15.8% Sugar 4.2 Tannin 0.4 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 11.9% Alcohol 15.5% Sugar 6.4 Tannin 0.4 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 12.0% Alcohol 15.5% Sugar 7.0 Tannin 0.4 Acid
bottled

Srophkor #22

165 Srophkor #17, 3 Srophkor 18
Sealed in Barrel at Y1 Peket I-9 10:10am Vintage 4 White Wine 0.0% Alcohol 6.1% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 2.1% Alcohol 5.1% Sugar 0.3 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 3.7% Alcohol 4.3% Sugar 0.5 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 5.7% Alcohol 3.3% Sugar 0.8 Tannin 0.0 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 6.2% Alcohol 3.0% Sugar 0.9 Tannin 0.0 Acid
bottled

Srophkor #23

168 Srophkor #18
Sealed in Barrel at Y1 Peket I-9 10:10am Vintage 4 White Wine 0.0% Alcohol 16.0% residual Sugar 0.0 Tannin 0.5 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 5.3% Alcohol 13.3% Sugar 0.0 Tannin 0.5 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 9.7% Alcohol 11.1% Sugar 0.0 Tannin 0.5 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 11.9% Alcohol 10.0% Sugar 0.0 Tannin 0.5 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 12.0% Alcohol 10.0% Sugar 0.0 Tannin 0.5 Acid
bottled

Srophkor #24

168 Srophkor #19
Sealed in Barrel at Y1 Peket I-9 11:21am Vintage 4 White Wine 0.0% Alcohol 14.0% residual Sugar 0.0 Tannin 0.2 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 4.6% Alcohol 11.7% Sugar 0.3 Tannin 0.2 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 8.5% Alcohol 9.7% Sugar 0.6 Tannin 0.2 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 11.9% Alcohol 8.0% Sugar 1.0 Tannin 0.2 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 12.0% Alcohol 8.0% Sugar 1.0 Tannin 0.2 Acid
bottled

Srophkor #25

54 Srophkor #20, 156 Srophkor #21
Sealed in Barrel at Y1 Peket I-9 11:21am Vintage 4 White Wine 0.0% Alcohol 13.3% residual Sugar 0.0 Tannin 0.1 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 4.4% Alcohol 11.1% Sugar 0.3 Tannin 0.1 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 8.9% Alcohol 9.3% Sugar 0.6 Tannin 0.1 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 11.9% Alcohol 7.3% Sugar 1.0 Tannin 0.1 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 12.0% Alcohol 7.3% Sugar 1.1 Tannin 0.1 Acid
bottled

Srophkor #26

168 Srophkor #24 + 168 Srophkor #28
Sealed in Barrel at Y1 Peket I-13 6:38am Vintage 4 White Wine 0.0% Alcohol 12.2% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 1.3% Alcohol 11.6% Sugar 0.2 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 5.1% Alcohol 9.7% Sugar 1.0 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 9.7% Alcohol 7.4% Sugar 1.8 Tannin 0.0 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 10.8% Alcohol 6.8% Sugar 2.0 Tannin 0.0 Acid
Y1 Peket II-27 4:15pm Vintage 5 White Wine 12.6% Alcohol 10.9% Sugar 3.5 Tannin 0.0 Acid
bottled

Srophkor #27

168 Srophkor #27
Sealed in Barrel at Y1 Peket I-13 6:38am Vintage 4 White Wine 0.0% Alcohol 15.0% residual Sugar 0.0 Tannin 0.5 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 1.6% Alcohol 14.2% Sugar 0.1 Tannin 0.5 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 6.2% Alcohol 11.9% Sugar 0.2 Tannin 0.5 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 11.7% Alcohol 9.1% Sugar 0.4 Tannin 0.5 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 11.8% Alcohol 9.1% Sugar 0.5 Tannin 0.5 Acid
Y1 Peket II-27 4:15pm Vintage 5 White Wine 12.6% Alcohol 8.7% Sugar 0.8 Tannin 0.5 Acid
bottled

Srophkor #28

168 Srophkor #26
Sealed in Barrel at Y1 Peket I-13 6:38am Vintage 4 White Wine 0.0% Alcohol 7.5% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 0.8% Alcohol 7.1% Sugar 0.2 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 3.1% Alcohol 5.9% Sugar 0.8 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 5.9% Alcohol 4.5% Sugar 1.5 Tannin 0.0 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 6.6% Alcohol 4.2% Sugar 1.6 Tannin 0.0 Acid
bottled

Srophkor #29

9 Srophkor #24, 1 Srophkor #26, 1 Srophkor #27, 8 Srophkor #28, 191 Srophkor #25
Sealed in Barrel at Y1 Peket I-13 6:38am Vintage 4 White Wine 0.0% Alcohol 12.9% residual Sugar 0.0 Tannin 0.1 Acid
Y1 Peket I-14 11:10pm Vintage 4 White Wine 1.4% Alcohol 12.2% Sugar 0.1 Tannin 0.1 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 5.4% Alcohol 10.2% Sugar 0.4 Tannin 0.1 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 10.2% Alcohol 7.8% Sugar 0.8 Tannin 0.1 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 11.4% Alcohol 7.2% Sugar 0.8 Tannin 0.1 Acid
Y1 Peket II-27 4:15pm Vintage 5 White Wine 12.6% Alcohol 6.6% Sugar 1.5 Tannin 0.1 Acid
bottled

Srophkor #30

220 Srophkor #30, 168 Srophkor #32
Sealed in Barrel at Y1 Peket I-16 4:10pm Vintage 4 White Wine 0.0% Alcohol 16.2% residual Sugar 0.0 Tannin 0.3 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 3.7% Alcohol 14.4% Sugar 0.2 Tannin 0.3 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 10.5% Alcohol 11.0% Sugar 0.6 Tannin 0.3 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 11.4% Alcohol 10.4% Sugar 0.6 Tannin 0.3 Acid
Y1 Peket II-27 4:15pm Vintage 5 White Wine 12.6% Alcohol 9.9% Sugar 1.3 Tannin 0.3 Acid
bottled

Srophkor #31

165 Srophkor #29, 3 Srophkor #32
Sealed in Barrel at Y1 Peket I-16 4:10pm Vintage 4 White Wine 0.0% Alcohol 6.1% residual Sugar 0.0 Tannin 0.0 Acid
Y1 Peket I-20 8:11am Vintage 4 White Wine 1.4% Alcohol 5.4% Sugar 0.2 Tannin 0.0 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 4.0% Alcohol 4.1% Sugar 0.6 Tannin 0.0 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 4.6% Alcohol 3.8% Sugar 0.7 Tannin 0.0 Acid
bottled

Srophkor #32

209 Srophkor #36, 43 Srophkor #27
Sealed in Barrel at Y1 Peket I-16 4:10pm Vintage 4 White Wine 0.0% Alcohol 9.8% residual Sugar 0.0 Tannin 0.1 Acid
Y1 Peket I-28 11:30am Vintage 4 White Wine 4.6% Alcohol 7.5% Sugar 2.2 Tannin 0.1 Acid
Y1 Peket I-30 9:30pm Vintage 4 White Wine 5.7% Alcohol 6.9% Sugar 2.8 Tannin 0.1 Acid
Y1 Peket II-27 4:15pm Vintage 5 White Wine 12.5% Alcohol 3.5% Sugar 6.8 Tannin 0.1 Acid
bottled

Tasted

Name of Wine Age Notes
Srophkor #17 3 Vintages Linalool - a Vine of stunning proportions. Counts in all 4 categories of Beginner Winebook
Srophkor #18 3 Vintages Linalool - An astonishing wine of power and grace
Srophkor #19 3 Vintages Linalool - spectacular example of the Vintners art
Srophkor #21 3 Vintages thin - high alcohol
Srophkor #22 3 Vintages Floral/Linalool - spectacular example of the Vintners art - counted for all but alc for Sanna, none for Sroph
Srophkor #23 3 Vintages Linalool - An astonishing wine of power and grace
Srophkor #24 3 Vintages Floral/Linalool - a Vine of stunning proportions. counts in all 4 categories of Beginner Winebook. Got it for sroph
|| Srophkor #26 || 2 Vintages || Floral/Linalool - a Vine of stunning proportions.
Srophkor #28 3 Vintages Floral/Linalool - spectacular example of the Vintners art
