| Course | Food | Time | Wine1 | Wine2 | Beer1 | Beer2 | Beer3 |
| 1 | Grilled Carrots | 22 | Alcohol 12 | Sugar 18 | Potent | Black | Orange |
| 2 | Cocoa | 16 | Tannin 4 | Vintage 3 | Fruity | Sweet | Nutmeg |
| 3 | Grilled Onions | 14 | Tannin 3 | Vintage 1 | Potent | Black | Cherry |
| 4 | Grilled Cabbage | 20 | Tannin 8 | Alcohol 8 | Fruity | Dry | Cinnamon |
| 5 | Leeks | 23 | Vintage 2 | Sugar 6 | Very Potent | Black | Banana |
| 6 | Catfish | 28 | Vintage 2 | Alcohol 9 | Fruity | Sweet | Nutmeg |
| 7 | Chicken Meat | 22 | Vintage 3 | Sugar 17 | Potent | Black | Cherry |
Food Recipes
| 1st Course Requirement | 20 of each | 1 of each |
| Catfish | Black Pepper Plant | |
| Grilled Carrots | Grilled Carrots | Cardamom |
| Carrots | Ilex | |
| Onions | Lemondrop | |
| Grilled Cabbage | Rhubarb | |
| Grilled Onions | Soapwort | |
| Leeks | Yigory | |
| 2nd Course Requirement | 20 of each | 1 of each |
| Cocoa | Cocoa | Golden Sun |
| Grilled Carrots | Cardamom | |
| Carrots | Ilex | |
| Onions | Lemondrop | |
| Grilled Cabbage | Rhubarb | |
| Grilled Onions | Soapwort | |
| Leeks | Yigory | |
| 3rd Course Requirement | 20 of each | 1 of each |
| Catfish | Black Pepper Plant | |
| Grilled Carrots | Cardamom | |
| Carrots | Ilex | |
| Onions | Lemondrop | |
| Grilled Cabbage | Rhubarb | |
| Grilled Onions | Grilled Onions | Soapwort |
| Leeks | Yigory | |
| 4th Course Requirement | 20 of each | 1 of each |
| Catfish | Black Pepper Plant | |
| Grilled Carrots | Cardamom | |
| Carrots | Ilex | |
| Onions | Lemondrop | |
| Grilled Cabbage | Grilled Cabbage | Rhubarb |
| Grilled Onions | Soapwort | |
| Leeks | Yigory | |
| 5th Course Requirement | 20 of each | 1 of each |
| Catfish | Black Pepper Plant | |
| Grilled Carrots | Cardamom | |
| Carrots | Ilex | |
| Onions | Lemondrop | |
| Grilled Cabbage | Rhubarb | |
| Grilled Onions | Soapwort | |
| Leeks | Leeks | Yigory |
| 6th Course Requirement | 20 of each | 1 of each |
| Catfish | Catfish | Black Pepper Plant |
| Grilled Carrots | Cardamom | |
| Carrots | Ilex | |
| Onions | Lemondrop | |
| Grilled Cabbage | Rhubarb | |
| Grilled Onions | Soapwort | |
| Leeks | Yigory | |
| 7th Course Requirement | 20 of each | 1 of each |
| Chicken Meat | Chicken Meat | Harebell |
| Grilled Carrots | Cardamom | |
| Carrots | Ilex | |
| Onions | Lemondrop | |
| Grilled Cabbage | Rhubarb | |
| Grilled Onions | Soapwort | |
| Leeks | Yigory |
Beer
| Course | Beer1 | Beer2 | Beer3 | Barrel |
| 1 | Potent | Black | Orange | 1 Beer:P Fruity Dry Black Date Orange |
| 2 | Fruity | Sweet | Nutmeg | 1 Beer:P Fruity Sweet Honey Nutmeg |
| 3 | Potent | Black | Cherry | 1 Beer:P Sweet Black Barley Cherry |
| 4 | Fruity | Dry | Cinnamon | 1 Beer:Fruity Spicy Dry Honey Cinnamon |
| 5 | Very Potent | Black | Banana | 1 Beer:VP Fruity Spicy Sweet Black Bold Banana |
| 6 | Fruity | Sweet | Nutmeg | 1 Beer:P Fruity Sweet Honey Nutmeg |
| 7 | Potent | Black | Cherry | 1 Beer:P Black Barley Cherry |