This page i will place The new herbs, their stats and their coords for you all to enjoy as i get them
New Herbs
| Name | STR | DEX | END | SPD | CON | FOC | PER | Potency | Coodinates |
| Anansi | -1 | | 1 | 1 | | -1 | | 20328 | -670,320 |
| Asafotedia | | -1 | 1 | -1 | | | 1 | 24948 | -780,949 |
| Banto | -1 | -1 | | | 1 | | | 21560 | 323,-86 |
| Bilimbi | -1 | 1 | | 1 | | | -1 | 26320 | -680,780 |
| Blooded Harebell | | | -1 | | | 1 | -1 | 24122 | -600,564 |
| Bluebillae | -1 | 1 | | -1 | | | | 28192 | -481,206 |
| Buckler Leaf | | -1 | -1 | | 1 | | | 4284 | -752,234 |
| Calabash | 1 | -1 | -1 | | | | | 25508 | -622,-360 |
| Clingroot | | | | 1 | | -1 | | 27320 | 360,203 |
| Crampbark | 1 | | | -1 | | 1 | | 20224 | -581,425 |
| Crimson Pipeweed | 1 | | 1 | -1 | | -1 | | 21364 | 205,117 |
| Death's Piping | | -1 | -1 | | | | 1 | 25508 | 248,-900 |
| Discoria | | | -1 | | 1 | | -1 | 20224 | -150-976 |
| Dwarf Hogweed | | 1 | | | -1 | | -1 | 20328 | 976,-725 |
| FLaming Skirret | 1 | | | -1 | -1 | | | 27320 | 690,984 |
| Flander's Blossom | | | 1 | -1 | | 1 | -1 | 21532 | -368, -361 |
| Fool's Agar | | | | -1 | 1 | -1 | 1 | 20224 | -840,86 |
| Gnemnon | -1 | | -1 | | | | 1 | 25676 | -694,-48 |
| Gynura | -1 | | 1 | | -1 | | 1 | 22092 | 999,966 |
| Jagged Dewcup | 1 | | -1 | | -1 | | | 20238 | 414,-593 |
| Harebell | | | -1 | | -1 | 1 | | 18816 | 596,-860 |
| Harrow | | 1 | -1 | | | 1 | -1 | 22092 | 309,-147 |
| Hazlewort | | | | | -1 | -1 | 1 | 20328 | -841,-776 |
| Headache Tree | 1 | | | -1 | -1 | | | 21364 | 24,546 |
| Hogweed | -1 | 1 | 1 | | -1 | | | 20224 | 433,-200 |
| Hyssop | | -1 | | 1 | 1 | | -1 | 15834 | -741,466 |
| Ilex | | | | 1 | -1 | -1 | 1 | 19460 | 616,-645 |
| Larkspur | | | | -1 | -1 | | | 25676 | -148,433 |
| Lythum | -1 | 1 | -1 | | | | | 20286 | -673,882 |
| Mariae | -1 | | | | | | -1 | 20328 | -795,-815 |
| Morpha | | | | -1 | 1 | | -1 | 18018 | 773,-789 |
| Motherwort | | | -1 | | | | -1 | 16254 | 283,-512 |
| Myristica | | -1 | 1 | | -1 | | 1 | 20286 | -604,100 |
| Opal Harebell | -1 | 1 | 1 | | | | | 22092 | -440,-226 |
| Pitcher Plant | -1 | | -1 | 1 | | | 1 | 19250 | -498,-535 |
| Quamash | -1 | | | | | | -1 | 22204 | 478,576 |
| Stickler Hedge | 1 | 1 | -1 | | | | -1 | 20286 | -408,751 |
| Sweetsop | | 1 | | | -1 | | 1 | 23086 | -774,175 |
| Tagetese | | | -1 | 1 | -1 | | | 20328 | -384,850 |
| Verdant Squill | -1 | 1 | | -1 | | | 1 | 20286 | 24,491 |
| Zanthoxylum | | | =1 | | | -1 | 1 | 25676 | -294,-429 |
Other New Foods
| Name | STR | DEX | END | SPD | CON | FOC | PER | Potency | Coodinates |
| Chocolate Carmel Pyramids | | | | -1 | 1 | -1 | | 6902 | 126,-851 |
| Chocolate Coconut Wafers | | -1 | | -1 | | | 1 | 6832 | 476,-840 |
| Chocolate Date Jumbles | | | -1 | -1 | 1 | | | 7028 | -924,225 |
| Chocolate Lemon Jellies | 1 | -1 | | | | | -1 | 7098 | 949,288 |
| Chocolate Nougat Squares | 1 | 1 | -1 | -1 | | | | 6958 | -61,-593 |
| Chocolate Peanut CLusters | | | 1 | | -1 | | -1 | 6958 | 593,488 |
| Chocolate Wine Cordials | | | -1 | 1 | | | -1 | 6958 | -98,224 |
| Cucumbers | -1 | -1 | | 1 | | | | 5222 | -514,-656 |
| Grilled Cucumbers | | -1 | 1 | | -1 | | | 5222 | 780,-105 |
| Grilled Watermelon | 1 | | | -1 | 1 | -1 | | 7098 | -284,423 |
| Malapterurus | | | 1 | -1 | | -1 | 1 | 5166 | 521,270 |
| Watermelon | 1 | 1 | -1 | -1 | | | | 7098 | -17,-2 |
| Wheat (Raw) | 1 | -1 | -1 | | | | | 7098 | -315,-450 |
| Wheat (Light Roasted) | | -1 | 1 | 1 | -1 | | | 7098 | -55,-826 |
| Wheat (Medium Roasted) | | | | | -1 | | -1 | 7098 | -28,342 |
| Wheat (Dark Roasted) | | -1 | | 1 | | -1 | | 7098 | -952,163 |
| Wheat (Burnt) | 1 | | -1 | | | | -1 | 7098 | -962,-123 |
Needed Herbs
- Cassia
- Homesteader's Palm
- Sacred Palm
- Sickly Root
| Name | STR | DEX | END | SPD | CON | FOC | PER | Potency | Coodinates | Date | Tester |
| Blessed Mariae | - | | | | | - | + | 28420 | -839,352 | 3 Shemu II-8 | Seshat |
| Blushing Blossom | | | | + | | - | | 28420 | -503,812 | 3 Shemu I-3 | Seshat |
| Camelmint | - | + | | | - | + | | 28420 | -861,-351 | 3 Shemu II-30 | Seshat |
| Deadly Catsclaw | | | | | + | - | - | 28420 | 873-186 | 4 Akhet III-21 | Seshat |
| Golden Dubloons | + | | - | | | + | | 28420 | -884,-351 | 3 Shemu I-3 | Seshat |
| Golden Sun | | | + | + | | - | - | 28240 | 772,675 | 3 Shemu II-26 | Seshat |
| Heartsease | - | | - | + | | + | | 28420 | -15,-75 | 3 Shemu I-21 | Seshat |
| Jugwort | + | | | | - | + | | 28420 | -617,523 | 3 Shemu III-3 | Seshat |
| Octec's Grace | | | - | + | | + | - | 27328 | 306,687 | 3 Shemu I-21 | Seshat |
| Pale Skirret | + | - | | | | + | | 28420 | 155,614 | 3 Shemu II-9 | Seshat |
| Quamash | - | | | | | | - | 27328 | 478,576 | 3 Shemu II-30 | Seshat |