Tactician #49
| Name | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| TACTICIAN #49 | 0 | 0 | 9 | 0 | 0 | 0 | 100 |
I have a cutting labeled Tact's Flavor Test GGGVV, and Tact's list of hybrids points that to this page. However, my tend results indicate that the V on my cutting is actually wild type (making the cutting just GGG). I don't have a Tactician #49 to compare it to, though. ~Shebi
Sagging
| Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Aerate | -1 | 4 | -6 | 3 | -2 | 3 | -2 |
| Mist | 2 | -2 | 2 | -2 | -2 | 3 | -9 |
| Pinch | 2 | -3 | 3 | 4 | 3 | 3 | -11 |
| Shade | -3 | 1 | 1 | 4 | -1 | 0 | -8 |
| Spread | -3 | -3 | 1 | 3 | 3 | 3 | -12 |
| Tie | -2 | 1 | -10 | -2 | 1 | -2 | -2 |
| Trim | 3 | -1 | -7 | 2 | -3 | -1 | -6 |
Wilting
| Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Aerate | 1 | 4 | -1 | -1 | -3 | 3 | -6 |
| Mist | 2 | -2 | 16 | -2 | 2 | -1 | -10 |
| Pinch | -2 | -2 | 11 | 3 | 4 | -2 | -1 |
| Shade | -2 | -1 | 11 | -3 | 3 | 1 | -7 |
| Spread | 0 | 2 | -4 | 4 | 4 | -3 | -8 |
| Tie | -1 | 3 | 1 | 0 | 3 | 4 | -9 |
| Trim | -2 | -3 | 4 | 1 | 1 | -2 | -4 |
Musty
| Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Aerate | 3 | 3 | 13 | -1 | -1 | -2 | -8 |
| Mist | 0 | 0 | -12 | 2 | 3 | 1 | -1 |
| Pinch | 4 | -2 | -11 | 1 | 1 | -3 | -1 |
| Shade | -3 | 2 | -3 | -1 | 3 | -1 | -11 |
| Spread | 1 | 1 | -5 | 3 | 4 | 0 | -7 |
| Tie | 1 | 3 | -10 | -1 | 2 | -2 | -9 |
| Trim | -3 | -1 | 16 | -1 | 3 | 2 | -3 |
Fat
| Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Aerate | 4 | 4 | 5 | 1 | -3 | -2 | -3 |
| Mist | 1 | -2 | 7 | 0 | -1 | 3 | -1 |
| Pinch | 1 | 2 | 11 | 0 | 1 | 1 | -1 |
| Shade | -2 | -1 | 5 | -1 | 0 | 4 | -8 |
| Spread | 3 | 2 | 13 | 2 | 0 | 3 | -9 |
| Tie | 4 | 3 | 16 | -1 | -3 | -2 | -4 |
| Trim | 3 | 4 | 8 | 2 | 3 | 0 | -11 |
Rustle
| Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Aerate | -1 | -3 | 15 | -1 | 0 | -3 | -5 |
| Mist | 4 | 1 | 12 | 3 | 0 | 4 | -5 |
| Pinch | 1 | 4 | -7 | -2 | 4 | 3 | -4 |
| Shade | 3 | 0 | -2 | -2 | -3 | 1 | -2 |
| Spread | 2 | -1 | 13 | -1 | 2 | -2 | -12 |
| Tie | 0 | 0 | -4 | 3 | 2 | 3 | -11 |
| Trim | 1 | 2 | -10 | 3 | 1 | 0 | -5 |
Shrivel
| Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Aerate | -3 | 4 | 7 | 1 | 2 | 1 | -4 |
| Mist | -2 | 3 | 3 | -3 | -1 | 4 | -6 |
| Pinch | 4 | 3 | -6 | -2 | -1 | 0 | -2 |
| Shade | -3 | 1 | -7 | 2 | 3 | 1 | -9 |
| Spread | 2 | 4 | -4 | -1 | 3 | 2 | -10 |
| Tie | -3 | 4 | 0 | 4 | 4 | -3 | -10 |
| Trim | -2 | 0 | 3 | 2 | 2 | -3 | -10 |
Shimmer
| Method | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor |
| Aerate | -2 | -2 | 2 | 3 | 1 | -2 | -3 |
| Mist | 3 | 0 | 5 | -2 | 1 | 4 | -1 |
| Pinch | 3 | 0 | 10 | 4 | -3 | 1 | -1 |
| Shade | -3 | 0 | -10 | 4 | 1 | 0 | -11 |
| Spread | 0 | 0 | -12 | 0 | 1 | -1 | -2 |
| Tie | -3 | -3 | -7 | -1 | 0 | 3 | -12 |
| Trim | 1 | 4 | 9 | -1 | -1 | 1 | -2 |