Notes:
Batch | Grapes | Acid | Color | Quality | Skin | Sugar | Vintage | Color | Alc | RS | Tanin | Flavor | Bottles | Notes |
JAV #1 | Dist | 0 | 10 | 39 | 32 | 20 | 5 | White | 12.3% | 3.8% | 2.0 | Buteric Acid / Nuttiness | 2 | HQ, HA1, 5+, Fluttering Sweetness |
JAV #2 | Cont/Bal | 24.14 | 21.67 | 38.67 | 43.10 | 29.48 | 5 | Lt Red | 12.1% | 8.7% | 5.1 | Nuttiness / Buteric Acid | 1 | HQ, HA1, 5+, Warm Sweetness |
JAV #3 | Bal/Cont/Dist | 16.86 | 30.24 | 45.86 | 38.26 | 27.10 | 7 | Rose | 12.4% | 7.3% | 7.8 | Lactic/Nutty/Stemy | 1 | HQ, HA1, Warm hint of Sweetness, 5+ |
JAV #4 | Dist/Cont | 14.39 | 29.08 | 30.89 | 26.22 | 16.64 | 7 | Rose | 11.3% | 2.6% | 5.2 | Micro Smells/Walnut | 3 | HQ, Fluttering of sweetness, 5+ |
JAV #5 | Balance | 52.14 | 70.43 | 30.71 | 40.57 | 58.00 | 10 | Dk Red | 13.1% | 22.4% | 26.1 | Buteric/Walnut/Veggies | 1 | HA2, GQ, Desert Wine, 5+ |
JAV #6 | Appreciation | 15.19 | 35.48 | 113.43 | 45.57 | 17.81 | 9 | Lt Red | 10.8% | 3.5% | 9.7 | Lactic/Walnut | 1 | GQ, 5+, Fluttering Sweet |
JAV #7 | Distraction | 15.67 | 32.52 | 29.14 | 29.61 | 19.35 | 9 | White | 11.7% | 3.8% | 5.8 | Buteric/Walnut | 12 | GQ, 5+, Fluttering Sweet |
Tahrqa #8 | Bal/Amus | 13.14 | 46.73 | 54.63 | 16.59 | 37.29 | 9 | Rose | 12.1% | 12.5% | 4.2 | Lactic / Nutty | 3 | HQ, HA1, Delicious Sweetness |
Tahrqa #9 | Amusement | 22.06 | 36.97 | 36.07 | 11.71 | 16.61 | 9 | White | 9.1% | 3.7% | 2.4 | 6 | GQ, Fluttering Sweet | |
JAV #10 | Cont | 18.14 | 36.57 | 20.29 | 30.86 | 16.43 | 9 | Drk Red | 0.9% | 7.7% | 0.6 | Freshness | OUT | GQ, Warm Hint of Sweetness, 'insta bottle' |
JAV #11 | Dist/Bal/Wis | 9.69 | 16.08 | 43.85 | 44.00 | 32.69 | 11 | Rose | 21.1% | 10.2% | 4.9 | Buteric/Nutty | 9 | HA1, GQ, Delicious Sweet, 5+ |
JAV #12 | Wis/Amu/Bal | 16.46 | 23.77 | 58.92 | 27.15 | 39.00 | 11 | Lt Red | 12.1% | 13.4% | 3.3 | Lactic Acid / Wallnut | 10 | HA1, HQ, Delicious Sweetness, 5+ |
JAV #13 | Junk | Left overs from 7 different harvests and I'm lazy | 11 | Lt Red | 12.1% | 7.0% | 5.0 | Lactic Acid / Walnut | 5 | HA1, GQ, Warm Hint of Sweet, 5+ | ||||
JAV #14 | App/Bal | 14.77 | 4.68 | 114.99 | 66.61 | 70.57 | 15 | Lt Red | DNR | Lactic Acid/Bell Pepper | 2 | HA2, GQ, Light Desert | ||
JAV #15 | Amm/Bal/Con | 22.31 | 21.89 | 66.46 | 36.19 | 47.68 | 12 | White | 12.1% | 17.7% | 4.3 | Lactic/Walnut | 7 | HA1, GQ, 5+, Delicious Sweet |
JAV #16 | Dis/Bal | 32.99 | 53.83 | 50.26 | 24.67 | 52.85 | 12 | White | 12.1% | 20.3% | 7.3 | Veggies and Nuttyness | 1 | HA1, GQ, 5+ |
JAV #17 | Dis/Bal | 27.65 | 43.14 | 35.65 | 26.09 | 29.56 | 12 | White | 12.1% | 8.7% | 6.2 | Fruit | 2 | HA1, GQ, Warm Hint of Sweetness, 5+ |
JAV #18 | Bal/App | 10.94 | 9.84 | 109.78 | 62.33 | 62.51 | 16 | Lt Red | 13.3% | 24.6% | 5.8 | Veggies | 3 | GQ, HA2, Light Desert Wine |
JAV #19 | Dist/Cont/Bal | 10.18 | 17.71 | 56.03 | 63.64 | 28.77 | 16 | White | 13.3% | 7.7% | 10.7 | Nuttiness | 8 | HA2, GQ, Hint Sweet |
JAV #20 | Bal/Amm | 21.51 | 21.34 | 69.55 | 37.32 | 69.02 | 16 | Rose | 13.3% | 27.8% | 7.5 | Veggies | 8 | GQ, HA2, Light Desert |
JAV #21 | Bal/App/Montu1 | 29.44 | 15.13 | 104.4 | 48.76 | 57.65 | 17 | Lt Red | 12.1% | 22.7% | 4.0 | Stemmy/Hazelnut | 5 | HA1, GQ, Light Desert Wine |
. |