Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Temander > Beer > Beer Testing > Beer 3969 -1153

Recipes

Flavor Start Ingredients End Ingredients Seal Time
Potent Fruity Dry Beer, Bold Honey 110 honey
Potent Fruity Beer, Bold Honey 2 raw malt 115 honey

Yeast Tests

Beer Tests

Seal Time: 1400

Ingredients

Name Add Time Honey Raw Light Medium Dark Burnt
Y17 Test 1 (sealed 1367) End 150
Y17 Test 2 End 20
Y17 Test 3 End 50
Y17 Test 4 597 remaining 50
Y17 Beer 1 End 110
Y17 Beer 2 Start 2
End 115

Results

Name Main Pot Sweet Dark Flav 1 Flav 2 Alc Col Mold Vit Gluc Malt Lact Cit Lac Ace Bar Org Ban Chr Date Hon Nut Cin Tan Grs Nas
Y17 Test 1 Cloying 1079 0 0 545 421 0 0 0 0 0 0 11 155 40 11 2534 47 24 0 17 17
Y17 Test 2 Nonalcoholic 52 5 0 945 4 184 0 0 0 0 21 0 8 0 0 0 2 0 11 5 0
Y17 Test 3 Caustic 496 0 0 164 4 0 0 0 0 0 0 4 70 19 4 848 22 10 0 7 7
Y17 Test 4 Cloying 239 0 0 37 261 0 0 0 0 0 0 0 34 9 0 98 11 4 0 1 1
Y17 Beer 1 Fruity Beer Potent Dry Honey 1079 0 0 355 21 0 0 0 0 0 0 11 155 40 11 1867 47 24 0 17 17
Y17 Beer 2 Fruity Beer Potent Honey 1079 2 0 401 73 10 0 0 0 0 24 11 155 40 11 1951 47 24 12 41 17


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited August 12, 2006 8:22 pm by Temander (diff)
Search: