Recipes
| Flavor | Start Ingredients | End Ingredients | Seal Time |
| DUMMY | | | |
Yeast Tests
- Open Test
- Seal time: 1700
- Seal time: 2100
- Seal time: 1897
Beer Tests
Seal Time: 1897
Ingredients
| Name | Add Time | Honey | Raw | Light | Medium | Dark | Burnt |
| Y41 Test 1 | End | 150 | | | | | |
| Y41 Test 2 | End | 20 | | | | | |
| Y41 Test 3 | End | 40 | | | | | |
| Y41 Test 4 | End | | | | 20 | | |
Results
| Name | Main | Pot | Sweet | Dark | Flav 1 | Flav 2 | Alc | Col | Mold | Vit | Gluc | Malt | Lact | Cit | Lac | Ace | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas |
| Y41 Test 1 | Cloying | | | | | | 351 | 0 | 0 | 540 | 1149 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 6 | 5 | 2503 | 10 | 9 | 0 | 5 | 5 |
| Y41 Test 2 | Nonalcoholic | | | | | | 0 | 0 | 0 | 95 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 |
| Y41 Test 3 | Nonalcoholic | | | | | | 10 | 0 | 0 | 185 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 667 | 0 | 0 | 0 | 0 | 0 |
| Y41 Test 4 | Cloying | | | | | | 171 | 0 | 0 | 583 | 1 | 68 | 0 | 0 | 0 | 0 | 21 | 7 | 4 | 3 | 2 | 1 | 5 | 4 | 7 | 2 | 2 |
Seal Time: 1700
Ingredients
| Name | Add Time | Honey | Raw | Light | Medium | Dark | Burnt |
| Y41and43 Test 1 | End | 150 | | | | | |
Results
| Name | Main | Pot | Sweet | Dark | Flav 1 | Flav 2 | Alc | Col | Mold | Vit | Gluc | Malt | Lact | Cit | Lac | Ace | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas |
| Y41and43 Test 1 | Cloying | | | | | | 1343 | 0 | 0 | 47 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 40 | 24 | 49 | 2547 | 22 | 29 | 0 | 49 | 31 |