Xirxx is currently level 12.
| School of Architecture | School of Human Body | |||||
| X | Brick Rack Const. | 4 Boards | X | Carving 1 | 100 Wood | |
| X | Carpentry | 3 Stone Blades | X | Carving 2 | 10 Sharpened Stick, 10 Tinder | |
| X | Compound Const. | 100 Boards, 200 Bricks | X | Carving 3 | 10 Glass Blade, 10 Wooden Peg | |
| X | Mining 1 | Ore Extraction, 2 Pulley | Ecology 1 | 10 Tadpoles, 5 Flax, 1 Papyrus | ||
| Mining 2 | 1 Huge Quartz | Ecology 2 | 20 Cabbage Juice | |||
| Rock Saw Const. | Stonecutting, 10 Flint | X | Fishing | 1 Sharpened Stick, 25 Twine | ||
| X | Stone Blade Fabr. | 7 Slate | X | Rhythmic Str. | 500 Grass | |
| X | Salvage Tech. | 200 Firebricks | Salvage Tech. | 1000 Charcoal | ||
| Struct. Maint. | 20 Oil | Struct. Maint. | 300 Res./Linen, 300 Canvas | |||
| School of Art & Music | School of Harmony | |||||
| X | Clothwork | 20 Rotten Flax | X | Expl. Travel | 2 Leather | |
| Ferry Const. | 4 Tar | X | Navigation 1 | 50 Water in Jugs | ||
| X | Flax Processing | 20 Flax | X | Navigation 2 | 20 Glass Rods | |
| X | Salvage Tech. | 100 Candle | X | Project Mgm. | 2 Canvas, 6 Rope | |
| Struct. Maint. | 4 Therm., 100 Sh. Glass | Salvage Tech. | 4 N.G., 4 C.G., 4 W.T. | |||
| Struct. Maint. | 500 Papyrus Paper, 125 Gl. Rod | |||||
| School of Leadership | School of Thought | |||||
| X | Firebuilding | Contr.Burn, 4 Tinder | X | Pottery | 10 Clay | |
| Proj. Mgm. [7] | ? | X | Kiln Constr. | 20 Bricks | ||
| Salvage Tech. | 200 Cut St., 100 Clay, 2 O.S. | Salvage Tech. | 20 Cut. Garn, 20 Cut. Turq. | |||
| Struct. Maint. | 2 Lrg. Gear, 80 Leather | Struct. Maint. | 300 Bricks, 50 Oil, 50 Beeswax | |||
| School of Worship | ||||||
| Cooking 1 | 100 Cab, Car, Oni, Lee, Gar | |||||
| Cooking 2 | 100 Pep, Egg, Cuc, Coc | |||||
| Desiccation | 10 Coconut Water, 1 Huge Ruby | |||||
| X | Foraging | 300 Thorns, 30 Cactus Sap | ||||
| Ritual Item Const | 14 Candle | |||||
| Salvage Tech. | 300 Leather, Gl Rods, Pap. P. | |||||
| Struct. Maint. | 4 M.G., 4 R.A. | |||||
| Initiate | Student | Prentice | Journeyman | Scribe | Master | Sage | Oracle | |
| Architecture | Passed | Passed | ||||||
| Art and Music | Passed | |||||||
| Harmony | Passed | Principle | ||||||
| Human Body | Passed | Passed | ||||||
| Leadership | Passed | |||||||
| Thought | Passed | |||||||
| Worship | Passed |
| Move | Facets | Move | Facets | Move | Facets |
| Asian Influence | 2 / 7 | Inverted Pushups | 4 / 7 | Run in Place | 0 / 7 |
| Bicycle Kick | 3 / 7 | Jump Split | 1 / 7 | Side Bends | 4 / 7 |
| Broad Jump | 1 / 7 | Jumping Jacks | 1 / 7 | Somersault | 3 / 7 |
| Cartwheels | 2 / 7 | Kick-Up | 2 / 7 | Squat Thrust | 2 / 7 |
| Cat Stretch | 1 / 7 | Leg Stretch | 4 / 7 | Squats | 3 / 7 |
| Clapping Push-Ups | 2 / 7 | Lunge | 3 / 7 | Toe Touches | 1 / 7 |
| Crunches | 7 / 7 | Pinwheel | 1 / 7 | Wide Squat | 0 / 7 |
| Greek Bridges | 4 / 7 | Push-Ups | 5 / 7 | Windmill | 2 / 7 |
| Handplant | 3 / 7 | Rear Squat | 4 / 7 | ||
| Handstand | 2 / 7 | Roundoff | 4 / 7 |
Facets Taught : '64'
Facets Learned : '71/196'