Thin Results
| Acid | Color | Quality | Skin | Sugar | Flavor | Characteristic | Tanin | Q*C | Location |
| 5.86 | 7.71 | 20.71 | 12.57 | 15.71 | Thin | Thin | 96.97 | 159.67 | 7L @ CP |
| 3.00 | 6.00 | 15.00 | 12.00 | 14.00 | Thin | Thin | 72 | 90 | 7L @ CP |
| 12.00 | 27.00 | 56.00 | 33.00 | 17.00 | Thin | Thin | 891.00 | 1512.00 | UE @ CS |
| 11.00 | 23.00 | 48.00 | 29.00 | 31.00 | Thin | Thin | 667.00 | 1104.00 | UE @ CS |
| 10 | 20 | 35 | 13 | 15 | Thin | Thin | 260.00 | 700.00 | 21 @ DoS CS |
- Color below 10 seems to produce thin wines. I will edit this to say when using my CP location grapes. It seems there is more to this.
- I had a Distraction with 25 color produce a thin wine. -Bart
- Yep. I did too from my UE CS grapes. - Xirxx
Hint Results
| Acid | Color | Quality | Skin | Sugar | Flavor | Characteristic | Tanin | Q*C | Location |
| 16.00 | 19.00 | 49.00 | 44.00 | 33.00 | Citrus | Hint | 836 | 931.00 | |
| 7.62 | 10.33 | 46.33 | 19.14 | 14.19 | Citrus | Hint | 197.8095238 | 478.78 | |
| 3.19 | 19.90 | 30.62 | 12.95 | 16.29 | Citrus | Hint | 257.814059 | 609.46 | |
| 6.57 | 13.71 | 45.57 | 11.86 | 19.71 | Fruit | Hint | 162.6122449 | 624.98 | |
| 5.86 | 19.05 | 30.24 | 14.29 | 14.67 | Fruit | Hint | 272.1088435 | 575.96 | |
| 19 | 20 | 5 | 2 | 11 | Fruit | Hint | 40 | 100 | |
| 13.00 | 17.00 | 35.00 | 15.25 | 17.75 | Grapefruit | Hint | 259.25 | 595 | |
| 9.67 | 27.33 | 27.67 | 11.33 | 12.33 | Grapefruit | Hint | 309.7777778 | 756.22 | |
| 14.33 | 23.67 | 16.33 | 6.67 | 11.67 | Grapefruit | Hint | 157.7777778 | 386.56 | |
| 15.86 | 16.86 | 10.71 | 5.14 | 12.71 | Grapefruit | Hint | 86.69387755 | 180.61 | |
| 15.24 | 17.19 | 34.62 | 20.62 | 23.86 | Citrus | Hint | 354.45 | 595.12 | UE & CP |
| 10.29 | 21.14 | 48.00 | 26.71 | 30.29 | Citrus | Hint | 564.82 | 1014.86 | UE & CP |
| 4 | 22 | 36 | 14 | 22 | Hazelnut | Hint | 308.00 | 792.00 | LE | 7/20/2006 |
Passable
| Acid | Color | Quality | Skin | Sugar | Flavor | Characteristic | Tanin | Q*C | Location |
| 3.43 | 20.43 | 38.71 | 10.71 | 23.29 | Citrus | Passable | 218.877551 | 790.88 | |
| 6.00 | 24.00 | 33.00 | 17.00 | 18.00 | Citrus | Passable | 408 | 792.00 | |
| 17.29 | 26.00 | 47.38 | 20.57 | 16.19 | Fruit | Passable | 534.8571429 | 1231.90 | |
| 15.62 | 21.19 | 40.24 | 16.43 | 18.14 | Grapefruit | Passable | 348.1292517 | 852.66 | |
| 22.29 | 18.43 | 31.14 | 20.14 | 32.43 | Citrus | Passable | 371.20 | 573.92 | UE & CP |
| 10.86 | 27.57 | 61.71 | 38.71 | 36.43 | Grapefruit | Passable | 1067.41 | 1701.55 | UE & CP |
Graceful
| Acid | Color | Quality | Skin | Sugar | Flavor | Characteristic | Tanin | Q*C | Location |
| 0.00 | 29.00 | 49.00 | 9.00 | 28.00 | Fruit | Graceful | 261 | 1421.00 | |
| 7.43 | 21.43 | 53.71 | 27.52 | 36.95 | Citrus | Graceful | 589.80 | 1151.02 | 6UE & 15CP | 7/20/2006 |