Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Tending | Resultant Status | Notes |
Distraction | 0 | 0 | 8 | 0 | 0 | 0 | 100 | N/A | Sagging a bit | Start |
Distraction | 0 | 1 | 12 | 0 | 1 | 0 | 90 | Tie Vines to Trellis | Stems look especially fat | |
Distraction | 1 | 3 | 7 | 0 | 2 | 1 | 79 | Pinch off weakest stems | Stems look especially fat | |
Distraction | 4 | 5 | 15 | 2 | 2 | 4 | 70 | Spread out the Vines | Stems look especially fat | |
Distraction | 8 | 9 | 25 | 3 | 0 | 2 | 57 | Aerate the Soil | Leaves rustle in the breeze | |
Distraction | 7 | 6 | 29 | 2 | 0 | 0 | 48 | Aerate the Soil | Sagging a bit | |
Distraction | 9 | 3 | 20 | 6 | 3 | 3 | 39 | Pinch off Weakest stems | Leaves are wilting | |
Distraction | 7 | 1 | 22 | 9 | 7 | 1 | 28 | Pinch off Weakest stems | Leaves shimmer with moisture | |
Distraction | 10 | 1 | 21 | 13 | 4 | 2 | 23 | Shade the Leaves | Stems look especially fat | |
Distraction | 14 | 4 | 33 | 12 | 1 | 0 | 21 | Tie Vine to Trellis | Sagging a bit | |
Distraction | 16 | 1 | 24 | 16 | 4 | 3 | 12 | Pinch off Weakest stems | Starting to shrivel | |
Distraction | 20 | 4 | 30 | 14 | 3 | 3 | 10 | Pinch off Weakest stems | Sagging a bit | |
Distraction | 22 | 2 | 33 | 12 | 1 | 6 | 7 | Mist Grapes | Sagging a bit | |
Distraction | 24 | 0 | 33 | 10 | 0 | 9 | 4 | Mist Grapes | Harvested |
Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Tending | Resultant Status | Notes |
Distraction | 0 | 0 | 8 | 0 | 0 | 0 | 100 | N/A | Sagging a bit | Start |
Distraction | 0 | 1 | 12 | 0 | 1 | 0 | 90 | Tie Vines to Trellis | Starting to Shrivel | |
Distraction | 0 | 4 | 15 | 0 | 0 | 4 | 80 | Mist Grapes | Leaves are wilting | |
Distraction | 0 | 3 | 27 | 0 | 3 | 5 | 75 | Shade the Leaves | Leaves are wilting | |
Distraction | 0 | 0 | 29 | 1 | 4 | 3 | 65 | Trim the Lower Leaves | Leaves are wilting | |
Distraction | 2 | 0 | 20 | 0 | 6 | 2 | 51 | Tie Vines to Trellis | Leaves rustle in the breeze | |
Distraction | 3 | 2 | 29 | 3 | 7 | 2 | 50 | Trim lower leaves | Musty smell can be detected | |
Distraction | 6 | 5 | 30 | 2 | 6 | 0 | 48 | Aerate the soil | Grapes are starting to shrivel | |
Distraction | 10 | 8 | 36 | 0 | 5 | 0 | 46 | Pinch off Weakest stems | Vines are sagging a bit | |
Distraction | 13 | 7 | 40 | 2 | 2 | 0 | 38 | Trim lower leaves | Vines are sagging a bit | |
Distraction | 15 | 5 | 43 | 0 | 0 | 3 | 35 | Mist Grapes | Leaves rustle in the wind | |
Distraction | 19 | 6 | 38 | 3 | 0 | 7 | 28 | Mist Grapes | Musty Smell | |
Distraction | 20 | 9 | 45 | 2 | 2 | 5 | 15 | Ties Vines to Trellis | Starting to shrivel | |
Distraction | 22 | 13 | 37 | 1 | 5 | 7 | 13 | Spread out the Vines | Leaves Rustle |
Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Tending | Resultant Status | Notes |
Distraction | 0 | 0 | 8 | 0 | 0 | 0 | 100 | N/A | Stems look especially fat | Start |
Distraction | 4 | 3 | 20 | 0 | 0 | 0 | 98 | Tie Vines to trellis | Leaves rustle in the breeze | |
Distraction | 5 | 5 | 29 | 3 | 1 | 0 | 97 | Trim Lower Leaves | Sagging a bit | |
Distraction | 3 | 6 | 33 | 1 | 2 | 0 | 87 | Tie vines to trellis | Leaves are wilting | |
Distraction | 3 | 8 | 40 | 5 | 6 | 0 | 81 | Spread out vines | Leaves are wilting | |
Distraction | 3 | 10 | 47 | 9 | 10 | 0 | 75 | Spread out vines | Stems look especially fat | |
Distraction | 7 | 16 | 59 | 8 | 7 | 0 | 73 | Tie Vines to Trellis | Sagging a bit | |
Distraction | 4 | 10 | 70 | 11 | 10 | 3 | 65 | Spread out vines | Leaves are wilting | |
Distraction | 6 | 8 | 61 | 9 | 12 | 2 | 51 | Mist | Leaves shimmer with moisture | |
Distraction | 4 | 6 | 72 | 12 | 13 | 0 | 38 | Aerate | Leaves are wilting | |
Distraction | 6 | 4 | 63 | 10 | 15 | 0 | 24 | Mist | Leaves are wilting | |
Distraction | 6 | 6 | 70 | 14 | 19 | 0 | 18 | Spread | Leaves are wilting |
Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Tending | Resultant Status | Notes |
Distraction | 0 | 0 | 8 | 0 | 0 | 0 | 100 | N/A | Stems look especially fat | Start |
Distraction | 0 | 0 | 19 | 3 | 3 | 3 | 92 | Tie Vines to trellis | Musty smell | |
Distraction | 0 | 0 | 17 | 5 | 6 | 4 | 87 | Mist Grapes | Starting to shrivel | |
Distraction | 0 | 0 | 20 | 7 | 8 | 1 | 77 | Trim | Especially fat | |
Distraction | 0 | 0 | 25 | 6 | 8 | 5 | 75 | Shade | Especially fat |
Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Tending | Resultant Status | Notes |
Distraction | 0 | 0 | 8 | 0 | 0 | 0 | 100 | N/A | Stems look especially fat | Start |
Distraction | 0 | 1 | 13 | 2 | 3 | 1 | 89 | Tie Vines to trellis | Sagging a bit | |
Distraction | 2 | 0 | 16 | 0 | 1 | 4 | 86 | Mist Grapes | Especially Fat | |
Distraction | 5 | 4 | 7 | 2 | 4 | 4 | 85 | Trim | Leaves Shimmer | |
Distraction | 5 | 4 | 5 | 2 | 5 | 3 | 71 | Spread | Leaves Shimmer |
Type | Acid | Color | Grapes | Quality | Skin | Sugar | Vigor | Tending | Resultant Status | Notes |
Distraction | 0 | 0 | 8 | 0 | 0 | 0 | 100 | N/A | Stems look especially fat | Start |
Distraction | 0 | 1 | 7 | 4 | 0 | 0 | 88 | Tie Vines to trellis | Leaves are wilting | |
Distraction | 1 | 5 | 9 | 3 | 0 | 3 | 74 | Aerate | Musty smell | |
Distraction | 0 | 4 | 2 | 2 | 3 | 5 | 69 | Trim | Sagging a bit | |
Distraction | 3 | 3 | 6 | 4 | 0 | 4 | 61 | Trim | Leaves Rustle |
Distraction
Sagging a Bit | Leaves are Wilting | Musty Smell | Especially Fat | Leaves Rustle | Starting to shrivel | Leaves shimmer | |
Aerate | -2, +1, +4, -2, +1, (), -10 | +3, +3, +1, -1, -1, -2?, -2 | +4, +4, +10, +1, -2?, -2, -13 | -1, -3, +4, -1, (), -2?, -9 | |||
Mist | +2, -2, +3, -2?, -2?, +3, -3 | (), +3, +3, (), -1?, +4, -10 | |||||
Pinch | +2, -3, -9, +4, +3, +3, -9 | -2, -2, +2, +3, +4, -2, -9 | +1, +2, -5, (), +1, +1, -11 | +4, +3, +6, -2?, -1, 0, -2 | |||
Shade | (), +1, +5, +2, +3, +1, -11 | (), -1, +13, (), +3, +1, -5 | (), +1, -1, +4, (), (), -12 | +3, 0, -1, +4, -3, +1, -5 | |||
Spread | -3, -6, +11, +3, +3, +3, -8 | 0, +2, +7, +4, +4, (), -6 | +3, +2, +8, +2, 0, +3, -9 | ||||
Tie | -2, +1, +4, -2, +1, (), -10 | +2, (), -9, -1?, +2, -1, -14 | +4, +3, +12, -1, -3, -2?, -2 | ||||
Trim | +3, -1, +4, +2, -3, (), -8 | (), -3?, +2, +1, +1, -2, -10 | +1, +2, +9, +3, +1, 0, -1 |