| Location | Region | Type | Gem |
| 1291,4286 | Upper Egypt | Lead | Quartz |
| 1252,4328 | Upper Egypt | Tungsten | Ruby |
| 1316,4399 | Upper Egypt | Tungsten | Quartz |
| 1324,4408 | Upper Egypt | Tungsten | Quartz |
| 1595, 2485 | Upper Egypt | Tungsten | Quartz |
| 1571, 2537 | Upper Egypt | Tungsten | Emerald |
| 1283,4295 | Upper Egypt | Magnesium | Quartz |
| 1312,4303 | Upper Egypt | Magnesium | Quartz |
| 1281,4285 | Upper Egypt | Magnesium | Quartz |
| 1299, 4286 | Upper Egypt | Magnesium | Quartz |
| 1291, 4295 | Upper Egypt | Magnesium | Quartz |
| 1299,4278 | Upper Egypt | Magnesium | Topaz |
| 1311,4270 | Upper Egypt | Magnesium | Topaz |
| 1309,4277 | Upper Egypt | Magnesium | Topaz |
| 1291,4276 | Upper Egypt | Magnesium | Topaz |
| 1277,4356 | Upper Egypt | Zinc | Ruby |
| 1305,4353 | Upper Egypt | Zinc | Quartz |
| 1346,4248 | Upper Egypt | Zinc | Quartz |
| CoTS | Copper | Quartz | |
| CoTS | Copper | Topaz | |
| 4854, -1980 | CoTS | Iron | Topaz |
| 4859, -1962 | CoTS | Iron | Quartz |
| 4861, -1953 | CoTS | Iron | Quartz |
| 4862, -1944 | CoTS | Iron | Quartz |
| 4857, -1970 | CoTS | Iron | Quartz |
| 4641, -2062 | CoTS | Iron | Quartz |
| 4616, -2067 | CoTS | Iron | Quartz |
| 3587, -1026 | CoTS | Iron | Ruby |
| 4585, -2078 | CoTS | Tin | Quartz |
| 4592, -2070 | CoTS | Tin | Quartz |
| 4605, -2072 | CoTS | Tin | Topaz |
| 4325, -569 | CoTS | Sand | Diamond |
| 4453, -1547 | CoTS | Zinc | Quartz |
| 4336, -1356 | CoTS | Tin and iron mines | |
| 4239, -613 | CoTS | Copper | Topaz |
| 3950, -380 | CoTS | Copper | Quartz, Coal |
| 998, -3651 | Kush | Aluminum | Quartz |
|
Location
Region
Type
Gem |