Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Yendor > Wines > Darkness

Darkness created Y3, A4-29, bottled Y4, A1-15

A vintage 36 red wine

Grape type Grapes Acid Color Quality Skin Sugar Vigor
Tedra's Tannin 42 60 134 44 152 72 ?
Tedra's Tannin 37 17 112 30 117 19 ?
Tedra's Tannin 78 44 119 31 155 44 ?
Tedra's Tannin 43 18 105 27 109 26 ?
Tedra's Tannin 75 5 123 29 118 37 ?
Tedra's Tannin 58 38 120 20 195 64 ?
Tedra's Tannin 44 53 116 27 194 58 ?
Tedra's Tannin 57 21 120 25 140 13 ?

Checked Alcohol Residual Sugar Tannin Acid
Y3, A4-29 0.0% 20.8% 0.0 3.1
Y3, P2-1 12.3% 14.6% 115.5 3.1
Y3, P3-26 13.2% 14.2% 166.2 3.1
Y3, P4-28 13.5% 14.0% 172.7 3.1
Y3, S2-7 13.8% 13.9% 175.1 3.1
Y3, S4-24 14.1% 13.7% 176.0 3.1
Y4, A1-15 14.2% 13.7% 176.0 3.1
bottled

Drink month Flavor Other
Y4, A1 Overlowing bell peppers delicious sweetness, stunning proportions


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited July 10, 2007 10:04 am by Yendor (diff)
Search: