Name | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
Potent Barley Nutmeg | 946 | 104 | 0 | 132 | 6 | 228 | 0 | 0/0/0 | 239 | 27 | 44 | 21 | 14 | 85 | 243 | 33 | 90 | 28 | 34 | 10LM 30MM 70H @ st, 0@fin | No Seal |
Pot Sweet Brown Barley Nutmeg | 1023 | 251 | 0 | 131 | 6 | 421 | 0 | 0/0/0 | 269 | 34 | 47 | 24 | 16 | 107 | 249 | 35 | 90 | 38 | 36 | 15LM 30DM 5 BM 90H @ st, 0@fin | No Seal |
Name | Alc | Col | Mold | Vit | Glu | Malt | Lac | C/L/A | Bar | Org | Ban | Chr | Date | Hon | Nut | Cin | Tan | Grs | Nas | Recipe | Seal |
Pot Br hint Nut Hint bar | 966 | 311 | 0 | 81 | 6 | 228 | 0 | 0/0/0 | 237 | 29 | 45 | 22 | 15 | 87 | 245 | 29 | 90 | 29 | 34 | 10LM 30MM 10 BM 70H @ st, 0@fin | No Seal |
Pot Sweet Brown h.Bar h.Nut | 1023 | 251 | 0 | 131 | 6 | 421 | 0 | 0/0/0 | 269 | 34 | 47 | 24 | 16 | 107 | 249 | 35 | 90 | 38 | 36 | 15LM 30DM 5 BM 90H @ st, 0@fin | No Seal |
Pot Fruity Sweet Note honey Hint Nutmeg | ? | ? | ? | ? | ? | ? | l | 0/0/0 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 65H @1180 / 15LM 30MM 20H @20 | No Seal |
n | a | c | m | v | g | m | l | 0/0/0 | b | o | b | c | d | h | n | c | t | g | n | r | s |
n | a | c | m | v | g | m | l | 0/0/0 | b | o | b | c | d | h | n | c | t | g | n | r | s |
n | a | c | m | v | g | m | l | 0/0/0 | b | o | b | c | d | h | n | c | t | g | n | r | s |
n | a | c | m | v | g | m | l | 0/0/0 | b | o | b | c | d | h | n | c | t | g | n | r | s |
Also, makes a fruity dry brown beer with bold pear flavor 50h 10 BW 35 MW 20 DW no seal - thanks Sheree for the tip!