| Pointed | Name | Harvest Method | Stats | Found | Rarity | Notes | Taste and Aroma | |
| Aloe | Pluck the Leaves | RSfp | NoStem - Spikes | Family | Mellow and Moss | |||
| 49 | Altar's Blessing | Remove the Tap Root | RDc | SingleLeafGreen - Edged | None | Spicey and Pepper | ||
| Apothecary's Scythe | Harvest the Root Pith | SPf | SingleLeafColor - Violets | None | Antiseptic and Pine | |||
| Artemisia | Scrape off the Stem Pith | EPrc | SingleLeafColor - Oranges | None | Antiseptic and Lead Pencil | |||
| Asane | Harvest the Root Pith | Fd | NoStem - Spikes | Rare | Similars | Bitter and Sulfur | ||
| Ashoka | Remove the Tap Root | Fep | SingleLeafGreen - Striped | Similars | Sweet and Roasted Onions | |||
| Azure Tristeria | Pluck the Leaves | FPsd | SingleLeafGreen - Veined Lengthwise | Rare | Family | Woody and Leather | ||
| Bay Tree | Squeeze out the Sap | Rsp | SingleStem | Similars | Smokey and Minerals | |||
| 33 | Bee Balm | Trim the Root Fibers | Rd | SingleLeafGreen - Spear Leaves Short | Similars | Hot and Sulfur | ||
| 9 | Beetle Leaf | Snip the Leaf Stems | rf | SingleLeafGreen - Ribbed | None | Dry and Pine | ||
| 66 | Bhillawa | Pluck the Leaves | DPrs | MultiLeaf | None | Toasty and Dried Cherries | ||
| 71 | Black Pepper Plant | Harvest the Root Pith | RDsp | SingleLeafGreen - VeinedLeaves - Across | Family | Mellow and Berries | ||
| Blood Balm | Squeeze out the Sap | Srp | SingleLeafColor - Yellows/Golds | Similars | Hot and Rotting Flesh | |||
| Blood Blossom | Harvest the Root Pith | NoStem - Blossom | Rare | Family | Toasty and Licorice | |||
| 34 | Blood Root | Scrape off the Stem Pith | Crs | No Stem - Spikes | Family | Astringent and Roasted Onions | ||
| 35 | Bloodwort | Scrape Away the Leaf Hairs | CFdp | SingleLeafColor - Reds | None | Sweet and Pepper | ||
| Blue Damia | Peel back the Stem Base | Sfp | SingleLeafColor - Blues | Family | Bitter and Smoldering Paper | |||
| 36 | Blue Tarafern | Squeeze out the Sap | Scf | MultiLeaf | None | Toasty and Stewed Vegetables | ||
| Blueberry Tea Tree | Cut away the Outer Stem | DPsf | SingleStem | Similars | Smokey and Roasted Nuts | |||
| 41 | Bluebottle Clover | Harvest the Root Pith | RFdc | SingleLeafColor - Blues | Family | Antiseptic and Cedar | ||
| Blushing Blossom | Harvest the Root Pith | NoStem - Blossom | Rare | Family | Toasty and Berries | |||
| Brassy Caltrops | Cut Away the Outer Stem | EFsp | NoStem - Blossom | None | Toasty and Candy | |||
| 12 | Brown Muskerro | Scrape away the Leaf Hairs | Rsf | MultiLeaf | None | Toasty and Moss | ||
| Bull's Blood | Snip the Leaf Stems | DErs | SingleLeafColor - Reds | Rare | None | Harsh and Roasted Onions | ||
| 50 | Burnt Tarragon | Harvest the Root Pith | EPs | SingleLeafColor - Oranges | Family | Harsh and Stewed Vegetables | ||
| Butterfly Damia | Peel Back the Stem Base | Rsp | SingleLeafColor - Violets | Rare | Family | Bitter and Camel Dung | ||
| Butterroot | Pluck the Leaves | Dcf | SingleLeafColor - Browns/Tans | None | Antiseptic and Paper | |||
| Camelmint | SingleLeafGreen - Accordian | Rare | None | Smokey and Moss | ||||
| 72 | Caraway | Pick out the Seeds | Sde | SingleLeafColor - Whites/Grays | None | Harsh and Moss | ||
| 4 | Cardamom | Harvest the Root Pith | Prd | SingleLeafGreen - Spear Leaves - Long | Similars | Woody and Roasted Nuts | ||
| Cassia | SingleLeafGreen - Spear Leaves - Short | None | ||||||
| 37 | Chatinabrae | Harvest the Root Pith | Fec | SingleLeafGreen - Veined Leaves - Lengthwise | None | Similars | Woody and Berries | |
| 38 | Chives | Scrape off the Stem Pith | DPc | NoStem - Spikes | Family | Burnt and Exotic Spices | ||
| Chukkah | Snip the Leaf Stems | Srd | Rare | Needed for Cooking 5 | Dry and Moss | |||
| 39 | Cicada Bean | Harvest the Root Pith | CFrd | SingleLeafGreen - Spear Leaves - Long | None | Woody and Smoldering Paper | ||
| 67 | Cinnamon | Snip the Leaf Stems | FPd | SingleLeafGreen - Striped | None | Spicey and Moss | ||
| Cinquefoil | Pluck the Leaves | ESrp | SingleLeafGreen - Spear Leaves - Short | 1 | Smokey and Berries | |||
| Cirallis | Scrape off the Stem Pith | RPd | SingleLeafColor - Oranges | Rare | None | Bitter and Maple | ||
| 62 | Common Basil | Peel back the Stem Base | cf | SingleLeafGreen - Veined Leaves - Lengthwise | Very Common | Family | Clean and Smokey, aroma of Earth | |
| 5 | Common Rosemary | Clean and Dry, aroma of Exotic Spices | ||||||
| 14 | Common Sage | |||||||
| Corsacia | ||||||||
| 40 | Covage | Clean and Dry, aroma of Licorice | ||||||
| Cranesbill | Rare | |||||||
| Creeping Black Nightshade | Rare | |||||||
| 15 | Creeping Thyme | |||||||
| 51 | Crimson Clover | Clean and Antiseptic, aroma of Maple | ||||||
| 6 | Crimson Lettuce | Clean and Burnt, aroma of Stewed Vegetables | ||||||
| Crimson Nightshade | ||||||||
| 56 | Crimson Windleaf | Clean and Toasty, aroma of Pine | ||||||
| Crumpled Leaf Basil | Needed for Cooking 5 | |||||||
| Curly Sage | Rare | |||||||
| Cyan Cressida | Rare | |||||||
| 1 | Daggerleaf | Clean and Toasty, aroma of Maple | ||||||
| Dalchini | ||||||||
| Dameshood | Clean and Dry, aroma of Lead Pencil | |||||||
| 16 | Dank Mullien | |||||||
| 68 | Dark Ochoa | Clean and Antiseptic, aroma of Dried Cherries | ||||||
| Dark Radish | Scrape away the Leaf Hairs | Rf | Bulbs | |||||
| Deadwood Tree | Single Stem | Rare | ||||||
| 31 | Dewplant | |||||||
| 52 | Digweed | Clean and Burnt, aroma of Berries | ||||||
| 30 | Drapeau D'or | Clean and toasty, aroma of Earth | ||||||
| 2 | Dusty Blue Sage | Clean and Mellow, aroma of Rotting Fish | ||||||
| Dwarf Wild Lettuce | Needed for Cooking 5 | |||||||
| Earth Apple | Squeeze out the Sap | DSr | Bulbs | Similars | ||||
| Elegia | ||||||||
| Enchanter's Plant | ||||||||
| 3 | Finlow | Peel back the Stem Base | No Stem - Spikes | Similars | Clean and Smoky, aroma of Roasted Onions | |||
| Fire Allspice | Clean and Bitter, aroma of Licorice | |||||||
| Fire Lily | Snip the Leaf Stems | Bulbs | ||||||
| 53 | Fivesleaf | Clean and Burnt, aroma of Leather | ||||||
| 42 | Fleabane | Clean and Dry, aroma of Roasted Nuts | ||||||
| 70 | Fumitory | Scrape away the Leaf Hairs | DCrp | MultiLeaf | Clean and Harsh, aroma of Chocolate | |||
| Garcinia | ||||||||
| 43 | Garlic Chives | Clean and Burnt, aroma of Candy | ||||||
| 77 | Ginger Root | Trim the Root Fibers | DEcp | Bulbs | Similars | Clean and Mellow, aroma of Pine | ||
| Ginger Tarragon | Rare | |||||||
| Ginseng Root | ||||||||
| 54 | Glechoma | Clean and Antiseptic, aroma of Minerals | ||||||
| 74 | Gokhru | Clean and Spicey, aroma of Rotting Flesh | ||||||
| Golden Dubloons | Rare | |||||||
| Golden Gladalia | Rare | |||||||
| Golden Sellia | ||||||||
| Golden Sweetgrass | Scrape away the Leaf Hairs | No Stem - Spikes | Similars | |||||
| 44 | Golden Thyme | Clean and Woody, aroma of Dried Cherries | ||||||
| Homesteader's Palm | Single Stem | Rare | ||||||
| Honey Mint | ||||||||
| Houseleek | Cut away the Outer Stem | SPe | No Stem - Blossom | Very Common | Clean and sweet, aroma of Pine | |||
| Ice Blossom | Cut away the Outer Stem | No Stem - Blossom | Rare | |||||
| Ice Mint | Rare | |||||||
| 17 | Indigo Damia | |||||||
| Ipomoea | Pluck the Leaves | Des | Bulbs | Similars | ||||
| 18 | Jaivanti | |||||||
| Jaiyanti | ||||||||
| Joy of the Mountain | Pick out the Seeds | No Stem - Spikes | Similars | |||||
| Katako Root | ||||||||
| 19 | Khokali | Pluck the Leaves | SFdc | MultiLeaf | ||||
| King's Coin | ||||||||
| Lamae | Squeeze out the Sap | No Stem - Blossom | ||||||
| Lavender Navarre | ||||||||
| 61 | Lavender Scented Thyme | Clean and Woody, aroma of Leather | ||||||
| Lemon Basil | Rare | |||||||
| Lemon Grass | Remove the Tap Root | No Stem - Spikes | Similars | |||||
| 20 | Lemondrop | |||||||
| Lilia | ||||||||
| Liquorice | ||||||||
| Lungclot | ||||||||
| 60 | Mahonia | Clean and Antiseptic, aroma of Berries | ||||||
| Malice Weed | ||||||||
| Mandrake Root | Scrape away the Leaf Hairs | FPdc | No Stem - Spikes | |||||
| Maragosa | ||||||||
| 21 | Meadowsweet | |||||||
| 64 | Medicago | Clean and Woody, aroma of Minerals | ||||||
| 22 | Mindanao | |||||||
| Miniature Bamboo | ||||||||
| Miniature Lamae | Squeeze out the Sap | No Stem - Blossom | ||||||
| Mirabellis Fern | Harvest the Root Pith | DSc | MultiLeaf | |||||
| Moon Aloe | Scrape off the Stem Pith | No Stem - Spikes | ||||||
| 23 | Mountain Mint | |||||||
| 24 | Myrrh | Harvest the Root Pith | MultiLeaf | |||||
| Naranga | Rare | |||||||
| Nubian Liquorice | Harvest the Root Pith | MultiLeaf | Similars | |||||
| Octec's Grace | ||||||||
| Orange Niali | ||||||||
| Orange Sweetgrass | Harvest the Root Pith | No Stem - Spikes | ||||||
| Orris | ||||||||
| 32 | Pale Dhamasa | Clean and Burnt, aroma of Chocolate | ||||||
| Pale Ochoa | ||||||||
| Pale Russet | Crush the Stems | Crs | Bulbs | Similars | ||||
| 63 | Panoe | Clean and Woody, aroma of Chocolate | ||||||
| Paradise Lily | Rare | |||||||
| Patchouli | ||||||||
| Peppermint | Rare | |||||||
| 45 | Pippali | Clean and Dry, aroma of Cedar | ||||||
| 69 | Primula | Clean and Woody, aroma of Sulfur | ||||||
| 55 | Prisniparni | Clean and Toasty, aroma of Leather | ||||||
| Pulmonaria Opal | Crush the Stems | DScp | No Stem - Leafy | |||||
| 75 | Purple Tintiri | Clean and Dry, aroma of Maple | ||||||
| Red Pepper Plant | ||||||||
| Revivia | ||||||||
| Rhubarb | ||||||||
| Royal Rosemary | ||||||||
| Rubia | ||||||||
| Sacred Palm | Single Stem | Rare | ||||||
| 76 | Sagar Ghota | Clean and Spicey, aroma of Sulfur | ||||||
| Sandalwood | ||||||||
| 7 | Sandy Dustweed | Clean and Dry, aroma of Oak | ||||||
| Satsachi | Cut away the Outer Stem | Fcp | Bulbs | Similars | ||||
| Scaley Hardwood | Single Stem | Rare | ||||||
| Schisandra | ||||||||
| Shrub Sage | ||||||||
| Shrubby Basil | ||||||||
| 25 | Shyama | |||||||
| Shyamalata | ||||||||
| Sickly Root | No Stem - Spikes | Rare | ||||||
| 26 | Silvertongue Damia | |||||||
| Sky Gladalia | Rare | |||||||
| Soapwort | ||||||||
| Sorrel | Pick out the Seeds | SEdf | No Stem - Leafy | |||||
| Spinach | Cut away the Outer Stem | DPsf | No Stem - Leafy | |||||
| Spinnea | Trim the Root Fibers | No Stem - Spikes | Rare | |||||
| Steel Bladegrass | Squeeze out the Sap | Srd | No Stem - Spikes | |||||
| 8 | Strawberry Tea | Clean and Woody, aroma of Roasted Nuts | ||||||
| Strychnos | Harvest the Root Pith | MultiLeaf | Rare | |||||
| 59 | Sugar Cane | Clean and Woody, aroma of Rotting Flesh | ||||||
| 29 | Sweetflower | |||||||
| 46 | Sweetgrass | Scrape off the Stem Pith | Dfp | No Stem - Spikes | Clean and Harsh, aroma of Smoldering Paper | |||
| 13 | Tamarask | |||||||
| Tangerine Dream | ||||||||
| Thunder Plant | Scrape away the Leaf Hairs | Bulbs | Similars | |||||
| 10 | Thyme | Clean and Woody, aroma of Stewed Vegetables | ||||||
| 27 | Tiny Clover | Clean and Antiseptic, aroma of Oak | ||||||
| 28 | Trilobe | Peel back the Stem Base | sf | Single Stem | ||||
| Tristeria | ||||||||
| True Tarragon | ||||||||
| 48 | Tsangto | Scrape away the Leaf Hairs | FPec | No Stem - Spikes | Clean and Bitter, aroma of Berries | |||
| 58 | Tsatso | Clean and Antiseptic, aroma of Leather | ||||||
| Turtle's Shell | Rare | |||||||
| Umber Basil | ||||||||
| Upright Ochoa | ||||||||
| Vanilla Tea Tree | Trim the Root Fibers | Single Stem | Rare | Similars | ||||
| Verdant 2-Lobe | Rare | |||||||
| Wasabi | Harvest the Root Pith | ec | Bulbs | Rare | ||||
| Weeping Patala | ||||||||
| White Pepper Plant | ||||||||
| Whitebelly | Peel back the Stem Base | REsc | No Stem - Spikes | |||||
| Wild Garlic | Peel back the Stem Base | Bulbs | Needed for Cooking 5 Similars | |||||
| Wild Lettuce | ||||||||
| 65 | Wild Onion | Pick out the Seeds | ESfp | Bulbs | Similars | Clean and Burnt, aroma of Minerals | ||
| Wild Yam | Harvest the Root Pith | Drs | Bulbs | Similars | ||||
| Wood Sage | ||||||||
| Xanat | Rare | |||||||
| 11 | Xanosi | Clean and Burnt, aroma of Sulphur | ||||||
| Yava | ||||||||
| 47 | Yellow Tristeria | Clean and Woody, aroma of Dried Cherries | ||||||
| 57 | Yigory | Crush the Stems | Sc | No Stem - Spikes | Clean and Mellow, aroma of Pine |
Thought I got a double count on #13 for Sweetflower and Tamarisk. Made sweetflower 29 for now.
78. Bloodwort/Tiny Clover - Interesting and Rough, aroma of Roasted Onions