Components | STR | DEX | END | SPD | CON | FOC | PER | Lasts | Remarks |
6 gfish, 1 g.onion | +4 | -3 | 0 | -3 | 4 | 0 | +1 | 15m | cheap mining |
4 chromis 3 honey | +1 | +2 | -1 | 0 | 0 | -1 | +1 | 9m | light mining |
6 catfish, oil; 1 barley med, 1 malt light | +6 | -4 | +5 | +1 | -6 | -6 | +5 | 29m | Thuglys mining |
4 honey 3 chromis | +3 | +1 | +3 | 0 | 0 | 0 | -3 | 11m48s | |
6 mutton, 1 tiny clover | -12 | -12 | 0 | +12 | +1 | 0 | +12 | 25m | can carry about 37 |
6 malt(med),barley(light),1rosemary,chaffa | +19 | ca 35m |
4coco+3mut: +1str -1end +1spd +1con -1per; 11m
g.fish + oil
5honey 4carrot 3tilapia 2mutton: nothing