Search: Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login

Users > Zonk > Paints

Paints

Tested recipes

Colour Recipe
AliceBlue 1 Clay, 1 EarthLight, 1 Lead, 1 Carrot, 1 Copper, 5 Cabbage
Aqua 1 Iron, 1 Silver, 1 Sulfur, 9 Copper, 1 Clay
Beige 1 Cabbage, 1 Iron, 1 Lead, 1 Carrot, 6 Copper
Black 1 Cabbage, 1 Copper, 8 Clay, 1 Sulfur
BlueViolet 1 Silver, 1 Clay, 1 Sulfur, 1 Iron, 10 Cabbage
DarkOliveGreen 1 Cabbage, 1 Copper, 8 Clay
DarkOrange 1 Lead, 1 Carrot, 1 Saltpeter, 9 Clay, 1 Copper
Feldspar 8 Clay, 1 Lead, 1 Copper
FireBrick 3 Carrot, 7 RedSand
Lemon Chiffon 8 Clay, 1 Lead, 1 Copper, 1 Potash, 1 Carrot
MistyRose 1 Potash, 1 Carrot, 1 Lead, 1 Copper, 1 Cabbage, 6 Clay
OldLace 1 Lead, 1 Copper, 1 RedSand, 1 Potash, 6 Carrot, 1 Cabbage
|| PowderBlue || 1 RedSand, 1 Potash, 7 Cabbage, 1 Lime, 1 Carrot, 1 Copper
Sienna 1Cabbage, 9 Clay
Turquoise 1 Iron, 1 Silver, 1 Sulfur, 7 Copper
White 1 Clay, 1 Lead, 6 Copper, 1 Potash, 1 Carrot

Raw data

Not all of these have been tested yet. The tested and working recipes are in bold. I would be willing to trade paints pls chat me or my wife smokie

 	1 Lead, 1 Copper, 1 RedSand, 1 Potash, 6 Carrot, 1 Cabbage, 	(255,233,218)	Cost: 161, Err: 6, Conf: 7	[Near: BlanchedAlmond (255,235,205)]	(wrong -result is Old Lace)
 	1 Iron, 1 Silver, 1 Sulfur, 10 Copper, 1 Clay, 	(45,253,247)	Cost: 271, Err: 45, Conf: 7	[Near: Turquoise (64,224,208)]	(PlayerName)

 	9 Clay, 1 Lead, 1 Copper, 1 Potash, 1 Carrot, 	(255,235,194)	Cost: 114, Err: 7, Conf: 4	[Near: BlanchedAlmond (255,235,205)]	(wrong: Lemon Chiffon)
 	1 Sulfur, 1 Iron, 1 Silver, 1 Clay, 1 Lime, 9 Cabbage, 	(116,55,204)	Cost: 109, Err: 33, Conf: 4	[Near: DarkOrchid (153,50,204)]	(PlayerName)
 	5 Cabbage, 2 Clay, 3 RedSand, 	(132,53,85)	Cost: 24, Err: 55, Conf: 6	[Near: DimGray (105,105,105)]	(PlayerName)
 	6 Clay, 1 Potash, 1 Carrot, 1 Lead, 1 Copper, 1 EarthLight, 	(255,252,218)	Cost: 411, Err: 4, Conf: 5	[Near: LightGoldenrodYellow (250,250,210)]	(PlayerName)
 	1 Lead, 9 RedSand, 1 Carrot, 1 Saltpeter, 	(175,7,84)	Cost: 76, Err: 52, Conf: 3	[Near: Brown (165,42,42)]	(PlayerName)
 	1 Carrot, 1 Lead, 8 Clay, 	(163,127,22)	Cost: 43, Err: 24, Conf: 17	[Near: Olive (128,128,0)]	(PlayerName)
 	11 Cabbage, 1 RedSand, 1 Carrot, 	(136,61,149)	Cost: 36, Err: 58, Conf: 3	[Near: DarkMagenta (139,0,139)]	(PlayerName)
 	10 RedSand, 	(144,16,24)	Cost: 40, Err: 29, Conf: 3	[Near: Maroon (128,0,0)]	(PlayerName)
 	1 Sulfur, 1 Iron, 11 Cabbage, 1 Saltpeter, 1 Silver, 	(117,19,179)	Cost: 97, Err: 48, Conf: 227	[Near: FloralWhite (255,250,240)]	(PlayerName)
 	1 Iron, 1 Cabbage, 6 Copper, 1 Silver, 1 Clay, 	(53,144,231)	Cost: 183, Err: 33, Conf: 8	[Near: RoyalBlue (65,105,225)]	(PlayerName)
 	3 Carrot, 7 RedSand, 	(168,44,17)	Cost: 58, Err: 22, Conf: 3	[Near: Brown (165,42,42)]	(PlayerName)
 	1 Clay, 1 Copper, 8 Cabbage, 1 Sulfur, 	(95,32,91)	Cost: 47, Err: 54, Conf: 5	[Near: Purple (128,0,128)]	(PlayerName)
 	1 RedSand, 1 Cabbage, 1 Saltpeter, 1 Lead, 6 Clay, 1 Copper, 	(118,193,0)	Cost: 62, Err: 59, Conf: 3	[Near: Chartreuse (127,255,0)]	(PlayerName)
 	1 Silver, 1 Lead, 1 Carrot, 5 Copper, 1 RedSand, 1 Clay, 	(227,255,196)	Cost: 180, Err: 27, Conf: 16	[Near: OldLace (253,245,230)]	(PlayerName)
 	1 Sulfur, 1 Clay, 1 Lead, 1 Carrot, 1 Copper, 7 RedSand, 	(248,164,152)	Cost: 94, Err: 31, Conf: 5	[Near: DarkSalmon (233,150,122)]	(PlayerName)
 	1 RedSand, 1 Cabbage, 1 Carrot, 7 Copper, 1 Clay, 	(51,179,146)	Cost: 157, Err: 30, Conf: 4	[Near: MediumSeaGreen (60,179,113)]	(PlayerName)
 	1 Clay, 1 RedSand, 1 Potash, 9 Cabbage, 1 Carrot, 	(180,160,210)	Cost: 83, Err: 38, Conf: 4	[Near: Plum (221,160,221)]	(PlayerName)
 	1 Silver, 1 Copper, 1 Saltpeter, 8 Clay, 	(84,189,1)	Cost: 73, Err: 61, Conf: 13	[Near: LawnGreen (124,252,0)]	(PlayerName)
 	1 Cabbage, 1 Iron, 1 Silver, 1 Copper, 6 Clay, 	(117,187,183)	Cost: 88, Err: 26, Conf: 21	[Near: DarkSeaGreen (143,188,143)]	(PlayerName)
 	1 Iron, 10 Cabbage, 1 Silver, 1 Clay, 	(140,85,230)	Cost: 81, Err: 26, Conf: 3	[Near: MediumPurple (147,112,219)]	(PlayerName)
 	7 Cabbage, 1 Lead, 1 Clay, 1 Carrot, 1 Saltpeter, 	(162,50,102)	Cost: 55, Err: 56, Conf: 4	[Near: Brown (165,42,42)]	(PlayerName)
 	1 Sulfur, 6 Clay, 1 Lead, 1 Carrot, 1 Copper, 1 RedSand, 	(240,208,158)	Cost: 75, Err: 25, Conf: 12	[Near: Burlywood (222,184,135)]	(PlayerName)
 	1 Lead, 1 Clay, 1 Copper, 6 RedSand, 1 Saltpeter, 1 Carrot, 	(214,62,12)	Cost: 85, Err: 43, Conf: 3	[Near: Chocolate (210,105,30)]	(PlayerName)
 	5 Cabbage, 1 Iron, 1 Lead, 1 Carrot, 1 Copper, 1 Clay, 	(247,208,190)	Cost: 86, Err: 13, Conf: 4	[Near: Wheat (245,222,179)]	(PlayerName)
 	1 Lead, 1 Carrot, 1 Copper, 6 Cabbage, 1 Iron, 	(251,209,205)	Cost: 87, Err: 17, Conf: 4	[Near: Bisque (255,228,196)]	(PlayerName)
 	6 Cabbage, 1 Clay, 1 Carrot, 1 Lead, 1 Copper, 	(215,155,203)	Cost: 68, Err: 19, Conf: 19	[Near: Thistle (216,191,216)]	(PlayerName)
 	1 Clay, 1 Lead, 1 Carrot, 6 Copper, 1 Cabbage, 	(186,222,230)	Cost: 158, Err: 10, Conf: 4	[Near: LightBlue (173,216,230)]	(PlayerName)
 	8 Cabbage, 2 RedSand, 	(131,51,120)	Cost: 24, Err: 51, Conf: 4	[Near: DarkMagenta (139,0,139)]	(PlayerName)
 	1 Carrot, 1 Lead, 7 Clay, 1 Copper, 	(235,194,96)	Cost: 62, Err: 31, Conf: 66	[Near: PaleVioletRed (219,112,147)]	(PlayerName)
 	6 Lead, 1 Copper, 1 EarthLight, 1 Potash, 1 Carrot, 1 Clay, 	(255,244,236)	Cost: 531, Err: 2, Conf: 4	[Near: OldLace (253,245,230)]	(PlayerName)
 	5 Cabbage, 1 Iron, 1 Silver, 1 Copper, 1 Clay, 1 Carrot, 	(126,176,228)	Cost: 101, Err: 32, Conf: 6	[Near: LightSkyBlue (135,206,250)]	(PlayerName)
 	12 Cabbage, 1 Silver, 1 Clay, 1 Saltpeter, 	(120,92,167)	Cost: 70, Err: 40, Conf: 3	[Near: SlateGray (112,128,144)]	(PlayerName)
 	1 EarthLight, 6 Lead, 1 Copper, 1 Potash, 1 Carrot, 1 Cabbage, 	(255,255,247)	Cost: 532, Err: 5, Conf: 3	[Near: White (255,255,255)]	(PlayerName)
 	1 Silver, 7 Copper, 1 Cabbage, 1 Clay, 1 Saltpeter, 	(30,228,127)	Cost: 188, Err: 40, Conf: 5	[Near: MediumSpringGreen (0,250,154)]	(PlayerName)
 	7 Cabbage, 1 Silver, 1 Copper, 1 Clay, 	(64,117,142)	Cost: 75, Err: 40, Conf: 9	[Near: SlateGray (112,128,144)]	(PlayerName)

Could not find: Blue : (0,0,255), Fuchsia : (255,0,255),


Home | Atlas | Guides | Tests | Research | Techs | Skills | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited November 10, 2006 7:05 pm by Zonk (diff)
Search: