Search: Home | Atlas | Guides | Tests | Index | Recent Changes | Preferences | Login

Users > WebGorilla

I got nothing to say (imagine that).

Gearbox Inventory

Single Gearboxes

Dual Gearboxes

Paint Base Values (a work in progress - use at your own risk)

NAME COST R G B NAME COST R G B TOTAL AVG R AVG G AVG B
Cabbage Juice 1.0 TN 128 64 144 Dead Tongue 8.0 TN 112 64 64 9 TN 120 64 104
Cabbage Juice 1.0 TN 128 64 144 Earth Light 16.0 TN 128 240 224 17 TN 128 152 184
Cabbage Juice 1.0 TN 128 64 144 Red Sand 35.0 TN 144 16 24 36 TN 136 40 84
Cabbage Juice 1.0 TN 128 64 144 Lead Ore 5.0 TN 80 80 96 6 TN 104 72 120
Cabbage Juice 1.0 TN 128 64 144 Silver 12.0 TN 16 16 32 13 TN 72 40 88
Cabbage Juice 1.0 TN 128 64 144 Iron Ore 1.0 TN 96 48 32 2 TN 112 56 88
Carrots 1.0 TN 224 112 32 Dead Tongue 8.0 TN 112 64 64 9 TN 168 88 48
Carrots 1.0 TN 224 112 32 Toad Skin 13.0 TN 48 96 48 14 TN 136 104 40
Carrots 1.0 TN 224 112 32 Red Sand 35.0 TN 144 16 24 36 TN 184 64 28
Carrots 1.0 TN 224 112 32 Silver 12.0 TN 16 16 32 13 TN 120 64 32
Clay .5 TN 128 96 32 Toad Skin 13.0 TN 48 96 48 13.5 TN 88 96 40
Clay .5 TN 128 96 32 Earth Light 16.0 TN 128 240 224 16.5 TN 128 168 128
Clay .5 TN 128 96 32 Lead Ore 5.0 TN 80 80 96 5.5 TN 104 88 64
Clay .5 TN 128 96 32 Iron Ore 1.0 TN 96 48 32 1.5 TN 112 72 32
Clay .5 TN 128 96 32 Copper Ore 1.0 TN 64 192 192 1.5 TN 96 144 112
Dead Tongue 8.0 TN 112 64 64 Carrots 1.0 TN 224 112 32 9 TN 168 88 48
Dead Tongue 8.0 TN 112 64 64 Carrots 1.0 TN 224 112 32 9 TN 168 88 48
Dead Tongue 8.0 TN 112 64 64 Toad Skin 13.0 TN 48 96 48 21 TN 80 80 56
Dead Tongue 8.0 TN 112 64 64 Red Sand 35.0 TN 144 16 24 43 TN 128 40 44
Dead Tongue 8.0 TN 112 64 64 Copper Ore 1.0 TN 64 192 192 9 TN 88 128 128
Toad Skin 13.0 TN 48 96 48 Carrots 1.0 TN 224 112 32 14 TN 136 104 40
Toad Skin 13.0 TN 48 96 48 Clay .5 TN 128 96 32 13.5 TN 88 96 40
Toad Skin 13.0 TN 48 96 48 Dead Tongue 8.0 TN 112 64 64 21 TN 80 80 56
Toad Skin 13.0 TN 48 96 48 Lead Ore 5.0 TN 80 80 96 18 TN 64 88 72
Earth Light 16.0 TN 128 240 224 Carrots 1.0 TN 224 112 32 17 TN 176 176 128
Earth Light 16.0 TN 128 240 224 Clay .5 TN 128 96 32 16.5 TN 128 168 128
Earth Light 16.0 TN 128 240 224 Red Sand 35.0 TN 144 16 24 51 TN 136 128 124
Earth Light 16.0 TN 128 240 224 Lead Ore 5.0 TN 80 80 96 21 TN 104 160 160
Earth Light 16.0 TN 128 240 224 Copper Ore 1.0 TN 64 192 192 17 TN 96 216 208
Red Sand 35.0 TN 144 16 24 Carrots 1.0 TN 224 112 32 36 TN 184 64 28
Red Sand 35.0 TN 144 16 24 Carrots 1.0 TN 224 112 32 36 TN 184 64 28
Red Sand 35.0 TN 144 16 24 Dead Tongue 8.0 TN 112 64 64 43 TN 128 40 44
Red Sand 35.0 TN 144 16 24 Earth Light 16.0 TN 128 240 224 51 TN 136 128 124
Red Sand 35.0 TN 144 16 24 Lead Ore 5.0 TN 80 80 96 40 TN 112 48 60
Red Sand 35.0 TN 144 16 24 Silver 12.0 TN 16 16 32 47 TN 80 16 28
Red Sand 35.0 TN 144 16 24 Iron Ore 1.0 TN 96 48 32 36 TN 120 32 28
Lead Ore 5.0 TN 80 80 96 Carrots 1.0 TN 224 112 32 6 TN 152 96 64
Lead Ore 5.0 TN 80 80 96 Clay .5 TN 128 96 32 5.5 TN 104 88 64
Lead Ore 5.0 TN 80 80 96 Toad Skin 13.0 TN 48 96 48 18 TN 64 88 72
Lead Ore 5.0 TN 80 80 96 Earth Light 16.0 TN 128 240 224 21 TN 104 160 160
Lead Ore 5.0 TN 80 80 96 Red Sand 35.0 TN 144 16 24 40 TN 112 48 60
Lead Ore 5.0 TN 80 80 96 Silver 12.0 TN 16 16 32 17 TN 48 48 64
Lead Ore 5.0 TN 80 80 96 Copper Ore 1.0 TN 64 192 192 6 TN 72 136 144
Silver 12.0 TN 16 16 32 Carrots 1.0 TN 224 112 32 13 TN 120 64 32
Silver 12.0 TN 16 16 32 Carrots 1.0 TN 224 112 32 13 TN 120 64 32
Silver 12.0 TN 16 16 32 Red Sand 35.0 TN 144 16 24 47 TN 80 16 28
Silver 12.0 TN 16 16 32 Copper Ore 1.0 TN 64 192 192 13 TN 40 104 112
Iron Ore 1.0 TN 96 48 32 Carrots 1.0 TN 224 112 32 2 TN 160 80 32
Iron Ore 1.0 TN 96 48 32 Carrots 1.0 TN 224 112 32 2 TN 160 80 32
Iron Ore 1.0 TN 96 48 32 Clay .5 TN 128 96 32 1.5 TN 112 72 32
Iron Ore 1.0 TN 96 48 32 Red Sand 35.0 TN 144 16 24 36 TN 120 32 28
Iron Ore 1.0 TN 96 48 32 Copper Ore 1.0 TN 64 192 192 2 TN 80 120 112
Copper Ore 1.0 TN 64 192 192 Clay .5 TN 128 96 32 1.5 TN 96 144 112
Copper Ore 1.0 TN 64 192 192 Dead Tongue 8.0 TN 112 64 64 9 TN 88 128 128
Copper Ore 1.0 TN 64 192 192 Earth Light 16.0 TN 128 240 224 17 TN 96 216 208
Copper Ore 1.0 TN 64 192 192 Lead Ore 5.0 TN 80 80 96 6 TN 72 136 144
Copper Ore 1.0 TN 64 192 192 Silver 12.0 TN 16 16 32 13 TN 40 104 112
Copper Ore 1.0 TN 64 192 192 Iron Ore 1.0 TN 96 48 32 2 TN 80 120 112
Total: 1054 TN


Home | Atlas | Guides | Tests | Index | Recent Changes | Preferences | Login
You must log in to edit pages. | View other revisions
Last edited May 2, 2004 3:20 am by WebGorilla (diff)
Search: