Thanks to Teppy's bug-fixing, most universities have been reset. A link to the old data is here; please fill in new data ASAP, including restoring old data for universities that have been manually reset.
Completed (in order of completion)
| Location | Coordinates | Strain |
| Mid DOS | -1893, 866 | Delicate |
| CCR | -761, 6680 | Deep Ghost |
| Sinai | 2705, 4859 | Nectar |
| CotS UoW NW | 3495, -165 | Kudzu |
| Old Egypt | 1032, 7039 | Reflection |
| 7L UoW | 128, -1958 | Kudzu |
| VoK Mega UoW | -1800, 5834 | Kudzu |
| MV UoW | 1668, 5228 | Reflection |
| DoN UoW | 1876, 5259 | Delicate |
| CCR-OE | 155, 6712 | Kudzu |
| SVoK | -1224, 4940 | Reflection |
| RP | 820, 3740 | Deep Ghost |
| LoR | 4018, 6357 | Nectar |
| SE : WG | 654, -6522 | Nectar |
| SE : EG | 1831, -5212 | Delicate |
| SE/South 7L | 1096, -3586 | Reflection |
| Requested | # in |
north DoS UoW (-419, 2724)
| Leaves: Magenta | 0 | BH |
| Stamen: Green | 0 | OS |
| Leaves: Cyan | 0 | hy (many) |
| Leaves: Blue | 0 | hy (Dragyn, Karaquazian) |
| Water In Jugs | 98 | |
| catfish | 190 | |
| Tilapia | 155 | |
| Perch | 600 |
RE (4857, 247)
| Stamen: Blue | 0 |
| Inner Petals: Magenta | 0 |
| Any | 0 |
| Leaves: Blue | 0 |
DoS/7L UoW (-870, -1143)
| ??? | ? |
| ??? | ? |
| ??? | ? |
| ??? | ? |
| Dwarf x2 | Dwarf | Giant | Giant x2 | Any | |||
| Size | 2 | 1 | 1 | 1 | |||
| Color | Red | Green | Blue | Cyan | Magenta | Yellow | White |
| Leaves | 1 | 2 | 2 | 1 | 2 | ||
| Outer Petals | 1 | ||||||
| Inner Petals | 1 | 3 | 1 | 1 | |||
| Stamen | 1 | 1 |
(See also: Flower Locations, Rose of Ra Color Database)