This page is current with the 94 th Sacrifice
GEMS
Type | Quantity | Type | Quantity |
Huge Diamond | Medium Diamond | 3 | |
Huge Emerald | Medium Emerald | 15 | |
Huge Sapphire | Medium Sapphire | 2 | |
Huge Quartz | Medium Quartz | 5 | |
Huge Topaz | Medium Topaz | 2 | |
Huge Ruby | Medium Ruby | 6 | |
Large Diamond | Small Diamond | ||
Large Emerald | Small Emerald | 21 | |
Large Sapphire | Small Sapphire | 3 | |
Large Quartz | Small Quartz | ||
Large Topaz | Small Topaz | ||
Large Ruby | Small Ruby | 18 |
Flax Related
Type | Quantity |
Flax | |
Rotten Flax | 63 |
Dried Flax | 63 |
Lint | 426 |
Tow | |
Thread | 213 |
Twine | 23 |
Rope | 58 |
Canvas | 1 |
Linen | 18 |
Sails |
Building Related
Type | Quantity |
Wood | 29 |
Boards | 2763 |
Straw | 216 |
Mud | |
Sand | |
Bricks | 461 |
Silt | |
Wet Firebricks | |
Firebricks | 29 |
Leather | 270 |
Stones
Type | Quantity |
Medium | 3 |
Cuttable Stone | 33 |
Cut Stone | 33 |
Pulley | 3 |
Limestone | 170 |
Lime | |
Slate | 9 |
Stone Blades | 111 |
Flint | 15 |
Metals
Type | Quantity |
Aluminum | |
Antimony | |
Copper | 6 |
Gold | 6 |
Iron | 12 |
Lead | 5 |
Lithium | |
Magnesium | |
Platinum | |
Silver | 2 |
Strontium | |
Tin | 6 |
Titanium | |
Tungsten | 1 |
Zinc |
Food Items
Item | Quantity |
Leeks | 9 |
Onions | |
Cabbage | |
Garlic | |
Watermelon | |
Carrots | 18 |
Honey | 146 |
Camel Meat | 21 |
Mutton | 96 |
Fishies
Type | Quantity |
Carp | 179 |
Tilapia | 13 |
Oxycrunchy | 13 |
Chromis | 33 |
The Rest of the Stuff
Item | Quantity |
Clay | 18 |
Wet Jugs | |
Jugs | |
Jugs of Water | |
Dung | 9 |
Brick Racks | 9 |
Sulphur | 78 |
Pappy Paper | 79 |
Grain Mortars | 27 |
Basket | 1 |
Beeswax | 233 |
Charcoal | 138 |