PICTURES!!!
Item | Standard | Minimum (25% standard) | Maximum (300% standard) | Goal/objectif (125% standard) | Promesses de dons / Pledged | Sur site / On Site | Done? |
Planches / Boards | 1800 | 1800 | 1800 | 1800 | 1947 | DONE | |
Plaques de laiton / Brass Plates | 4 | 4 | 4 | 4 | 4 | DONE | |
Briques / Bricks | 80000 | 20000 | 240000 | 100000 | 220007 | DONE | |
Tissages / Canvas | 150 | 150 | 150 | 150 | 154 | DONE | |
Béton / Concrete | 15160 | 3790 | 45480 | 20000 | 20186 | DONE | |
Pierres taillées / Cut Stone | 18160 | 5358 | 55560 | 22700 | 22700 | DONE | |
Barres de fer / Iron Bars | 1160 | 308 | 3480 | 1450 | 2078 | DONE | |
Clous / Nails | 12840 | 3210 | 38520 | 16050 | 6000 (GooDieZ) 1572 (Ptau); | 29518 | DONE |
Cordes / Rope | 600 | 600 | 600 | 600 | 613 | DONE |
You can stash the following resources in chests in front of the MEGADN's compound.
Vous pouvez entreposer les ressources suivantes dans les coffres nommés devant l'atelier de MEGADN.
Please donate herbs to MEGADN, we need them to mine, dig, ciment... / Il serait bien que les membres de MEGADN donne des herbes pour digger, miner, faire du ciment...
Item | Standard | Minimum (25% standard) | Maximum (300% standard) | Goal/objectif (125% standard) | Promesses de dons / Pledged | Sur site / On Site | Done ? |
Treated Boards: Hard Rigid | 8000 | 2000 | 24000 | 10000 | 10000 | DONE | |
Treated Boards: Hard Rotproof | 24800 | 6200 | 74400 | 31000 | 31000 | DONE | |
Treated Boards: Pliable Hard | 1600 | 400 | 4800 | 2000 | 3910 | DONE | |
Treated Boards: Pliable Soft Rotproof | 8000 | 2000 | 24000 | 10000 | 23890 | DONE | |
Treated Boards: Rigid Rotproof | 3600 | 900 | 10800 | 4500 | 5500 | DONE | |
Treated Boards: Soft Rotproof | 3200 | 800 | 9600 | 4000 | 5485 | DONE |
You can stash the following resources in chest in front of the MEGADN's compound.
Vous pouvez entreposer les ressources suivantes dans les coffres nommés devant l'atelier de MEGADN.
Item | Standard | Minimum | Maximum | Goal/objectif (125% standard) | Promesses de dons / Pledged | Sur site / On Site | Done? |
Amethyst: Eyelet/Oeil de pie | 48 | 48 | 48 | 51 | 51 | DONE | |
Garnet: Corner Heart | 24 | 24 | 24 | 24 | 24 | DONE | |
Lapis: Bridge | 12 | 12 | 12 | 12 | 12 | DONE | |
Lapis: Choronzon | 28 | 8 | 84 | 35 | 35 | DONE | |
Lapis: Dragyn's Eye | 8 | 4 | 24 | 10 | 13 | DONE | |
Lapis: Hexas Plate/Hexas plate | 28 | 8 | 84 | 35 | 64 | DONE | |
Lapis: Thistle/Chardon | 28 | 8 | 84 | 35 | 44 | DONE | |
Lapis: Unity | 8 | 4 | 24 | 10 | 10 | DONE | |
Turquoise: Sprocket/sprocket | 6 | 6 | 6 | 6 | 6 | DONE |
Cuttable Lapis at MEGADN compound: 30
Item | Standard | Minimum (25% standard) | Maximum (300% standard) | Goal/objectif (125% standard) | Promesses de dons / Pledged | Sur site / On Site | Done? |
Paint: Dodger Blue/bleu pale | 18400 | 4600 | 55200 | 23000 | 23001 | DONE | |
Paint: Feldspar/feldspath | 6400 | 6516 | 19200 | 8000 | 8046 | DONE | |
Paint: Golden Rod/tige dorée | 21600 | 5400 | 64800 | 27000 | 32423 | DONE | |
Paint: Orange/orange | 12400 | 3100 | 37200 | 15500 | 15504 | DONE | |
Paint: Saddle Brown/brun selle | 4880 | 1220 | 14640 | 6100 | 8864 | DONE | |
Paint: Sea Green/vert marin | 23800 | 5534 | 71400 | 29740 | 29740 | DONE | |
Paint: Spring Green/vert printemps | 1400 | 350 | 4200 | 1750 | 1819 | DONE | |
Paint: Tomato/tomate | 2600 | 650 | 7800 | 3250 | 3250 | DONE |
You can stash the following resources in chest in front of the MEGADN's compound. There is a pigment laboratory available in MEGADN's compound.
Vous pouvez entreposer les ressources suivantes dans les coffres nommés devant l'atelier de MEGADN. Il y a un laboratoire a pigment dans l'atelier de MEGADN.
Due to the quantity of copper required, paint recipes are currently reviewed.
Paints will now have two recipes, the first one is the best option based on the easiest resources to collect.
Paint mixers should use whatever resources are at the paint lab at the time.
Priority Order of resources used for easiest recipes - 1. CabbageJuice 2. Carrots 3. Clay 4. All ores.
Anyone has other views, please speak out.
- Ptau
resources | need/besoin | on site/sur le site | already used/déjà utilisé | still in chests/toujours dans les coffres | Still needed |
Copper/cuivre | 5625 | 5836 | 5536 | 397 | 0 |
Cabbage Juice/jus de choux | 24500 | 26290 | 24411 | 1879 | 0 |
Saltpeter/salpetre | 2475 | 3860 | 2431 | 1429 | 0 |
Clay/argile | 33400 | 34127 | 33172 | 955 | 0 |
Carrot/carotte | 44950 | 48674 | 47550 | 2228 | 0 |
Sulphur/souffre | 4700 | 5183 | 4655 | 528 | 0 |
Potash/potasse | 1875 | 2155 | 1875 | 280 | 0 |
Lime/chaux | 2700 | 2700 | 2700 | 0 | 0 |
Toadskin/ | 2300 | 2317 | 2300 | 17 | 0 |
Iron/fer | 800 | 800 | 800 | 0 | 0 |
Name | Creator | Date | Size | Description |
---|---|---|---|---|
MegaPic1.jpg | Lelani | April 14, 2005 2:03 am | 95891 | |
MegaPic2.jpg | Lelani | April 14, 2005 2:04 am | 39338 | |
MegaPic3.jpg | Lelani | April 14, 2005 2:04 am | 41671 | |
MegaPic5.jpg | Lelani | April 14, 2005 2:04 am | 34167 | |
MegaPic6.jpg | Lelani | April 14, 2005 2:04 am | 35677 | |
MegaPic7.jpg | Lelani | April 14, 2005 2:05 am | 53463 |