| Item | PGO* | PiHP* | PotH* | PPW* | PTS* | PTF* | PBB* | On Hand | Notes** |
| Beeswax | 100 | 500 | |||||||
| Brass | 20 | 100 | |||||||
| Canvas | 1 | 1 | 1 | 23 | 1 | 1 | 1 | 8 | |
| Catfish | 50 | 100 | |||||||
| Cement | 9 | 9 | |||||||
| Charcoal | 100 | 300 | |||||||
| Concrete | 50 | 50 | |||||||
| Copper Sheeting | 20 | 20 | 10 | 38 | |||||
| Copper Wire | 50 | 30 | 30 | 40 | 249 | ||||
| Cut Stone | 10 | 80 | |||||||
| Dried Papyrus | 9 | 69 | |||||||
| Firebricks | 300 | 600 | |||||||
| Glass Rods | 2 | 14 | |||||||
| Gold | 10 | 10 | |||||||
| Gunpowder | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 77 | |
| Ink | 3 | 30 | |||||||
| Leather | 22 | 242 | |||||||
| Linen | 12 | 36 | |||||||
| Nails | 50 | 200 | |||||||
| Papyrus Paper | 10 | 30 | |||||||
| Rope | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | |
| Sheet Glass | 1 | 4 | |||||||
| Small Diamonds | 10 | 20 | |||||||
| Small Rubies | 10 | 10 | |||||||
| Steel Sheeting | 10 | 10 | 7 | 15 | 226 | ||||
| Steel Wire | 100 | 100 | 42 | 200 | |||||
| Water in Jugs | 201 | 402 | |||||||
| Item | PGO* | PiHP* | PotH* | PPW* | PTS* | PTF* | PBB* | On Hand | Notes** |
| Boards:Hard Fireproof | 190 | 9428 | |||||||
| Boards:Hard Volatile | 190 | 2574 | |||||||
| Boards:Pliable Fireproof | 190 | 8810 | |||||||
| Boards:Pliable Soft | 190 | 11430 | (boards are same as Soft Nontoxic) | ||||||
| Boards:Rigid Hard | 180 | 8810 | |||||||
| Boards:Soft Nontoxic | 190 | 10000 | (boards are same as Pliable Soft) | ||||||
| Boards:Soft Rotproof | 190 | 1000 | |||||||
| Paint:Dark Golden Rod | 100 | 400 | see Paints | ||||||
| Paint:Dark Gray | 100 | 200 | see Paints | ||||||
| Paint:Dark Khaki | 100 | 200 | see Paints | ||||||
| Paint:Dark Orange | 100 | 100 | see Paints | ||||||
| Paint:Fire Brick | 120 | 120 | see Paints | ||||||
| Paint:Golden Rod | 100 | 200 | see Paints | ||||||
| Paint:Midnight Blue | 97 | 800 | see Paints | ||||||
| Paint:Olive | 100 | 200 | see Paints | ||||||
| Paint:Olive Drab | 125 | 375 | see Paints | ||||||
| Paint:Pale Golden Rod | 130 | 302 | see Paints | ||||||
| Paint:Sandy Brown | 125 | 200 | see Paints | ||||||
| Paint:Sienna | 100 | 200 | see Paints | ||||||
| Paint:Tan | 100 | 800 | see Paints | ||||||
| Paint:Tomato | 97 | 42 | see Paints | ||||||
| Raeli Tiles:Dark Green | 200 | 10919 | |||||||
| Raeli Tiles:Ghost White | 200 | 10287 | |||||||
| Raeli Tiles:Gold | 200 | 600 | miceless | ||||||
| Raeli Tiles:Rosy Brown | 200 | 744 | miceless | ||||||
| Raeli Tiles:Slate Gray | 200 | 1600 | |||||||
| Raeli Tiles:Tan | 200 | 1300 | |||||||
| Raeli Tiles:Wheat | 200 | 1800 | |||||||
| Fish Spirits of Fire | 1 | 5 | Phoenixwcu | ||||||
| Grain Spirits of Fire | 1 | 39 | Phoenixwcu | ||||||
| Grass Spirits of Fire | 4 | 245 | Phoenixwcu | ||||||
| Mineral Spirits of Fire | 1 | 23 | Phoenixwcu | ||||||
| Vegetable Spirits of Fire | 1 | 13 | Phoenixwcu | ||||||
| Wood Spirits of Fire | 1 | 59 | Phoenixwcu | ||||||
| Worm Spirits of Fire | 4 | 31 | Phoenixwcu | ||||||
| Item | PGO* | PiHP* | PotH* | PPW* | PTS* | PTF* | PBB* | On Hand | Notes** |
* Column containing the cost to build that Phoenix.
| PGO | PiHP | PotH | PPW | PTS | PTF | PBB | |
| CotS | X | X | X | X | X | X | X |
| DoS | X | X | X | X | X | X | |
| FP | X | X | X | X | X | X | X |
| Kar | X | X | X | X | X | X | X |
| LN | X | X | X | X | X | X | X |
| ND | X | X | X | X | X | X | |
| PB | X | X | X | X | X | X | X |
| RSO | X | X | X | X | X | X | X |
| Sin | X | X | X | X | X | X | |
| UN | X | X | X | X | X | X | X |
| VoK | X | X | X | X | X | X | X |
| Weight | 802 | 661 | 1138 | 754 | 1058 | 755 | 780 |
| Bulk | 802 | 661 | 937 | 754 | 1058 | 755 | 780 |