| Name | Coords | Gem (producer) | L1 | L2 | L3 |
| N1 | 834,6231 | quartz | trace gold, iron, tin | copper, tin? | N/A |
| N2 PUBLIC | 852,6253 | quartz | silver, iron | N/A | N/A |
| N3 PUBLIC | 834,6346 | ? | ? | N/A | N/A |
| N4 | 857,6427 | limestone, quartz | trace tin, silver | N/A | N/A |
| N5 | 846,6448 | limestone, quartz | ? | N/A | N/A |
| NW1 | 787,6289 | quartz | silver | N/A | N/A |
| NW2 | 533,6440 | ruby | iron | N/A | N/A |
| W1 | 757,6235 | quartz | ? | N/A | N/A |
| W2 PUBLIC | 300,6139 | quartz | trace iron, lead? | N/A | N/A |
| SW1 | 771,6150 | emerald (iron) | iron, copper | N/A | N/A |
| SW2 PUBLIC | 743,6086 | quartz | iron, trace copper | dirt | trace tin, lead |
| SW3 | 556,6101 | topaz | aluminum, iron | N/A | N/A |
| S1 | 825,6155 | ruby | iron | N/A | N/A |
| S2 | 807,6122 | ruby | trace iron, gold | N/A | N/A |
| S3 | 664,6018 | quartz | trace tin? | N/A | N/A |
| E1 PUBLIC | 1080,6138 | quartz | iron | N/A | N/A |
| NE1 | 945,6288 | limestone, quartz | gold, silver | N/A | N/A |
| SE1 | 817,5050 | emerald | iron, tin, silver | N/A | N/A |
Mining Production chart: http://wiki.atitd.net/tale2/Mining/Production_Chart
Old (before mineralogy):
To track hours worked, count the number of stones you've pulled, multiply by 0.75, then divide by 60. That is the number of man-hours you've worked regardless of any +END food, not paying attention, etc.