Search: Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login

Monument Of Body > Beer > Cherrycinnamon

The Quest for Cherry/Cinnamon Beer


If you can add results, please do. If anyone is adept at plotting effects of yeasts, perhaps you could attempt to track this "As If" it were a single yeast, so as to make it more figger-outable.

Recipe Results Alc ColorMoldVitmains Glucose Maltose Lactose Citric Acid Lact Acid Acetic Acid BarleyOrange Banana Cherry Date Honey Nutmeg Cinnamon Tannin Grassy Nasty
Start:80H Fin: 35MM, 3RM Caustic 861 13 0 607 5 192 0 0 0 0 30 30 37 404 110 96 103 700 11 45 17
Start:100H Fin:35MM 3RM Pot Fruity Spicy Sweet Notice Cinnamon 969 212 0 1053 104 365 0 0 0 0 47 3 39 402 132 118 105 868 16 48 19
Start:15H Fin:100MM 15LM Pot Fruity Spicy Sweet Notice Cinnamon 969 70 0 3064 5 556 0 00 0 148 35 39 402 132 36 105 868 52 46 19
Start:15H Fin:85H 40DM Pot Fruit Spicy Sweet Notice Cinn 969 46 0 971 222 500 0 0 0 0 46 35 39 402 132 980 105 868 12 41 19
Start:100H Fin:36LM Pot Fruit Spicy Sweet Notice.Honey Notice.Cinn 969 11 0 1318 103 360 0 0 0 0 43 35 39402 132 118 105 868 22 52 19
Start: 130H, 10D, 10B End: 10L Pot Fruity Spicy Sweet Notice Cinnamon 969 182 0 341 371 220 0 0 0 0 71 35 39 402 132 148 105 868 21 44 19
Start: 130H, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 301 0 325 321 240 0 0 0 0 71 36 42 452 134 149 117 869 21 47 21
Start: 130H, 20D, 10B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 242 0 215 341 320 0 0 0 0 136 36 42 452 134 149 117 869 38 48 21
Start: 130H, 20D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 361 0 365 341 340 0 0 0 0 131 36 42 452 134 148 117 869 36 47 21
Start: 130H, 10M, 10D, 10B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 212 0 383 341 320 0 0 0 0 131 36 42 452 134 149 117 869 41 47 21
Start: 60H, 10M, 10D, 20B End: 10L Caustic 803 331 0 385 5 192 0 0 0 0 131 28 34 364 104 75 93 672 41 38 16
Start: 70H, 10M, 10D, 20B End: 10L Bitter 903 321 0 365 5 192 0 0 0 0 131 32 37 401 119 88 103 769 41 42 18
Start: 80H, 10M, 10D, 20B End: 10L Caustic 969 329 0 358 9 222 0 0 0 0 131 35 39 402 132 100 105 868 41 44 19
Start: 90H, 10M, 10D, 20B End: 10L Caustic 1019 331 0 349 9 272 0 0 0 0 131 36 42 452 134 110 117 869 41 47 21
Start: 100H, 10M, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 331 0 358 41 340 0 0 0 0 131 36 42 452 134 120 117 869 41 47 21
Start: 110H, 10M, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 331 0 366 141 340 0 0 0 0 131 36 42 452 134 130 117 869 41 47 21
Start: 120H, 10M, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 331 0 376 241 340 0 0 0 0 131 36 42 452 134 140 117 869 41 47 21
Start: 130H, 10M, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 331 0 384 341 340 0 0 0 0 131 36 42 452 134 149 117 869 41 47 21
Start: 140H, 10M, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 329 0 394 441 340 0 0 0 0 131 36 42 452 134 160 117 869 41 47 21
Start: 150H, 10M, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 331 0 400 541 340 0 0 0 0 131 36 42 452 134 169 117 869 41 47 21
Start: 160H, 10M, 10D, 20B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon 969 331 0 447 691 340 0 0 0 0 131 35 39 402 132 177 105 868 40 44 19
Start: 130H, 10M, 20D, 10B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon Notice Cherry 1019 271 0 446 361 420 0 0 0 0 190 36 42 452 134 149 117 869 55 47 21
Start: 130H, 20M, 10D, 10B End: 10L Pot Fruity Spicy Sweet Brown Notice Cinnamon 969 242 0 458 4111 420 0 0 0 0 191 35 39 402 132 148 105 868 61 44 19
Start: Fin:


Home | Atlas | Guides | Tests | Research | Index | Recent Changes | Preferences | Login
This page is read-only | | Create/Edit another page | View other revisions
Last edited March 29, 2006 11:23 pm by TheMazeEcho (diff)
Search: