Color | Paint Rrecipe |
Alice Blue | 1 TS, 6 Copper, 1 Potash, 1 CJ, 1 Iron, 1 Silver |
Antique White | 1 TS, 3 Copper, 2 CJ, 2 Clay, 1 Iron, 1 Carrot |
Aqua | 1 Iron, 1 RS, 1 CJ, 1 SaltP, 1 Silver, 22 Copper, 1 EL |
Aquamarine | 1 TS and 9 Copper |
Azure | 1 TS, 1 Carrot, 7 Copper, 1 Potash, 1 CJ |
Beige | 1 TS, 5 Copper, 1 CJ, 3 Clay, 1 Iron |
Bisque | 5 Copper, 1 CJ, 1 Iron, 1 Silver, 1 Clay, 9 Carrot |
Black | TS, Lead, and 8 Clay |
Blanched Almond | 1 TS, 3 Copper, 2 CJ, 2 Clay, 1 Iron, 2 Carrot |
Blue | |
Blue Violet | 5 CJ, 1 Iron, 1 RS, 1 Silver, 2 Clay |
Brown | CJ (or Carrot), Sulfur, and 9 Clay |
Burlywood | 7 Clay, 1 Carrot, 1 Potash, 1 CJ, 1 Iron |
Cadet Blue | 8 Copper, 2 Carrot |
Carrot | 10 Carrots |
Chartreuse | 1 Lead, 7 Clay, 1 SaltP, 1 Copper, 1 Silver OR 12 Carrot, 1 RS, 1 CJ, 1 EL, 1 Lead |
Chocolate | 4 Carrot, 1 Copper, 5 Clay |
Coral | 6 Carrot, 1 Copper, 2 CJ, 1 Clay |
Cornflower Blue | 6 CJ, 1 Iron, 2 Copper, 1 Silver |
Cornsilk | 1 TS, 6 Copper, 1 CJ, 1 Clay, 1 Iron, 4 Carrot |
Crimson | 1 Clay, 7 Carrot, 1 Iron, 1 Potash, 1 Sulfur, 1 CJ |
Dark Blue | 1 Iron, 5 CJ, 1 RS, 2 Silver, 1 Clay |
Dark Cyan | 1 Iron, 1 RS, 6 CJ, 1 Copper, 2 Silver |
Dark Goldenrod | 1 CJ, 7 Clay, 1 Silver, 1 Iron, 1 Carrot |
Dark Gray | 1 Clay, 1 Copper, 7 CJ, 1 Iron |
Dark Green | 7 Clay, 1 RS, 2 Silver |
Dark Khaki | 8 Clay, 1 Copper, 1 CJ, 1 Iron |
Dark Magenta | 5 CJ, 3 Clay, 1 RS, 1 Carrot |
Dark Olive Green | Clay, Copper, and 8 Clay |
Dark Orange | 9 Carrot, 1 Copper, 1 Clay, 1 Silver |
Dark Orchid | 1 Copper, 7 CJ, 1 Iron, 1 RS OR 1 Carrot, 1 Iron, 13 CJ, 1 Silver |
Dark Red | 1 CJ, 7 Clay, 1 Carrot, 1 RS |
Dark Salmon | 7 Carrot, 1 Potash, 4 CJ |
Dark Sea Green | 5 Clay and 5 EL OR 6 Clay, 1 Copper, 1 CJ, 1 Iron, 1 Silver |
Dark Slate Blue | 10 CJ |
Dark Slate Gray | 5 Clay, 1 Iron, 2 CJ, 2 Silver OR 10 TS |
Dark Turquoise | 1 Iron, 6 Copper, 1 RS, 1 CJ, 1 Silver |
Dark Violet | 1 Iron, 6 CJ, 1 Silver, 1 RS, 1 Carrot |
Deep Pink | 1 Clay, 7 Carrot, 1 Iron, 1 Potash, 1 Sulfur, 2 CJ |
Deep SkyBlue | 1 Iron, 7 Copper, 1 RS, 1 Carrot, 1 Silver |
Dim Gray | 4 CJ and 6 Clay |
Dodger Blue | |
Feldspar | 1 Copper, 1 Cabbage, 7 Clay, 1 Iron |
Fire Brick | 5 Carrots and 5 RS |
Floral White | |
Forest Green | |
Fuchsia | |
Gainsboro | 1 TS, 1 Copper, 1 CJ, 1 Iron, 1 Silver, 5 Clay |
Ghost White | |
Gold | |
Goldenrod | 10 Carrots and 1 Lime |
Gray | 5 CJ and 5 Iron OR 5 Carrots and 5 Copper |
Green | |
Green Yellow | |
Honeydew | 1 TS, 9 Copper, 1 CJ, 1 Clay, 1 Iron, 3 Carrot |
Hot Pink | |
Indian Red | 5 CJ and 5 Carrots |
Indigo | 2 Iron, 6 CJ, 1 RS, 1 Silver |
Ivory | |
Khaki | |
Lavender | 1 Carrot, 1 TS, 1 Potash, 1 Cabbage, 7 Copper |
Lavender Blush | |
Lawn Green | |
Lemon Chiffon | |
Light Blue | |
Light Coral | |
Light Cyan | 1 TS, 5 Copper, 1 CJ, 2 Clay, 1 Iron |
Light Goldenrod Yellow | |
Light Green | 12 Carrot, 1 Iron, 1 Cabbage, 1 EL, 8 Lead |
Light Grey | |
Light Pink | |
Light Salmon | |
Light Sea Green | |
Light Sky Blue | |
Light Slate Blue | |
Light Slate Gray | |
Light Steel Blue | |
Light Yellow | |
Lime | |
Lime Green | 7 Carrot, 1 RS, 1 Cabbage, 1 EL, 1 Lead |
Linen | 1 TS, 1 Copper, 1 CJ, 1 Iron, 1 Silver, 1 Clay, 5 Carrot |
Maroon | |
Medium Aquamarine | 5 CJ and 5 EL OR 5 TS and 5 Copper |
Medium Blue | |
Medium Orchid | 9 CJ, 1 Iron |
Medium Purple | 9 CJ, 1 Iron, 1 Silver |
Medium Sea Green | |
Medium Slate Blue | 1 Copper, 7 CJ, 1 Iron, 1 RS, 1 Silver |
Medium Spring Green | |
Medium Turquoise | |
Medium Violet Red | |
Midnight Blue | |
Mint Cream | |
Misty Rose | |
Moccasin | |
Navajo White | |
Navy | |
Old Lace | |
Olive | 1 CJ, 7 Clay, 1 Silver, 1 Iron |
Olive Drab | CJ, EL, and 8 Clay |
Orange | |
Orange Red | |
Orchid | |
Pale Goldenrod | |
Pale Green | 9 Copper, 1 Carrot, 1 Potash |
Pale Turquoise | 1 TS, 9 Copper, 1 CJ, 1 Clay |
Pale Violet Red | 1 Copper, 7 CJ, 1 Clay, 1 Iron |
Papaya Whip | 1 TS, 5 Copper, 1 CJ, 1 Clay, 1 Iron, 4 Carrot |
Peach Puff | 1 TS, 3 Copper, 2 CJ, 2 Clay, 1 Iron, 8 Carrot |
Peru | CJ, Iron, and 8 Clay |
Pink | |
Plum | |
Powder Blue | 5 Copper, 1 CJ, 1 Iron, 1 Silver, 2 Clay |
Purple | 3 Iron, 6 CJ, 1 RS |
Red | |
Rosy Brown | 2 Clay, 1 Copper, 6 CJ, 1 Iron |
Royal Blue | 1 Iron, 6 CJ, 1 SaltP, 1 Silver, 1 Clay, 1 Copper |
Saddle Brown | 10 Clay |
Salmon | |
Sandy Brown | |
Sea Green | |
Seashell | |
Sienna | CJ (or Carrot) and 9 Clay |
Silver | 1 TS, 5 Copper, 1 CJ, 3 Clay |
Sky Blue | 1 TS, 9 Copper, 1 CJ OR 2 Copper, 5 CJ, 1 Iron, 2 Silver |
Slate Blue | 1 Iron, 6 CJ, 1 SaltP, 1 Silver, 2 Clay |
Slate Gray | 5 Clay and 5 Copper |
Snow | |
Spring Green | |
Steel Blue | 5 CJ and 5 Copper |
Tan | 1 Copper, 1 CJ, 7 Clay, 1 Iron, 1 Silver |
Teal | |
Thistle | |
Tomato | 1 CJ, 1 Carrot, 1 Iron, 1 Potash, 1 Sulfur, 7 Clay |
Turquoise | 1 CJ, 1 Iron, 7 Copper, 1 Silver, 1 EL |
Violet | |
Violet Red | 1 Copper, 1 CJ, 1 Clay, 1 RS, 6 Carrot |
Wheat | |
White | |
White Smoke | |
Yellow | |
Yellow Green | 1 Lead, 7 Clay, 1 SaltP, 2 Copper OR 7 Carrot, 1 RS, 1 Cabbage, 1 EL |