Pure - List of 100% pure mines. Alloy - List of the alloy equivalent to pure mines.
Most public mines have ample numbers of public ore carts available at them. Please do not build private carts at public mines as often they are forgotten and left near the mine, which makes it much harder to use (placing an orestone in a cart selects the nearest ore cart). If you must build a private cart, please make sure you move the cart at least 5 coords away from any mine when you're done or make it useable by anyone.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Location
Gems
Best Level
Public Facilities |
Location | Gems | Best Level | Public Facilities |
5080, -281 | Quartz | OC, CF, AF compoud in perfect condition with cornerstone |
Location | Gems | Best Level | Public Facilities |
Location | Gems | Best Level | Public Facilities |
Location | Gems | Best Level | Public Facilities |
588,-849 | Ruby | ||
Location | Gems | Best Level | Public Facilities |
Location | Gems | Best Level | Public Facilities |
1248 7176 | Sapphire | ||
763 6854 | Sapphire | CF,FF,KI,OC | |
Location | Gems | Best Level | Public Facilities |
Location | Gems | Best Level | Public Facilities |
1660, 2100 | Emerald | 4 | KI |
2305, 2060 | Emerald | 3 | KI |
2346, 2584 | Quartz | ||
2132, 2026 | Quartz | ||
1849, 2049 | Quartz | ||
2240, 2250 | Quartz | CF, OCx2, FF, KI, AF | |
2181, 2078 | Quartz | SP, CF, AF, OC | |
2408, 2085 | Ruby | OC | |
2221, 2078 | Ruby | L2 | |
2770, 1610 | Sapphire | Not open to public!!! | |
2372, 2085 | |||
2775, 1651 | Diamond |
Location | Gems | Best Level | Public Facilities |
Location | Gems | Best Level | Public Facilities |
Location | Gems | Best Level | Public Facilities |
-1375, 5528 | Sapphire | ||
Location | L1 | L2 | L3 | L4 | L5 | Gems | Public Facilities |
2584, 5657 | SI,CO,Sand | Quartz | FF,CF,KI | ||||
-1304, 3107 | IR | CO, LE, OC | — | — | — | Quartz | CF |
-1321, 3105 | IR | CO | LE, AL, Dirt | AN, ST, LE | — | Quartz | CF,OC |
-2338,4109 | CO,S TI,S BZ,A LM | CO,S AN,S LM | Dirt,P | IR,AL,ST | X | Quartz | CF, AF, OC, KI |
-1032, 7876 | Emerald | ||||||
-1216,7825 | Dirt | Dirt, CO | Dirt, IR | Emerald | |||
1176 -765 no mine at this loc | IR,S | TU,S | TU | ?? | AL,N | Ruby/Quartz | SP, CF, OC, AF |
1156 -865 | CO,N IR,S | IR,N TI,S | Sand, TU, CO | AL | AL Lev 6-CO, IR | Rubies | SP, CF, OC |
428, -860 | CO,AL,Dirt | IR,TI,Dirt | CO (nearly Pure) | Quartz | OC,CF,AF,KI(compounds in perfect condition with cornerstone) | ||
829 6797 | GO, Sand, Dirt | LI | SI | IR | IR | Ruby | SP |
770 6676 | GO, IR, Sand | X | X | X | X | Quartz | furnaces gone |
815 -7696 | IR,N TI,S AL,S SL,A* | ST,S | TI,N | TU,N AL,S | TM,S AN,S | Ruby | SP, CF, AF, FF, PF, OC, KI, L9 |
603 -4196 | LM,P | X | X | X | X | Quartz | |
837, 6924 | Dirt,CO,S | CO,LM | X | X | X | Quartz | SP |
870, 7200 | CO,S | X | X | X | X | Quartz | SP, CF, KI (Torn Down?) |
2770 1500 | CO,S LM,P | X | X | X | X | Topaz | |
2770 1565 | LM,P | X | X | X | X | Ruby | |
2770 1660 | LM,P | X | X | X | X | Diamond | |
2740 1675 | IR,S CO,S | X | X | X | X | Quartz | OC, SP, CF |
2595 1275 | TI,S AL,S | X | X | X | X | Emerald | SP |
547 -4050 | IR CO SI? | X | X | X | X | Topaz | |
438 -3645 | LM,P | X | X | X | X | Quartz | |
547 -4050 | IR CO SI? | X | X | X | X | Topaz | |
548 -3645 | LM,P | X | X | X | X | Quartz | |
565 -3997 | CO | X | X | X | X | Quartz | |
590 -4053 | IR | AL | X | X | X | Ruby | |
594 -4150 | IR ZI? | X | X | X | X | Topaz | |
605 -4197 | LM,P | X | X | X | X | Quartz | |
614 -3704 | CO LE LM,P | X | X | X | X | Quartz | |
618 -4215 | IR ZI? | X | X | X | X | Topaz | |
628 -4178 | X | X | X | X | X | Quartz | |
637 -3990 | CO | X | X | X | X | Emerald | |
639 -3961 | X | X | X | X | X | Emerald | |
639 -4122 | IR ZI | AL | X | X | X | Quartz | |
670 -3689 | AL LE | CO TU | CO ZN | X | X | Quartz | |
675 -4102 | IR ZI | X | X | X | X | Quartz | |
679 -3593 | AL | X | X | X | X | Quartz | |
681 -3777 | LM,P | X | X | X | X | Quartz | |
698 -3529 | LE AL CO? | X | X | X | X | Quartz | |
732 -3524 | AL? | X | X | X | X | Topaz | |
758 -4127 | AL? | X | X | X | X | Quartz | |
772 -3899 | CO TI | CO IR | X | X | X | Quartz | |
783 -3578 | IR | X | X | X | X | Quartz | |
817 -5001 | CO | X | X | X | X | Ruby | |
836 -5017 | CO | X | X | X | X | Ruby | |
852 -4999 | CO | X | X | X | X | Quartz | |
853 -3604 | X | X | X | X | X | Sapphire | |
860 -3628 | IR AL CO? | X | X | X | X | Sapphire | |
864 -3589 | IR | TI IR AN | TU,Dirt,Sand | TU, Dirt, Sand | Sand | Emerald | |
1100 -3513 | IR | X | X | X | X | Quartz | |
1117 -3629 | LM,P | X | X | X | X | Quartz | |
1210 -1090 | IR | X | X | X | X | Topaz | |
-864 8066 | LE,TI | X | X | X | X | Quartz | SP and CF need repair, OCx3 |
2577 5827 private,owner: Dezsoh | CO,TI,BZ | ST | Dirt, IR, AN? | Dirt, AN | Dirt,Sand,ZI | Topaz | SP,CF,AF, FF,KI,OC (Cornerstoned) |
943, 7156 | IR, CO | X | X | X | X | Quartz | SP,CF,OC |
1129, 7434 | CO, SI | CO, TI | X | X | X | Quartz | SP,CF,OCx2,AF |
949, 7299 | ZI, N | IR | X | CO | X | Emerald | SP,CF,OC |
1045, 7356 | X | X | X | X | X | Ruby | |
-678, 8102 | LE, SI, IR | TU, CO ??? | X | X | X | Quartz | SP needs repair, OC |
2015, 3430 | LM, Dirt | IR, Dirt | X | X | X | Quartz | SP, OC |
2020, 2505 | IR, CO, Sand | ZI, ST, Sand | CO, ZI, AN | X | X | Ruby | CF, OC |
2055, 2522 | IR, Dirt, Sand | ZI, Dirt, Sand | CO, ZI, (Brass), AN | TI, Dirt, Sand | CO, Dirt, Sand | Quartz | CF, PF, AF, FF, OC, KI |
2110, 2548 no longer public | IR, Dirt, Sand | CO, Dirt, Sand | IR, Dirt, Sand | X | X | Diamond | |
2390 2369 | Dirt 1.8 (pure) | X | X | X | X | Quartz | KI |
2358, 3273 | IR, CO, TI | TU, CO | CO | ZI, LE | TM, CO | Quartz | SP, CF, PF, AF, FF, OC, KI, L6 is ZN/CU/LE, L7 is ZN/CU/IR, L8 is IR/LE |
1714, 2310 In compound | ~60%CO, Dirt, S | Dirt | AL, TU | BR, S | IR, TI | Topaz | CF, AFx2, FF, OCx3, cc, all alloys, Lvl6 is limestone/copper, Lvls 7 and 8 are junk. |
3024, 5602 | CO,ZI,BR | CO | LM, CO | Dirt | X | Quartz | CF, AF, OC, KI, (cornerstone) L4 |
1034 6316 no longer public | ZI, IR | AL, LM | CO, LE, LM | X | X | Quartz | SP, CF, AF, OC |
1152 7194 | CO, TI | ? | ? | ? | X | Quartz | SP, CF, AF |
4831, -2174 | CO+++, IR | CO+,ZI,BR | Sand, ST | X | X | Quartz | CF, AF, OC, Upgraded SF, CC Braz |
4608, -2470 | IR, CO | X | X | X | X | Quartz | CF, AF, OC, CC Braz |
4630, -2470 | IR, CO | AN | X | X | X | Quartz | CF, AF, OC, CC Braz |
4680, -2470 | CO++, IR | X | X | X | X | Topaz | CF, AF, OC, CC Braz |
4995, -1577 no longer public | ? | AL | X | X | X | Emerald, limestone | SP,OC |
1336, -925 | LM, P | ? | X | X | X | Quartz | |
4378, -539 | ? | X | X | X | X | Topaz | |
918, -879 | CO, ZI, AL | IR, ZI, AN | LM, CO, DI | TM, TI | X | Quartz | CF, OC, AF, KI |
859, -7667 | (junk) | ST, (LI,S) | X | X | X | Quartz | CF, SP |
-100, -340 | SI,CO | LI,N GO,S IR,S | CO sand | X | X | Quartz | CF, 2 OC FF, KI (Compound due south at the river) |
-1418, 5064 | Dirt, IR | Dirt, AL | X | X | X | Ruby | CF, OC |
2256, 5402 | CO,ZI,Dirt | CO,Sand,Dirt | Sand, Dirt, MG,S | IR,S | X | ? | CF, FF, OC, KI |
2213, 2505 | CO, dirt, sand | CO, ST, S | IR, AN, ZI | TI, IR, dirt | X | Quartz | AF, CF, KI, OC (coords slightly off) |
908, 6616 | dirt | Diamonds | |||||
617, -916 | CO, SI, dirt | IR, dirt | SI, dirt | AL, TM, Dirt | AL | Quartz | CF OC KI AF |
-1486, 5029 | Dirt, AL | X | X | X | X | Quartz | |
1320, 5082 | CO, Dirt | X | X | X | X | Emerald | none |
1267, 5097 | CO (pure) | X | X | X | X | Ruby | none |
1257, 5104 | CO (pure) | X | X | X | X | Ruby | none |
1293, 5090 | CO (pure) | X | X | X | X | n/a | none |
2956, 4886 | sand, dirt | X | X | X | X | diamond | none |
1343, -1151 | CO | X | X | X | X | Quartz | SP OC CH |
2201, 2668 | CO (pure) approx 40 deben/cart | X | X | X | X | quartz | CF |
-2295, -608 | CO,N TI,S dirt | CO,S AN,S dirt | TI,S dirt sand | IR,N AL,S dirt | sand dirt | quartz | SP CF PF AF KI |
-2052, -659 | CO,S ZI,S sand | AL,N AN,S TU,S | X | X | X | quartz | SP CF PF FF AF KI |
-1885, -896 | SI,N ZI,S AL,S | IR,S sand | X | X | X | quartz | SP CF KI |
1201, -1336 | IR, TI, dirt | X | X | X | X | quartz | OC CF AF KI |
1213, -1286 | IR, sand, dirt | X | X | X | X | ruby | none |
1561, 5515 | IR, sand, dirt | X | X | X | X | emerald | none |
1534, 5586 | AL, CO, dirt | X | X | X | X | quartz | none |
1438, -6330 | CO, LE, dirt | X | X | X | X | Diamond | none |
-1542, 2856 | Dirt, Limestone | X | X | X | X | unknown | CF |
Public Facilities Key:
Key | Meaning | Key | Meaning | Key | Meaning | Key | Meaning |
SP | Smelting Pot | CF | Craft Furnace | PF | Precious Furnance | AF | Amalg Furnace |
OC | Ore Cart | KI | Kitchen | L# | Current Mine Depth | FF | Frag Furnace |
Metal Type Key:
Key | Meaning | Key | Meaning | Key | Meaning | Key | Meaning |
IR | Iron | LE | Lead | TI | Tin | TU | Tungsten |
SI | Silver | AL | Aluminum | GO | Gold | CO | Copper |
LI | Lithium | AN | Antimony | PL | Platinum | ST | Strontium |
TM | Titanium | LM | Limestone | SL | Steel | ZI | Zinc |
MG | Magnesium | BR | Brass | BZ | Bronze | ,S | Must Sort |
,N | No Sort Req'd | ,P | Picked | ,A | Amalgamation | ,P | Precious |