This is a page for tracking gems and metals. Please share the locations of your mines, their outputs, and whether you have made them public.
A map of public facilities is available here: Lower Nubia Public Smelters.
A map of the public mines should be available here: Public.
|
|
Location
Gem
S/M/L/H
Level 1
Level 2
Level 3
Public
Owner |
| Location | Gem | S/M/L/H | Level 1 | Level 2 | Level 3 | Public | Owner |
| 422, -3644 | Quartz | GS+/GB+/SS+/--- | --- | --- | --- | Yes | Noiram |
| 461, -2963 | Quartz | TB-/PM-/---/--- | Copper/Iron | Copper/Zinc | Zinc | Yes | Metta |
| 512, -3919 | Quartz/LS | ---/---/---/--- | Copper (67%) | Iron/Copper | Silver/Aluminum | Yes | Lower Nubia Tech Center |
| 547, -4050 | Topaz | YM+/SB+/---/SM+ | Iron/Copper | --- | --- | Yes | Lower Nubia Tech Center |
| 548, -3645 | Quartz/LS | YM+/---/---/--- | None | --- | --- | Yes | Dancing Fortune |
| 565, -3997 | Quartz | YM+/SB+/---/--- | Copper | --- | --- | Yes | DysonFeynman |
| 590, -4053 | Ruby | YM+/SB+/---/--- | Iron | --- | --- | Yes | The Rising Phoenix |
| 593, -3339 | Quartz | ---/---/---/--- | Lead (+++) | --- | --- | Yes | Public |
| 593, -3698 | --- | ---/---/---/--- | --- | --- | --- | No | Shinjin |
| 594, -4150 | Topaz | YM+/SB+/---/--- | Iron/Zinc? | --- | --- | Yes | The Rising Phoenix |
| 605, -3891 | --- | ---/---/---/--- | --- | --- | --- | No | Saints and Sinners |
| 605, -4197 | Quartz/LS | ---/---/---/--- | --- | --- | --- | Yes | House of Nod |
| 607, -3862 | --- | ---/---/---/--- | --- | --- | --- | No | Black Sun |
| 614, -3704 | Quartz/LS | GS+/---/---/--- | Copper/Lead | --- | --- | Yes | Dancing Fortune |
| 615, -3907 | --- | ---/---/---/--- | iron | dirt/lmestone/? | dirt/limestone/? | yes | Saints and Sinners |
| 616, -3889 | --- | ---/---/---/--- | --- | --- | --- | No | Goshen Lite |
| 618, -3852 | --- | ---/---/---/--- | --- | --- | --- | No | Black Sun |
| 618, -4215 | Topaz | YM+/SB+/---/--- | Iron/Zinc? | --- | --- | Yes | The Rising Phoenix |
| 620, -3865 | --- | ---/---/---/--- | --- | --- | --- | No | Black Sun |
| 628, -4178 | Quartz | ---/---/---/--- | --- | --- | --- | Yes | The Rising Phoenix |
| 637, -3990 | Emerald | GS+/TB+/---/--- | Copper | --- | --- | Yes | DysonFeynman |
| 639, -3961 | Emerald | GS+/---/---/--- | --- | --- | --- | Yes | Dalkim |
| 639, -4122 | Quartz | TC+/YM+/---/--- | Iron/Zinc | Aluminium | Dirt/Iron (Tin+a little Gold on level 4) | Yes | The Rising Phoenix |
| 640, -3721 | --- | ---/---/---/--- | --- | --- | --- | No | Shinjin |
| 644, -3841 | --- | ---/---/---/--- | --- | --- | --- | No | Black Sun |
| 665, -3794 | --- | ---/---/---/--- | --- | --- | --- | No | Black Sun |
| 670, -3689 | Quartz | GS+/TB+/---/--- | Aluminium/Lead | Copper/Tungsten/Zinc | --- | Yes | Dancing Fortune |
| 675, -4102 | Quartz | ---/---/---/--- | Iron/Zinc | --- | --- | Yes | The Rising Phoenix |
| 679, -3593 | Quartz | GS+/TB+/---/--- | Aluminium | --- | --- | Yes | Dancing Fortune |
| 681, -3777 | Quartz/LS | GS+/---/---/--- | --- | --- | --- | Yes | Saruman |
| 698, -3529 | Quartz | GS+/TB+/---/--- | Lead/Aluminium/Copper? | --- | --- | Yes | ~<(((§)))>420 |
| 703, -3475 | --- | ---/---/---/--- | --- | --- | --- | No | Rodion |
| 725, -3438 | --- | ---/---/---/--- | --- | --- | --- | No | Friends of Ra |
| 732, -3524 | Topaz | GS+/TB+/---/--- | Aluminium? | --- | --- | Yes | public |
| 755, -3597 | --- | ---/---/---/--- | --- | --- | --- | No | FMJ |
| 758, -4127 | Quartz | ---/---/---/--- | Aluminium? | --- | --- | Yes | Oasis |
| 762, -3562 | --- | ---/---/---/--- | --- | --- | --- | No | DRking420 |
| 772, -3575 | --- | ---/---/---/--- | --- | --- | --- | No | Selima |
| 772, -3899 | Quartz | YM+/SB+/YB+/--- ---/YM+/---/--- | Copper/Tin | Copper/Iron | --- | Yes | The Rising Phoenix |
| 774, -3607 | --- | ---/---/---/--- | --- | --- | --- | No | Rodion |
| 774, -3537 | --- | ---/---/---/--- | --- | --- | --- | No | Rodion |
| 776, -3500 | --- | ---/---/---/--- | --- | --- | --- | No | Rodion |
| 774, -3475 | --- | ---/---/---/--- | --- | --- | --- | No | Rodion |
| 783, -3578 | Quartz | YM+/SB+/---/--- | Iron | --- | --- | Yes | Halls of Maat |
| 784, -3503 | --- | ---/---/---/--- | --- | --- | --- | No | Rodion |
| 787, -3151 | Quartz | ---/---/---/--- | Copper/Tin | --- | --- | Yes | House of Nod |
| 801, -3984 | Sapphire | YM+/SB+/YB+/AS+ | Copper | --- | --- | Yes | LN Tech Center |
| 817, -5001 | Ruby | YM+/---/---/--- | Copper | --- | --- | Yes | DRking420 |
| 836, -5017 | Ruby | YM+/SB+/YB+/AS+ | Copper | --- | --- | Yes | DRking420 |
| 852, -4999 | Quartz | YM+/---/---/--- | Copper | --- | --- | Yes | DRking420 |
| 853, -3604 | Sapphire | YM+/SB+/YB+/AS+ | --- | --- | --- | Yes | Halls of Maat |
| 860, -3628 | Sapphire | YM+/SB+/YB+/--- | Iron/Aluminium/Copper? | --- | --- | Yes | Lower Nubia Public Works |
| 864, -3589 | Emerald | ???/YM+/KS+?/--- | Iron | --- | --- | Yes | Halls of Maat |
| 868, -3424 | --- | ---/---/---/--- | --- | --- | --- | No | Friends of Ra |
| 915, -3686 | --- | ---/---/---/--- | --- | --- | --- | No | Maat-Athis |
| 1071, -3618 | --- | ---/---/---/--- | --- | --- | --- | No | Abanti |
| 1077, -3455 | --- | ---/---/---/--- | --- | --- | --- | No | Bovine |
| 1089, -3477 | --- | ---/---/---/--- | --- | --- | --- | No | Abanti |
| 1092, -3500 | --- | ---/---/---/--- | --- | --- | --- | No | Abanti |
| 1099, -3594 | --- | ---/---/---/--- | --- | --- | --- | No | Ruppert |
| 1100, -3513 | Quartz | ---/---/---/GB+ | Iron | --- | --- | Yes | Rho's Reach |
| 1102, -3489 | --- | ---/---/---/--- | --- | --- | --- | No | Abanti |
| 1107, -3530 | --- | ---/---/---/--- | --- | --- | --- | No | Rho's Reach |
| 1117, -3629 | Quartz/LS | YM+/SB+/---/--- | --- | --- | --- | Yes | Rho's Reach |
| 1949, -4816 | --- | ---/---/---/--- | --- | --- | --- | No | Klipche |
| xxxxx,xxxxx | --- | ---/---/---/--- | --- | --- | --- | Template |
+ indicates exceptional purity. ? indicates that a stone identified as this metal has been spotted, but has not been smelted. Its identity is uncertain. LS in the gem field indicates limestone. S/M/L/H indicates the crystals that produce gemstones of each size.