This is a page for tracking public mines in the Lower Nubia Region. Occasionally bring new data from Mines to this page.
A map of public facilities is available here: Lower Nubia Public Smelters.
A map of public mines across all Egypt : Public Mines.
|
Location
Gem
S/M/L/H
Level 1
Level 2
Level 3
Public
Owner |
Location | Gem | S/M/L/H | Level 1 | Level 2 | Level 3 | Public | Owner |
1070, -3940 | Quartz? | ? | copper/tin(bronze) | ? | ? | YES! | Bourbon |
422, -3644 | Quartz | GS+/GB+/SS+/--- | --- | --- | --- | Yes | Noiram |
461, -2963 | Quartz | (GDP1) TB-/PM-/KM-/PS- ---/---/---/--- (GDP6) PB+/NC+/---/--- | Copper/Iron | Copper/Zinc | Zinc | Yes | Metta |
504, -3119 | Quartz | ---/---/---/--- | Lead/LS | --- | --- | Yes | Metta |
512, -3919 | Quartz/LS | ---/---/---/--- | Copper (67%) | --- | --- | Yes | Lower Nubia Tech Center |
547, -4050 | Topaz | YM+/SB+/---/SM+ | Iron/Copper | --- | --- | Yes | Lower Nubia Tech Center |
548, -3645 | Quartz/LS | YM+/---/---/--- | None | --- | --- | Yes | Dancing Fortune |
565, -3997 | Quartz | YM+/SB+/---/--- | Copper | --- | --- | Yes | DysonFeynman |
590, -4053 | Ruby | YM+/SB+/---/--- | Iron | --- | --- | Yes | The Rising Phoenix |
593, -3339 | Quartz | ---/---/---/--- | Lead (+++) | --- | --- | Yes | Public |
594, -4150 | Topaz | YM+/SB+/---/--- | Iron/Zinc? | --- | --- | Yes | The Rising Phoenix |
605, -4197 | Quartz/LS | ---/---/---/--- | --- | --- | --- | Yes | House of Nod |
614, -3704 | Quartz/LS | GS+/---/---/--- | Copper/Lead | --- | --- | Yes | Dancing Fortune |
618, -4215 | Topaz | YM+/SB+/---/--- | Iron/Zinc? | --- | --- | Yes | The Rising Phoenix |
626, -3893 | Quartz | ---/---/---/--- | Iron+ | --- | --- | Yes | Saints and Sinners |
628, -4178 | Quartz | ---/---/---/--- | --- | --- | --- | Yes | The Rising Phoenix |
637, -3990 | Emerald | GS+/TB+/---/--- | Copper | --- | --- | Yes | DysonFeynman |
639, -3961 | Emerald | GS+/---/---/--- | --- | --- | --- | Yes | Dalkim |
639, -4122 | Quartz | TC+/YM+/---/--- | Iron/Zinc | Aluminium | --- | Yes | The Rising Phoenix |
670, -3689 | Quartz | GS+/TB+/---/--- | Aluminium/Lead | Copper/Tungsten/Zinc | --- | Yes | Dancing Fortune |
675, -4102 | Quartz | ---/---/---/--- | Iron/Zinc | --- | --- | Yes | The Rising Phoenix |
679, -3593 | Quartz | GS+/TB+/---/--- | Aluminium | --- | --- | Yes | Dancing Fortune |
681, -3777 | Quartz/LS | GS+/---/---/--- | --- | --- | --- | Yes | Saruman |
698, -3529 | Quartz | GS+/TB+/---/--- | Lead/Aluminium/Copper? | --- | --- | Yes | ~<(((§)))>420 |
732, -3524 | Topaz | GS+/TB+/---/--- | Aluminium? | --- | --- | Yes | public |
757, -2295 | Quartz? | ---/---/---/--- | Gold+ | --- | --- | Yes | Acme Trading Co. |
758, -4127 | Quartz | ---/---/---/--- | Aluminium? | --- | --- | Yes | Oasis |
772, -3899 | Quartz | YM+/SB+/YB+/--- ---/YM+/---/--- | Copper/Tin | Copper/Iron | Zinc/LS | Yes | The Rising Phoenix |
783, -3578 | Quartz | YM+/SB+/---/--- | Iron | --- | --- | Yes | Halls of Maat |
787, -3151 | Quartz | ---/---/---/--- | Copper/Tin | --- | --- | Yes | House of Nod |
801, -3984 | Sapphire | YM+/SB+/YB+/AS+ | Copper | --- | --- | Yes | LN Tech Center |
817, -5001 | Ruby | YM+/---/---/--- | Copper | --- | --- | Yes | DRking420 |
836, -5017 | Ruby | YM+/SB+/YB+/AS+ | Copper | --- | --- | Yes | DRking420 |
852, -4999 | Quartz | YM+/---/---/--- | Copper | --- | --- | Yes | DRking420 |
853, -3604 | Sapphire | YM+/SB+/YB+/AS+ | --- | --- | --- | Yes | Halls of Maat |
860, -3628 | Sapphire | YM+/SB+/YB+/--- | Iron/Aluminium/Copper? | --- | --- | Yes | Lower Nubia Public Works |
864, -3589 | Emerald | ???/YM+/KS+?/--- | Iron | --- | --- | Yes | Halls of Maat |
889, -3735 | Quartz | Iron/Tin | --- | Copper/Iron/Tin - bronze | Yes | Nathea | |
903, -4067 | Diamond | ---/---/---/--- | --- | --- | --- | Yes | Dauri |
1100, -3513 | Quartz | ---/---/---/GB+ | Iron | --- | --- | Yes | Rho's Reach |
1117, -3629 | Quartz/LS | YM+/SB+/---/--- | --- | --- | --- | Yes | Rho's Reach |
1548, -4900 | ?? | ---/---/---/--- | Iron/Aluminum | --- | --- | Yes | Draeton |
1201, -2705 | Quartz | ---/---/---/--- | Copper/Zinc | --- | --- | Yes | Mostly Harmless |
816, -3352 | ?? | ---/---/---/--- | Iron | Zinc/Iron/Silver | --- | Yes | Metta |
+ indicates exceptional purity. ? indicates that a stone identified as this metal has been spotted, but has not been smelted. Its identity is uncertain. LS in the gem field indicates limestone. S/M/L/H indicates the crystals that produce gemstones of each size.